Shipping & Delivery
Related products
UPS NCTS ONLINE 3KVA NU3K6 6*7AMPER BATTERY
NCTS ONLINE 3KVA UPS NU3K6
Online Ups 3KVA/ 2.4KW | |||||||
MODEL | NCTS-NU3K6 | ||||||
PICTURE |
|
||||||
● Load power factor is 0.8, adaptive for the develplent trend fo electrical ● Equipment and the load capacity is more strong ● Active input power factor correction (PFC), input power factor is over 0.98 ● Wide input voltage and frequency range, adaptive for extreme adverse grid environment of remote areas ● It can be connected with generators ● Zero transfer time effective ensures the safety and reliability of load operation | |||||||
Specification | Single Phase In & Out | ||||||
Rated output capacity | 3KVA/2.4KW | ||||||
Rated | Rated voltage | 220VAC | |||||
AC input | Input voltage range | 115-300VAC±5 | |||||
Input frequency range | (45-55)±0.5Hz | ||||||
bypass voltage | 80VACx(1±5%)-285VACx(1±5%) | ||||||
Battery Input | battery group voltage | 72V | |||||
battery method | Internal | ||||||
backup time(half/full) | half load≥10 minutes,full load≥5minutes(standard) | ||||||
maximum input current when power on | <150% of rated current | ||||||
battery charging time | 5hours can charge to 90%(standard) depend on the capacity of external battery group(long-running) | ||||||
AC output | Output voltage | 220VAC±1%(invert output) | |||||
Output frequency | 50±5Hz(when AC input is normal) 50Hz±1% (when ac inout is abnormal ) | ||||||
wave form | sine wave THD<3%( linear load) sine waveTHD<8%(Nonlinear load) | ||||||
output power factor | 0.8 | ||||||
Overload ability | 130% load lasting not less than 30s,Recovery point is 90% load | ||||||
Output current peak coefficient | 03:01 | ||||||
Transfer time between AC and Battery | 0ms | ||||||
Communication and monitoring functions | RS232(can transfer to 485,Dry node,Smart slot(can expand to SNMP,SMS and other monitoring methods) | ||||||
Tower | N.W(KG) | 22.89 | |||||
G.W(KG) | 25.38 | ||||||
Unit Size(W X H X D)mm | 460*192*333 | ||||||
Carton Size(W X H X D)mm | 612*327*485 | ||||||
Business Terms | |||||||
Production ability | 200 Piece/Pieces per Day | ||||||
Delivery time | Sample delivery time | 2 days | |||||
Order delivery time | 21 days | ||||||
Delivery port | SHENZHEN | ||||||
Application area | Widely used in financial, telcom, govenment, traffic, manufacture, education etc. | ||||||
Certification | ISO9001, ISO14001, CE, ROHS |
UPS BESTONE OFFLINE 850VA 480WATT
$ 36.00
800VA-480W
Input:
Voltage: 100V / 110V / 120V: 80 ~ 150Vac 220V / 230V / 240V: 162 (145 ~ 295Vac for 220V optional)
Frequency: 50 / 60Hz ± 10% (auto-sense)
Output:
Voltage: 100V / 110V / 120Vac ± 10% or 220V / 230V / 240Vac ± 10%
Frequency: 50 / 60Hz ± 1% (auto-sense)
Waveform: Mains mode: pure sine wave ; battery mode: simulated sine wave
Crest factor: 3:1
Transfer time: Typical 2 ~ 7 ms; Max.10 ms
MINI UPS SKE 8800MAH SMART KEY ENERGY POE-431P
$ 15.00
MSI PSU MAG A1000G GOLD FULLY MODULAR
$ 177.00
MSI PSU MAG A1000G GOLD FULLY MODULAR
- PRODUCT NAME : MPG A1000G
- FORM FACTOR : ATX
- RATED WATTAGE : 1000W
- EFFICIENCY RATING : 80 PLUS Gold (up to 90%)
- MODULAR : Yes (fully modular)
- FAN SIZE : 135 mm
- FAN BEARING : Fluid Dynamic Bearing
- DIMENSIONS (DXWXH) : 150 x 150 x 86 mm
- PFC TYPE : Active PFC
- INPUT VOLTAGE RANGE : 100~240 VAC
- INPUT FREQUENCY RANGE : 50~60 Hz
- PROTECTION : OCP / OVP / OPP / OTP / SCP / UVP
- ATX (24 PIN) : 1
- EPS (8 PIN) : 2
- PCI-E (6+2 PIN) : 7
- SATA (15 PIN) :12
- MOLEX (4 PIN) : 4
- FDD (4 PIN) : 1
INKAX 10000 mAh POWERBANK PV-60
$ 10.00
UPS BATTER OEM 12V 7 AMPER NCTS / JYC
Sealed Lead-Acid Batteries ((1122VV77AAhh))
NCTS OR JYC
Constant Current Discharge Characteristics (A), 770F(250C)
F.V/TIME 5min 10min 15min 30min 60min 2H 3H 5H 8H 10H 20H
1.60V/cell 27.36 17.28 13.32 7.20 4.56 2.57 1.88 1.267 0.847 0.691 0.371
1.70V/cell 26.00 16.42 12.72 6.88 4.39 2.47 1.83 1.246 0.835 0.684 0.367
1.75V/cell 25.49 16.06 12.49 6.74 4.31 2.43 1.80 1.224 0.821 0.670 0.364
1.80V/cell 25.00 15.70 12.27 6.61 4.24 2.38 1.78 1.203 0.814 0.662 0.360
Constant Wattage Discharge Characteristics (Watt), 770F(250C)
F.V/TIME 5min 10min 15min 30min 60min 2H 3H 5H 8H 10H 20H
1.60V/cell 49.68 31.68 24.64 13.44 8.58 4.89 3.60 2.448 1.649 1.361 0.734
1.70V/cell 47.66 30.38 23.75 12.96 8.34 4.73 3.55 2.427 1.642 1.354 0.728
1.75V/cell 47.16 29.95 23.53 12.81 8.27 4.69 3.51 2.405 1.627 1.339 0.724
1.80V/cell 46.66 29.60 23.32 12.67 8.20 4.65 3.48 2.384 1.613 1.325 0.720
Nominal Voltage 12V
Rated Capacity 770F(250C) (20HR) 7.2Ah
Dimensions
(mm)
Length 151±2
Width 65±1.5
Height 94±1.5
Total Height 100±2
Approx. Weight (kg) 2.09±3%
Terminal T1/T2
Capacity
770F(250C)
20HR (0.360A) 7.20Ah
10HR (0.670A) 6.70Ah
5HR (1.224A) 6.12Ah
1HR (4.392A) 4.39Ah
15 min rate (13.32A) 3.33Ah
Internal Resistance Full Charged Battery
770F(250C)
Approx.
22mΩ
Temperature
dependence of capacity
(20HR)
1040F(400C) 102%
770F(250C) 100%
320F(00C) 85%
50F(-150C) 65%
Self-Discharge
680F(200C)
(Capacity after)
3 months 90%
6 months 80%
12 months 60%
Max. Discharge Current, 770F(250C) 108A(5s)
Floating design life, 770F(250C) 5 years
Constant Voltage
Charge,770F(250C)
Cycle 14.5~14.9V(-24mV/0C)
max. current: 2.16 A
Float 13.6~13.8V(-18mV/0C)
NCTS OR JYC
Constant Current Discharge Characteristics (A), 770F(250C)
F.V/TIME 5min 10min 15min 30min 60min 2H 3H 5H 8H 10H 20H
1.60V/cell 27.36 17.28 13.32 7.20 4.56 2.57 1.88 1.267 0.847 0.691 0.371
1.70V/cell 26.00 16.42 12.72 6.88 4.39 2.47 1.83 1.246 0.835 0.684 0.367
1.75V/cell 25.49 16.06 12.49 6.74 4.31 2.43 1.80 1.224 0.821 0.670 0.364
1.80V/cell 25.00 15.70 12.27 6.61 4.24 2.38 1.78 1.203 0.814 0.662 0.360
Constant Wattage Discharge Characteristics (Watt), 770F(250C)
F.V/TIME 5min 10min 15min 30min 60min 2H 3H 5H 8H 10H 20H
1.60V/cell 49.68 31.68 24.64 13.44 8.58 4.89 3.60 2.448 1.649 1.361 0.734
1.70V/cell 47.66 30.38 23.75 12.96 8.34 4.73 3.55 2.427 1.642 1.354 0.728
1.75V/cell 47.16 29.95 23.53 12.81 8.27 4.69 3.51 2.405 1.627 1.339 0.724
1.80V/cell 46.66 29.60 23.32 12.67 8.20 4.65 3.48 2.384 1.613 1.325 0.720
Nominal Voltage 12V
Rated Capacity 770F(250C) (20HR) 7.2Ah
Dimensions
(mm)
Length 151±2
Width 65±1.5
Height 94±1.5
Total Height 100±2
Approx. Weight (kg) 2.09±3%
Terminal T1/T2
Capacity
770F(250C)
20HR (0.360A) 7.20Ah
10HR (0.670A) 6.70Ah
5HR (1.224A) 6.12Ah
1HR (4.392A) 4.39Ah
15 min rate (13.32A) 3.33Ah
Internal Resistance Full Charged Battery
770F(250C)
Approx.
22mΩ
Temperature
dependence of capacity
(20HR)
1040F(400C) 102%
770F(250C) 100%
320F(00C) 85%
50F(-150C) 65%
Self-Discharge
680F(200C)
(Capacity after)
3 months 90%
6 months 80%
12 months 60%
Max. Discharge Current, 770F(250C) 108A(5s)
Floating design life, 770F(250C) 5 years
Constant Voltage
Charge,770F(250C)
Cycle 14.5~14.9V(-24mV/0C)
max. current: 2.16 A
Float 13.6~13.8V(-18mV/0C)