Description
PROLiNK PRO2000SFC Enerhome 2000VA Line Interactive UPS with AVR/Super Fast Charging
$ 142.00
PROLiNK PRO2000SFC Enerhome 2000VA Line Interactive UPS with AVR/Super Fast Charging
Capacity | 650VA |
Dimension (mm) | 286 x 96 x 138 (D x W x H) |
Weight (kg) | 4.3 |
Voltage Range | 162 ~ 290VAC (Single boost) 140 ~ 300VAC (Double boost) |
Frequency | 50Hz/60Hz (Auto-sensing) |
Phase | Single + GND |
Voltage Range | 220-240VAC |
Battery Mode | 220-240VAC |
Frequency | 50Hz ±1% (Battery mode) |
Waveform | Simulated sine wave (Battery mode) Sine wave (AC mode) |
Transfer Time | 2ms typical |
Type | 12V/8.2AH x 1 |
Backup Time | 8 - 20 mins depending on load |
Recharge Time | 2-4 hours recover to 90% capacity |
Interface | RS232, USB port, RJ45/RJ11 (Optional) |
Display | LED/LCD Optional |
Alarm | Batt. Mode, low battery, overload, fault, etc. |
Short Circuit Protection | Yes (Line mode & battery mode) |
Surge Protection | Yes |
Alarm | Audible & Visual |
Overload Protection | Line mode : 100 - 120% 1 min change to fault mode >120% change to fault mode immediatelyBattery mode : 100 - 120% 1 min change to fault mode >120% change to fault mode immediately |
Intelligent Battery | Prevent overcharging of battery |
Management | Protect battery and prolong battery life |
1. AC Mode Indicator Green LED Lighting 2. Battery Mode Indicator Battery Normal : Yellow LED Lighting and Blinking every 30s Battery Low : Yellow LED Lighting and Blinking every 2s 3. Overload and Fault Indicator Overload : Red LED Blinking every 2s Fault : Red LED Lighting 4. Power Switch 5. Power AC Input 6. Backup Outlets |
Specification | Single Phase In & Out | |
Rated output capacity | 6KVA/4.8KW | |
Rated | Rated voltage | 220VAC |
AC input | Input voltage range | 120-275VAC±5 |
Input frequency range | (45-55)±0.5Hz | |
bypass voltage | 80VACx(1±5%)-285VACx(1±5%) | |
Battery Input | battery group voltage | 192V |
battery method | Internal | |
Battery capacity & quantity | 12V 7ah X16 PCS | |
backup time(half/full) | half load≥10 minutes,full load≥5minutes(standard) | |
maximum input current when power on | <150% of rated current | |
battery charging time | 5hours can charge to 90%(standard) | |
AC output | Output voltage | 220VAC±1%(invert output) |
Output frequency | 50±5Hz(when AC input is normal) 50Hz±1% (when ac inout is abnormal ) | |
wave form | sine wave THD<3%( linear load) sine waveTHD<8%(Nonlinear load) | |
output power factor | 0.8 | |
Overload Protection | 105-125% ,Transfer to Bypass after 1 Min | |
Output current peak coefficient | 03:01 | |
Transfer time between AC and Battery | 0ms | |
Communication and monitoring functions | RS232(can transfer to 485,Dry node,Smart slot(can expand to SNMP,SMS and other monitoring methods) | |
Tower | N.W(KG) | 57 |
G.W(KG) | 64 | |
Unit Size(W X H X D)mm | 515*250*620 | |
Carton Size(W X H X D)mm | 660*365*730 |
Type | UPS, DC UPS, CCTV UPS, Camera UPS, Uninterrupted Power Supply (ups) |
Input Voltage | 85~150Vac |
DC Output | 10 DC ports, 12.5±1.5Vdc |
Output Power | 60 Watt (Max) |
Battery | LifeP04 battery 1800mAH*8 |
Color | White+Black |
No account yet?
Create an AccountWhatsApp us