HOHO-J87A-WHITE
WHITE Power Bank 20000 mAh 20W Fast Charging
J87A HOCO Power Bank: 20,000mAh capacity, 20W fast charging, dual input/output, and LED indicator in a compact, durable design
$ 14.00
HOHO-J87A-WHITE
WHITE Power Bank 20000 mAh 20W Fast Charging
J87A HOCO Power Bank: 20,000mAh capacity, 20W fast charging, dual input/output, and LED indicator in a compact, durable design
VEIKK , A50 , DRAWING , TABLET , 10 | {attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
Model | ST3000 | ||||
Capacity | 3000VA/800W | ||||
INPUT | |||||
Voltage | 110/120 VAC or 220/230/240 VAC | ||||
Voltage Range | 81-145VAC or 162-290VAC | ||||
Frequency Range | 60/50 Hz (Auto sensing) | ||||
OUTPUT Voltage | 110/120 VAC or 220/230/240 VAC | ||||
AC Voltage Ragulation (Bat Mode) | ±10% | ||||
Frequency Range (Bat Mode) | 60Hz or 50Hz ± 1Hz | ||||
Transfer time | Typical 2-6ms | ||||
Waveform (Bat Mode) | Simulated Sinewave | ||||
Battery | |||||
Battery Type&Number | 12V 9Ah*2 | ||||
Charging ability | 4-6 hours recover to 90% capacity | ||||
Protection | |||||
Full protection | Overload, discharge, and overcharge protection | ||||
INDICATIONS | |||||
LCD Display | AC/Battery Mode, Load/Battery Level, Input / Output Voltage ,Overload ,Fault , and low Battery | ||||
LED Display | AC Mode | Green lighting | The right green LED lighting &t he 2nd to 5th green LEDs gradually lighting indicating load level | ||
Battery Mode | Yellow flashing | The right green LED flashing & the 2nd to 5th green gradually lighting indicating battery capacity | |||
Fault | Red lighting | ||||
Battery mode | Sounding every 10 seconds | ||||
Low battery | Sounding every second | ||||
Overload | Sounding every 0.5 seconds | ||||
Battery Replacement Alarm | Sounding every 2 seconds | ||||
Fault | Continuously sounding | ||||
Dimension,D*W*H(mm) | 466 x 138 x 166 | ||||
Net Weight (kgs) | 19 | ||||
Environment | |||||
Humidity | 0-90% Relative Humidity 0-40 ℃ (Non-condensing) | ||||
Noisy Level | Less than 40dB |
iPad Pencil 2nd Generation with Magnetic Wireless Charging, Apple Pencil 2nd Generation, Smart Pen Compatible with iPad Pro 11 in 1/2/3/4, iPad Pro 12.9 in 3/4/5/6, iPad Air 4/5, iPad Mini 6, Pink
Color | Pink |
Brand | STYLUS PEN |
Material | Aluminum |
Number of Batteries | 1 Lithium Metal batteries required. |
Compatible Devices | Tablet |
Are Batteries Included | No |
Batteries Required? | No |
Input | Rating | 1500VA | |
Voltage | 220/230/240 VAC, 1Ø2Wires | ||
Voltage Range | 162-290VAC | ||
Frequency | 50 or 60 Hz +/-10% (auto sensing) | ||
OuTput | Active Power | 600W | |
Voltage (backup mode) | 220/230/240VAC+/-1% | ||
Frequency (backup mode) | 50 or 60 Hz +/-1% | ||
Waveform | Simulated Sine Wave | ||
Transfer time | Typical 2 to 6 ms | ||
Protection | Full Protection | Overload, discharge, and overcharge protection | |
LED Indicators | AC Mode | Green lighting | |
Battery Mode | Green flashing | ||
Alarm | Battery Mode | Sounding every 10 seconds | |
Low Battery | Sounding every second | ||
Overload | Sounding every 0.5 second | ||
Fault | Continuously sounding | ||
Battery | Battery Type & Number | SLA 12V/7AH x 2 | |
Typical Recharge Time | 4~6 hours (to 90% full capacity) | ||
Backup time | 10~20min depending on load level |
PRODUCT CODE | CL-CS-05-700-GD |
---|---|
BRAND | Case Logic |
FEATURES | Charge Up to 5 USB Devices at Same Time Three 1A Full-Size USB Ports Two 2.1A Full-Size USB Ports Connects Into 2-Prong AC Outlet |
COLOR | Gold |
Smart UPS On-Line SRV 6000VA / 6KVA
Specification | Single Phase In & Out | |
Rated output capacity | 6KVA/4.8KW | |
Rated | Rated voltage | 220VAC |
AC input | Input voltage range | 120-275VAC±5 |
Inputfrequency range | (45-55)±0.5Hz | |
bypass voltage | 80VACx(1±5%)-285VACx(1±5%) | |
Battery Input | battery group voltage | 192V |
battery method | Internal | |
Battery capacity & quantity | 12V 7ah X16 PCS | |
backup time(half/full) | half load≥10 minutes,full load≥5minutes(standard) | |
maximum input current when power on | <150% of rated current | |
batterychargingtime | 5hours can charge to 90%(standard) | |
AC output | Outputvoltage | 220VAC±1%(invert output) |
Output frequency | 50±5Hz(when AC input is normal) 50Hz±1% (when ac inout is abnormal ) | |
wave form | sine wave THD<3%( linear load) sine waveTHD<8%(Nonlinear load) | |
output power factor | 0.8 | |
Overload Protection | 105-125% ,Transfer to Bypass after 1 Min | |
Output current peak coefficient | 03:01 | |
Transfer time between AC and Battery | 0ms | |
Communication and monitoring functions | RS232(can transfer to 485,Dry node,Smart slot(can expand to SNMP,SMS and other monitoring methods) | |
Tower | N.W(KG) | 57 |
G.W(KG) | 64 | |
Unit Size(W X H X D)mm | 515*250*620 | |
Carton Size(W X H X D)mm | 660*365*730 |
No account yet?
Create an AccountWhatsApp us