90NB0WE2-M00700
ASUS Vivobook S 14 OLED i7 12th Gen
ASUS Vivobook S 14 OLED i7 12th Gen Intel Core™ i7-12700H | Intel® Iris Xe Graphics | RAM 16G | 1TB SSD | 14.0-inch 2.8K OLED 0.2ms Display |Backlit Chiclet Keyboard |Windows 11 | Indie Black
90NB0WE2-M00700
ASUS Vivobook S 14 OLED i7 12th Gen
ASUS Vivobook S 14 OLED i7 12th Gen Intel Core™ i7-12700H | Intel® Iris Xe Graphics | RAM 16G | 1TB SSD | 14.0-inch 2.8K OLED 0.2ms Display |Backlit Chiclet Keyboard |Windows 11 | Indie Black
| VEIKK , A50 , DRAWING , TABLET , 10 |
{attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
|---|
| Brand | Hewlett Packard Enterprise |
| CPU Model | Xeon |
| CPU Speed | 2.8 GHz |
| Graphics Card Description | Dedicated |
| Memory Storage Capacity | 8 TB |
| Memory Slots Available | 4 |
| Personal computer design type | Computer Tower |
| Ram Memory Installed Size | 64 GB |
| Color | Black |
| Optical Storage Device | NONE |
| Date First Available | 2023-05-16 13:47:11 |
| Processor | 2.8 GHz Xeon |
| RAM | 64 GB DDR4 |
| Hard Drive | Supported |
| Card Description | Dedicated |
| Hardware Platform | PC |
| Item Weight | 35 pounds |
| Product Dimensions | 10 x 26 x 34 inches |
| Item Dimensions LxWxH | 10 x 26 x 34 inches |
| Processor Brand | Intel |
| Number of Processors | 4 |
| Computer Memory Type | DDR4 SDRAM |




























| Features | Backlit Keyboard, Numeric Keypad, Webcam |
| Screen Size | 15.6" (39.6 cm) |
| Processor Type | Intel® Core™ Ultra 7 Processor 155H 1.4 GHz (24MB Cache, up to 4.8 GHz, 16 cores, 22 Threads) Intel® AI Boost NPU |
| RAM Memory | 16 GB |
| Hard Drive Capacity | 0 TB |
| Battery Life | 15 h |
| Operating System | Windows 11 Home |
| Maximum RAM Supported | 40 GB |
| Processor Speed | 3.8 GHz |
| Brand | ASUS |
| Condition | New |
| Manufacturer Part Number | 90NB14E2-M00080 |
| Model | S5506MA-WS76 |
| Manufacturer | Asus |
| Processor Brand | Intel |
| Wireless Technology | Bluetooth |
| Edition | Intel Evo Edition |
| Accessories Included | 90W AC adapter, warranty and manual |
| Memory Card Type | Micro SD |
| Solid State Drive Capacity | 1 TB |
| RAM Memory Type | DDR SDRAM |
| Inputs & Outputs | HDMI |
| Assembled Product Dimensions (L x W x H) | 9.72 x 13.92 x 0.63 Inches (24.7 x 35.4 x 1.6 cm) |

























| Technical | |
| Technology |
Battery-Free Electromagnetic Resonance |
| Active Area |
152 x 95 mm
(6.0 x 3.7 in)
|
| Stylus Pen |
Wacom One Standard Pen
|
| Pen Pressure |
4096 Levels |
| Tilt Function | 60 degrees |
| Reading Height | - |
| Report Rate (Revolutions per Second) | 133pps |
| Resolution (Lines per Inch) |
2540 lpi
|
| Accuracy | - |
| eraser | - |
| Express Keys | - |
| Roller Wheel | - |
| Touch Shortcut | - |
| Multi-Touch | - |
| Wireless Support |
Yes - Bluetooth® 5.1
|
| General | |
| Dimensions/piece | 188 x 141 x 8 mm (7.4 x 5.6 x 0.3 in) |
| Net Weight |
0.2kg (0.45lb)
|
| Colour | White |
| Material | Plastic |
| Operating Conditions | |
| Ports Included | Micro USB |
| Hardware Requirements | USB-C Or Bluetooth |
| OS Support |
|
| Continuous Operation Time | 15 hours minimum* / Up to 3.5 hours *Battery life will vary. It depends on how the products are used and which device settings are selected |
| What's included & Extras | |
| What's Included |
|
















No account yet?
Create an AccountWhatsApp us