YOSONDA-Y-P42
Portable Charger, 20000mAh 22.5W Power Bank PD3.0 QC4.0 Quick Charge, Built in Dual Cables 4 Outputs and Dual inputs External Battery Pack Compatible with iPhone Samsung Huawei
YOSONDA-Y-P42
Portable Charger, 20000mAh 22.5W Power Bank PD3.0 QC4.0 Quick Charge, Built in Dual Cables 4 Outputs and Dual inputs External Battery Pack Compatible with iPhone Samsung Huawei
| VEIKK , A50 , DRAWING , TABLET , 10 |
{attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
|---|
| Input | Rating | 1500VA | |
| Voltage | 220/230/240 VAC, 1Ø2Wires | ||
| Voltage Range | 162-290VAC | ||
| Frequency | 50 or 60 Hz +/-10% (auto sensing) | ||
| OuTput | Active Power | 600W | |
| Voltage (backup mode) | 220/230/240VAC+/-1% | ||
| Frequency (backup mode) | 50 or 60 Hz +/-1% | ||
| Waveform | Simulated Sine Wave | ||
| Transfer time | Typical 2 to 6 ms | ||
| Protection | Full Protection | Overload, discharge, and overcharge protection | |
| LED Indicators | AC Mode | Green lighting | |
| Battery Mode | Green flashing | ||
| Alarm | Battery Mode | Sounding every 10 seconds | |
| Low Battery | Sounding every second | ||
| Overload | Sounding every 0.5 second | ||
| Fault | Continuously sounding | ||
| Battery | Battery Type & Number | SLA 12V/7AH x 2 | |
| Typical Recharge Time | 4~6 hours (to 90% full capacity) | ||
| Backup time | 10~20min depending on load level |




| Valve Regulated Acid Battery - Voltage: 12V - Ampere Hour 7AH | Capacity range: 1.2-28 (25°C) | Voltage class: 12v | Low self-discharge rate: ≤2%/month (25°C) | Long design life: floating life is 5 years (25°C) | High sealed reaction efficiency≥98% | Acclimation temperature range: -15~50°C | Operation temperature range: -20~50°C | Recommended operation temperature 25°C |
No account yet?
Create an AccountWhatsApp us