4 Port 1Gb Realtek RTL8111H PCIe
$ 42.00
VEIKK , A50 , DRAWING , TABLET , 10 | {attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
Interface | 1× PCI Express 3.0 x4, 1× RJ45 Gigabit/Megabit Port |
---|---|
Network Media | 10GBASE-T/5GBASE-T/2.5GBASE-T/1000BASE-T/100BASE-TX |
LED | 10 Gbps Link/Act, 5 / 2.5 / 1 Gbps and 100 Mbps Link/Act |
Data Rates | 100 Mbps, 1 Gbps, 2.5 Gbps, 5 Gbps, 10 Gbps for Half-Duplex mode, 200 Mbps, 2 Gbps, 5 Gbps, 10 Gbps, 20 Gbps for Full-Duplex mode |
Dimensions | 120.8 × 98.2 × 21.5 mm (4.8 × 3.9 × 0.8 in) |
Flow Control | 802.3x |
OTHERS | |
---|---|
Certification | FCC, CE, RoHS |
Package Contents | 10 Gigabit PCIe Network Adapter (TX401) Standard/Low-Profile Brackets Quick Installation Guide Resource CD 1.5 m CAT6A Ethernet Cable |
System Requirements | Windows 11/10/8.1/8/7, Windows Servers 2019/2016/ 2012 R2, Linux |
Model Version | GS1024 3.0 | |
---|---|---|
Interfaces | Physical Buttons | VLAN/Default/Extend DIP Switch |
Gigabit RJ45 Ports | 24 | |
Extend Mode Ports | #1~#22 | |
VLAN Mode Ports | #1~#22 | |
LED |
| |
Power Input | AC Inlet | |
Performance | Copper Speed and Distance |
|
Copper Speed and Distance Note | 250-meter transmission is only available on the Extend Mode ports. | |
MAC Address Table | 8192 | |
Max Switching Capacity | 48 Gbps | |
Max Forwarding Rate | 35.712 Mpps | |
Jumbo Frame | 15 KB | |
Packet Buffer | 4 Mbit | |
Power | Basic Power Saving | True |
Power Methods | AC | |
AC | 90~260V 50/60Hz | |
Max Power Consumption | 11W | |
Idle Power Consumption | 6.8W | |
Switching | 802.3 Protocols |
|
802.1 Protocols | 802.1p: LAN Layer 2 QoS/CoS | |
L2 Features |
| |
Reliability | Grounding Methods |
|
Lightning/Surge Protection | RJ45: 4KV AC: CM 4KV/DM 2KV | |
ESD Contact Protection | 6KV | |
ESD Air Protection | 8KV | |
Environment | Operating Temperature: 0 ℃ ~ 40 ℃ (32 ℉ ~104 ℉) Storage Temperature: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) Operating Humidity: 10% ~ 90% non-condensing Storage Humidity: 5% ~ 90% non-condensing | |
Mechanical | Dimension | 270×182×44 mm 10.63×7.17×1.73 inches |
Product Weight | 1059 g (37.36 oz.) | |
Casing Material | Metal | |
Installation |
| |
Package Content |
|
<span "="">Wireless | |
Standards | IEEE 802.11b/g/n 2.4GHz IEEE 802.11a/n/ac 5GHz |
Signal Rate | Up to 300Mbps2.4GHz UP to 867Mbps 5GHz |
Frequency Range | 2.4-2.4835GHz; 5.180-5.825GHZ |
Transmit Power | 20dBm(MAX) |
Data Transfer Rate | 802.11ac:80MHZ(433Mbps, 867Mbps) 802.11n: 40MHz(300Mbps, 270Mbps, 240Mbps, 180Mbps, 120Mbps, 90Mbps, 60Mbps, 30Mbps) 20MHz (144Mbps, 130Mbps, 115Mbps, 86Mbps, 57Mbps, 43Mbps, 28Mbps, 14Mbps) (Auto- Sense) 802.11g:(54Mbps, 48Mbps, 36Mbps, 24Mbps, 18Mbps, 12Mbps, 11Mbps, 9Mbps, 6Mbps) 802.11b:(11Mbps,9Mbps, 6Mbps, 5.5Mbps, 2Mbps, 1Mbps) |
Wireless Modes | AP, Client, Multi-SSID |
Wireless Security | WEP/WPA-PSK/WPA2-PSK Encryption Wireless MAC Filtering FROM EXPERT ZONE |
<span "="">Hardware | |
Standards | IEEE 802.3 10Base-T, IEEE 802.3u 100Base-TX, IEEE 802.3ab 1000Base-T |
Interface | 1*10/100/100Mbps Auto MDI/MDIX RJ45 WAN port 3*10/100/100Mbps Auto MDI/MDIX RJ45 LAN port |
LED Indicators | PER、Internet |
Buttons | Reset |
Antenna | 4* external fixed 5dBi antenna |
Power Supply | DC 12V/1.0A(Output) |
Dimensions (L x W x H ) | 182mm x 108mm x 25mm |
<span "="">Software | |
WAN Type | DHCP, Static IP, PPPoE, L2TP, PPTP |
Others | Bandwidth Control, Access Control, IPTV, Virtual Server, DMZ, VPN Pass-through, Dynamic DNS, Static Routing, Backup & Restore |
Certification | FCC, CE, EAC |
Environment | Operating Temperature: 0℃~40℃ Storage Temperature: -40℃~70℃ Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Package | 1* N3D 1* 12V/1.0A Power Adapter 1* Quick Installation Guide (Multilingual |
No account yet?
Create an AccountWhatsApp us