MZ-V9P1T0
SAMSUNG 990 PRO SSD 1TB PCIe 4.0 M.2 2280 NVMe
SAMSUNG 990 PRO SSD 1TB PCIe 4.0 M.2 2280 Internal Solid State Hard Drive, Seq. Read Speeds Up to 7,450 MB/s for High End Computing, Gaming, and Heavy Duty Workstations, MZ-V9P1T0
MZ-V9P1T0
SAMSUNG 990 PRO SSD 1TB PCIe 4.0 M.2 2280 NVMe
SAMSUNG 990 PRO SSD 1TB PCIe 4.0 M.2 2280 Internal Solid State Hard Drive, Seq. Read Speeds Up to 7,450 MB/s for High End Computing, Gaming, and Heavy Duty Workstations, MZ-V9P1T0
| VEIKK , A50 , DRAWING , TABLET , 10 |
{attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
|---|
| Capacity | 650VA |
| Dimension (mm) | 286 x 96 x 138 (D x W x H) |
| Weight (kg) | 4.3 |
| Voltage Range | 162 ~ 290VAC (Single boost) 140 ~ 300VAC (Double boost) |
| Frequency | 50Hz/60Hz (Auto-sensing) |
| Phase | Single + GND |
| Voltage Range | 220-240VAC |
| Battery Mode | 220-240VAC |
| Frequency | 50Hz ±1% (Battery mode) |
| Waveform | Simulated sine wave (Battery mode) Sine wave (AC mode) |
| Transfer Time | 2ms typical |
| Type | 12V/8.2AH x 1 |
| Backup Time | 8 - 20 mins depending on load |
| Recharge Time | 2-4 hours recover to 90% capacity |
| Interface | RS232, USB port, RJ45/RJ11 (Optional) |
| Display | LED/LCD Optional |
| Alarm | Batt. Mode, low battery, overload, fault, etc. |
| Short Circuit Protection | Yes (Line mode & battery mode) |
| Surge Protection | Yes |
| Alarm | Audible & Visual |
| Overload Protection | Line mode : 100 - 120% 1 min change to fault mode >120% change to fault mode immediatelyBattery mode : 100 - 120% 1 min change to fault mode >120% change to fault mode immediately |
| Intelligent Battery | Prevent overcharging of battery |
| Management | Protect battery and prolong battery life |
| 1. AC Mode Indicator Green LED Lighting 2. Battery Mode Indicator Battery Normal : Yellow LED Lighting and Blinking every 30s Battery Low : Yellow LED Lighting and Blinking every 2s 3. Overload and Fault Indicator Overload : Red LED Blinking every 2s Fault : Red LED Lighting 4. Power Switch 5. Power AC Input 6. Backup Outlets |

| Brand | UGREEN |
| Connector Type | USB Type C |
| Cable Type | USB |
| Compatible Devices | For ALL devices powered by USB C like Samsung Galaxy S22/S21/S10/S9/S8,Samsung Galaxy Z Flip 3/Z Fold 3, Note 20/10/9/8, A20/A10e /A52/A51/A50/A70/A71/A80; Motorola Moto Z Force/Moto Edge 20 Fusion/Moto G60S/G50/Moto Z Play;Google Pixel 5a/4a/4 XL/3a/3 XL/2 XL;TCL 30/20/10;Microsoft Surface Duo; LG W41/Q9/Q8/G8/G7/V50/Stylo 4/5; HTC Wildfire E3/Desire 21 Pro/Wildfire X/U19e; Huawei Mate Xs/40/30,P40/P30/P20, Nova 7/5/3, Honor V10/9/8, Note; Xiaomi 11/10/9/8/MIX FOLD/MIX 4; iPad Air 4, iPad Mini, iPad Pro 11" 12.9" 2020/2018; Macbook Air/Pro; Surface Pro 8/7/6, Surface Go,Surface Book; Lenovo thinkpad X13/X1 Nano/X1 Yoga/X1 Carbon/T14/P15/legion/ideapad; HP Pavilion/ChromeBook; Dell XPS 15/inspiron 15; Samsung Galaxy Tab S3;Huawei Mate Book/Magic Book; Xiaomi RedmiBook; Nintendo Switch; GoPro Hero5 Black; DJI Osmo Pocket Handheld 3 Axis Gimbal Stabilizer with Integrated Camera, PS5 Controller and etcFor ALL devices powered by USB C like Samsung Galaxy S22/S21/S10/S9/S8,Samsung Galaxy Z Flip 3/Z Fold 3, Note 20/10/9/8, A20/A10e /A52/A51/A50/A70/A71/A80; Motorola Moto Z Force |
| Connector Gender | Male-to-Male |










No account yet?
Create an AccountWhatsApp us