90NB0WE2-M00700
ASUS Vivobook S 14 OLED i7 12th Gen
ASUS Vivobook S 14 OLED i7 12th Gen Intel Core™ i7-12700H | Intel® Iris Xe Graphics | RAM 16G | 1TB SSD | 14.0-inch 2.8K OLED 0.2ms Display |Backlit Chiclet Keyboard |Windows 11 | Indie Black
$ 727.00 Original price was: $ 727.00.$ 657.00Current price is: $ 657.00.
90NB0WE2-M00700
ASUS Vivobook S 14 OLED i7 12th Gen
ASUS Vivobook S 14 OLED i7 12th Gen Intel Core™ i7-12700H | Intel® Iris Xe Graphics | RAM 16G | 1TB SSD | 14.0-inch 2.8K OLED 0.2ms Display |Backlit Chiclet Keyboard |Windows 11 | Indie Black
VEIKK , A50 , DRAWING , TABLET , 10 |
{attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
Operating system | FreeDOS |
---|---|
Processor family | 13th Generation Intel® Core™ i7 processor |
Processor | Intel® Core™ i7-13700T (up to 4.9 GHz with Intel® Turbo Boost Technology, 30 MB L3 cache, 16 cores, 24 threads) 1 2 |
Chipset | Intel® Q670 (vPro®) 3 |
Graphics | Integrated, Intel® UHD Graphics 770 |
Memory | 8 GB DDR4-3200 MHz RAM (1 x 8 GB) |
Memory Slots | 2 DIMM |
Internal Storage | 512 GB PCIe® NVMe™ M.2 SSD |
Minimum dimensions (W x D x H) | 17.7 x 17.5 x 3.4 cm |
Weight | 1.42 kg (Exact weight depends on configuration.) |
Software included | HP Notifications; HP PC Hardware Diagnostics UEFI; HP Support Assistant; HP Connection Optimizer; HP Privacy Settings; HP PC Hardware Diagnostics Windows; HP Desktop Support Utilities; HP Easy Clean; Touchpoint Customizer for Commercial; HP Easy Clean Keyboard Driver; HSA Fusion for Commercial; HSA Telemetry for Commercial; HPX for CMIT |
Available software | HP Smart Support |
Management features | HP Client Catalog (download); HP Driver Packs (download); HP Image Assistant (download); HP Client Management Script Library (download); HP Connect for Microsoft Endpoint Manager; HP Manageability Integration Kit (download); HP Patch Assistant (download) 4 5 6 |
Wireless | Intel® Wi-Fi 6E AX211 (2x2) and Bluetooth® 5.3 wireless card |
Form factor | Mini |
Keyboard | HP 125 Wired Keyboard |
Audio | Realtek ALC3252 codec, universal audio jack with CTIA and OMTP headset support |
Pointing device | HP 125 Wired Mouse |
Expansion slots | 1 M.2 2230; 1 M.2 2280 (1 M.2 slot for WLAN and 1 M.2 2280 slot for storage.) |
Ports | Front 1 headphone/microphone combo; 1 SuperSpeed USB Type-A 10Gbps signaling rate; 1 SuperSpeed USB Type-A 10Gbps signaling rate (charging); 1 SuperSpeed USB Type-C® 20Gbps signaling rate Rear 1 power connector; 1 RJ-45; 1 SuperSpeed USB Type-A 10Gbps signaling rate; 2 SuperSpeed USB Type-A 5Gbps signaling rate; 2 DisplayPort™ 1.4; 1 HDMI 2.1 |
Internal drive bays | One 2.5" |
Power | 90 W external power adapter, up to 89% efficiency, active PFC |
Security management | Trusted Platform Module TPM 2.0 Embedded Security Chip shipped with Windows 10 (Common Criteria EAL4+ Certified)(FIPS 140-2 Level 2 Certified); HP Secure Erase; HP Sure Click; HP Sure Sense; Absolute Persistence module; HP Sure Admin; HP BIOSphere Gen6; HP Tamper Lock; HP Sure Start Gen7; HP Platform Certificate On Device Installation 7 8 9 10 11 12 13 |
Manufacturer Warranty | 1 year (1/1/1) limited warranty includes 1 year of parts, labor and on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
Features | Backlit Keyboard, Numeric Keypad, Webcam |
Screen Size | 15.6" (39.6 cm) |
Processor Type | Intel® Core™ Ultra 7 Processor 155H 1.4 GHz (24MB Cache, up to 4.8 GHz, 16 cores, 22 Threads) Intel® AI Boost NPU |
RAM Memory | 16 GB |
Hard Drive Capacity | 0 TB |
Battery Life | 15 h |
Operating System | Windows 11 Home |
Maximum RAM Supported | 40 GB |
Processor Speed | 3.8 GHz |
Brand | ASUS |
Condition | New |
Manufacturer Part Number | 90NB14E2-M00080 |
Model | S5506MA-WS76 |
Manufacturer | Asus |
Processor Brand | Intel |
Wireless Technology | Bluetooth |
Edition | Intel Evo Edition |
Accessories Included | 90W AC adapter, warranty and manual |
Memory Card Type | Micro SD |
Solid State Drive Capacity | 1 TB |
RAM Memory Type | DDR SDRAM |
Inputs & Outputs | HDMI |
Assembled Product Dimensions (L x W x H) | 9.72 x 13.92 x 0.63 Inches (24.7 x 35.4 x 1.6 cm) |
Product type | Laptop |
Product color | Black |
Form factor | Clamshell |
Display diagonal | 15.6" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | Yes |
HD type | Full HD |
Panel type | IPS |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Anti-glare screen | Yes |
Display brightness | 220 cd/m² |
Pixel density | 141 ppi |
RGB color space | NTSC |
Color gamut | 45% |
Maximum refresh rate | 60 Hz |
Contrast ratio (typical) | 700:1 |
Processor family | AMD Ryzen™ 7 |
Processor manufacturer | AMD |
Processor model | 7730U |
Processor frequency | 2 GHz |
Processor cores | 8 |
Processor boost frequency | 4.5 GHz |
Processor cache | 16 MB |
Processor cache type | L3 |
Internal memory | 16 GB |
Maximum internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory form factor | SO-DIMM |
Memory slots | 2x SO-DIMM |
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express |
NVMe | Yes |
SSD form factor | M.2 |
Card reader integrated | Yes |
Compatible memory cards | SD, SDHC, SDXC |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card model | AMD Radeon Graphics |
On-board GPU manufacturer | AMD |
On-board graphics card family | AMD Radeon Graphics |
Audio system | MaxxAudio Pro |
Number of built-in speakers | 2 |
Speakers manufacturer | Waves |
Speaker power | 2 W |
Built-in microphone | Yes |
Front camera | Yes |
Front camera resolution (numeric) | 0.92 MP |
Front camera resolution | 1280 x 720 pixels |
Front camera HD type | HD |
Video capturing speed | 30 fps |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Antenna type | 1x1 |
WLAN controller model | Realtek RTL8821CE |
WLAN controller manufacturer | Realtek |
Ethernet LAN | No |
Bluetooth | Yes |
MIMO | Yes |
MIMO type | Multi User MIMO |
USB 2.0 ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Combo headphone/mic port | Yes |
Charging port type | DC-in jack |
Numeric keypad | Yes |
Pointing device | Touchpad |
Operating system installed | Windows 11 Home |
Operating system architecture | 64-bit |
Battery capacity | 41 Wh |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 3 |
Battery voltage | 11.25 V |
Battery recharge time | 4 h |
Battery charge indicator | Yes |
Battery weight | 6.21 oz (176 g) |
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 3.34 A |
AC adapter output voltage | 19.5 V |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | -598.4 - 120000" (-15.2 - 3048 m) |
Non-operating altitude | -598.4 - 420000" (-15.2 - 10668 m) |
Operating shock | 110 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |
Sustainability certificates | ENERGY STAR, EPEAT Silver |
Weight | 3.66 lbs (1.66 kg) |
Width | 14.1" (358.5 mm) |
Depth | 9.28" (235.6 mm) |
Height (front) | 0.669" (1.7 cm) |
Height (rear) | 0.748" (1.9 cm) |
Cables included | AC |
OS | Windows 11 Home |
---|---|
Screen Size / Type | 15.6" FHD (1920*1080), 144Hz 45%NTSC IPS-Level |
Resolution/ Ratio | 1920x1080 16:9 |
Chipset | Integrated SoC |
CPU/Processor | Intel® Core™ i7-13620H |
Color | Cosmos Gray |
CPU Frequency | 2.4-4.9 GHz |
SSD | 1 x NVMe M.2 SSD by PCIe Gen4 x4 1 x 2.5“ HDD |
Graphics | NVIDIA® GeForce RTX™ 3050 Laptop GPU |
System Memroy | DDR IV 8GB*2 |
Video Memory | 4G GDDR6 |
SoDimm | 2 Sockets; Max Memory 64GB |
Keyboard | Blue keyboard with Anti-Ghost key (84 Key) |
Speaker | 2x Speakers 2W |
HDD Capacity | 512GB NVMe PCIe SSD |
HDD Interface | NVMe |
LAN | Gb LAN |
BT | BT 5.3 |
AC Adapter | 120W |
WLAN | Intel Wi-Fi 6E AX211 |
HDMI-out | 4K @ 30Hz |
Webcam | 720p HD Webcam |
USB Type C | 1x USB 3.2 Gen1 w/DP1.4 |
USB | 3x USB 3.2 Gen1 |
Warranty | 1 year Limited warranty (Include 1 Year Global) |
Touch Pad | Multi Touch |
Mic-in/ Headphone-out | 1 Mic in/ 1 headphone out |
Battery Pack | 3 cell (52.4Whr) Li-Polymer |
Unit weight | 4.10 lbs |
Unit Dimension | 14.13"x9.99"x0.85" |
No account yet?
Create an AccountWhatsApp us