S5402ZA-IS74-REFURB
ASUS VivoBook S 14X OLED Laptop, Intel Core i7-12700H CPU , 12GB RAM, 512GB SSD, 14.5″ OLED Display 2.8K 120Hz HDR, Windows 11 Home, REFURBISHIED
$ 848.00 Original price was: $ 848.00.$ 642.00Current price is: $ 642.00.
S5402ZA-IS74-REFURB
ASUS VivoBook S 14X OLED Laptop, Intel Core i7-12700H CPU , 12GB RAM, 512GB SSD, 14.5″ OLED Display 2.8K 120Hz HDR, Windows 11 Home, REFURBISHIED
VEIKK , A50 , DRAWING , TABLET , 10 | {attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
Product type | Laptop |
Product color | Silver |
Form factor | Clamshell |
Market positioning | Everyday |
Original brand name | HP |
Display diagonal | 15.6" |
Display resolution | 1366 x 768 pixels |
Touchscreen | No |
HD type | HD |
Anti-glare screen | Yes |
Display bezel technology | Micro-Edge |
Display brightness | 250 cd/m² |
Display diagonal (metric) | 15.6" (39.6 cm) |
RGB color space | NTSC |
Color gamut | 45% |
Processor family | Intel® Core™ i5 |
Processor manufacturer | Intel |
Processor model | i5-1235U |
Processor generation | 12th gen Intel® Core™ i5 |
Processor cores | 10 |
Processor threads | 12 |
Processor boost frequency | 4.4 GHz |
Performance cores | 2 |
Efficient cores | 8 |
Performance-core Max Turbo Frequency | 4.4 GHz |
Efficient-core Max Turbo Frequency | 3.3 GHz |
Processor cache | 12 MB |
Processor cache type | Smart Cache |
Processor base power | 15 W |
Maximum turbo power | 55 W |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory layout (slots x size) | 1 x 8 GB |
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express |
NVMe | Yes |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card model | Intel Iris Xe Graphics |
On-board GPU manufacturer | Intel |
On-board graphics card family | Intel Iris Xe Graphics |
Number of built-in speakers | 2 |
Front camera | Yes |
Front camera HD type | HD |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Antenna type | 1x1 |
WLAN controller model | MediaTek MT7902 |
WLAN controller manufacturer | Realtek |
Bluetooth | Yes |
Bluetooth version | 5.3 |
USB 2.0 ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4b |
Combo headphone/mic port | Yes |
USB Sleep-and-Charge | Yes |
Motherboard chipset | Intel SoC |
Numeric keypad | Yes |
Pointing device | Touchpad |
Full-size keyboard | Yes |
Keyboard colour name | soft grey |
Operating system installed | Windows 11 Home in S mode |
HP speaker type | HP Dual Speakers |
HP Smart AC Adapter | Yes |
HP front camera | HP TrueVision HD |
HP segment | Home |
Battery capacity | 41 Wh |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 3 |
Fast charging | Yes |
Fast charging time (50%) | 45 min |
AC adapter power | 45 W |
AC adapter frequency | 50 - 65 Hz |
AC adapter input voltage | 100 - 240 V |
Sustainability certificates | ENERGY STAR, EPEAT Gold |
Weight | 3.51 lbs (1.59 kg) |
Width | 14.2" (359.8 mm) |
Depth | 9.29" (236 mm) |
Height | 0.732" (18.6 mm) |
Package width | 2.72" (69 mm) |
Package depth | 20.5" (520 mm) |
Package height | 12" (305 mm) |
Package weight | 5.05 lbs (2.29 kg) |
Brand | Meta Quest |
---|---|
Series | Quest 3s |
Model | Quest 3s 256GB |
Part Number | SK-1000209-01 |
---|
Color | White |
---|---|
Type | Standalone |
Display Resolution | High-definition resolution 1832x1920 pixels per eye |
---|---|
Lens Type | Fresnel lenses |
Field of View | 110 degrees horizontal and 96 degrees vertical |
Physical User Controll | Touch Plus Controllers |
Connection | USB Type C |
Weight | 514 grams |
Package Contents | Meta Quest 3s headset Adjustable Standard Facial Interface (pre-installed) 2 Meta Quest Touch Plus Controllers (with AA batteries included) 2 Wrist Straps (preinstalled) Power adaptor Charging cable |
---|
Feature | Battery 4,325mAh |
---|
No account yet?
Create an AccountWhatsApp us
Automated page speed optimizations for fast site performance