TP3604VA-IS93T-REFUR
ASUS Vivobook S 16 Flip TP3604VA-IS93T 2-in-1 Laptop Intel i9-13900H | 16GB DDR4 RAM ; 1 TB NVMe SSD | 16.0″ WUXGA Touchscreen Display | Intel Iris Xe | Windows 11 Home | Midnight Black – NEW REFURB
$ 882.00
TP3604VA-IS93T-REFUR
ASUS Vivobook S 16 Flip TP3604VA-IS93T 2-in-1 Laptop Intel i9-13900H | 16GB DDR4 RAM ; 1 TB NVMe SSD | 16.0″ WUXGA Touchscreen Display | Intel Iris Xe | Windows 11 Home | Midnight Black – NEW REFURB
VEIKK , A50 , DRAWING , TABLET , 10 | {attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
PERFORMANCE | |
Processor | Intel® Core™ 5 120U, 10C (2P + 8E) / 12T, P-core 1.4 / 5.0GHz, E-core 0.9 / 3.8GHz, 12MB |
Graphics | Integrated Intel® Graphics |
Chipset | Intel® SoC Platform |
Memory | 8GB Soldered LPDDR5-5200 |
Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
Max Memory | 8GB soldered memory, not upgradable |
Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
Storage Support | One drive, up to 1TB M.2 2242 SSD |
Storage Slot | One M.2 2242 PCIe® 4.0 x4 slot |
Card Reader | microSD Card Reader |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 2W x2, optimized with Dolby Audio™ |
Camera | FHD 1080p with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 57Wh |
Power Adapter | 65W USB-C® (3-pin) |
DESIGN | |
Display | 16" WUXGA (1920x1200) IPS 300nits Glossy, 45% NTSC, 60Hz, TÜV Low Blue Light, Glass, Touch |
Touchscreen | 10-point Multi-touch |
Color Calibration | None |
Keyboard | Backlit, English (US) |
Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
Case Color | Cosmic Blue |
Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
Case Material | Aluminium (Top), PC-ABS + 40% GF (Bottom) |
Pen | Lenovo® Digital Pen 2 |
Dimensions (WxDxH) | 356 x 255 x 18.4 mm (14.02 x 10.03 x 0.72 inches) |
Weight | Starting at 2 kg (4.41 lbs) |
SOFTWARE | |
Operating System | Windows® 11 Home, English |
Bundled Software | Office Trial |
CONNECTIVITY | |
Ethernet | No Onboard Ethernet |
WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2x2 + BT5.2 |
WWAN | Non-WWAN |
Standard Ports |
|
Docking | Various docking solutions are supported via USB-C®. For more compatible docking solutions, please visit Docking for IdeaPad® 5 2-in-1 16IRU9 |
SECURITY & PRIVACY | |
Security Chip | Firmware TPM 2.0 |
Fingerprint Reader | Touch Style, on Palm Rest |
Other Security | Camera privacy shutter |
Product type | Laptop |
Product color | Silver |
Form factor | Clamshell |
Market positioning | Everyday |
Original brand name | HP |
Display diagonal | 15.6" |
Display resolution | 1366 x 768 pixels |
Touchscreen | No |
HD type | HD |
Anti-glare screen | Yes |
Display bezel technology | Micro-Edge |
Display brightness | 250 cd/m² |
Display diagonal (metric) | 15.6" (39.6 cm) |
RGB color space | NTSC |
Color gamut | 45% |
Processor family | Intel® Core™ i5 |
Processor manufacturer | Intel |
Processor model | i5-1235U |
Processor generation | 12th gen Intel® Core™ i5 |
Processor cores | 10 |
Processor threads | 12 |
Processor boost frequency | 4.4 GHz |
Performance cores | 2 |
Efficient cores | 8 |
Performance-core Max Turbo Frequency | 4.4 GHz |
Efficient-core Max Turbo Frequency | 3.3 GHz |
Processor cache | 12 MB |
Processor cache type | Smart Cache |
Processor base power | 15 W |
Maximum turbo power | 55 W |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory layout (slots x size) | 1 x 8 GB |
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express |
NVMe | Yes |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card model | Intel Iris Xe Graphics |
On-board GPU manufacturer | Intel |
On-board graphics card family | Intel Iris Xe Graphics |
Number of built-in speakers | 2 |
Front camera | Yes |
Front camera HD type | HD |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Antenna type | 1x1 |
WLAN controller model | MediaTek MT7902 |
WLAN controller manufacturer | Realtek |
Bluetooth | Yes |
Bluetooth version | 5.3 |
USB 2.0 ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4b |
Combo headphone/mic port | Yes |
USB Sleep-and-Charge | Yes |
Motherboard chipset | Intel SoC |
Numeric keypad | Yes |
Pointing device | Touchpad |
Full-size keyboard | Yes |
Keyboard colour name | soft grey |
Operating system installed | Windows 11 Home in S mode |
HP speaker type | HP Dual Speakers |
HP Smart AC Adapter | Yes |
HP front camera | HP TrueVision HD |
HP segment | Home |
Battery capacity | 41 Wh |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 3 |
Fast charging | Yes |
Fast charging time (50%) | 45 min |
AC adapter power | 45 W |
AC adapter frequency | 50 - 65 Hz |
AC adapter input voltage | 100 - 240 V |
Sustainability certificates | ENERGY STAR, EPEAT Gold |
Weight | 3.51 lbs (1.59 kg) |
Width | 14.2" (359.8 mm) |
Depth | 9.29" (236 mm) |
Height | 0.732" (18.6 mm) |
Package width | 2.72" (69 mm) |
Package depth | 20.5" (520 mm) |
Package height | 12" (305 mm) |
Package weight | 5.05 lbs (2.29 kg) |
Technical | |
Technology | Battery-Free Electromagnetic Resonance |
Active Area | 152 x 95 mm (6.0 x 3.7 in) |
Stylus Pen | Wacom One Standard Pen |
Pen Pressure | 4096 Levels |
Tilt Function | 60 degrees |
Reading Height | - |
Report Rate (Revolutions per Second) | 133pps |
Resolution (Lines per Inch) | 2540 lpi |
Accuracy | - |
eraser | - |
Express Keys | - |
Roller Wheel | - |
Touch Shortcut | - |
Multi-Touch | - |
Wireless Support | Yes - Bluetooth® 5.1 |
General | |
Dimensions/piece | 188 x 141 x 8 mm (7.4 x 5.6 x 0.3 in) |
Net Weight | 0.2kg (0.45lb) |
Colour | White |
Material | Plastic |
Operating Conditions | |
Ports Included | Micro USB |
Hardware Requirements | USB-C Or Bluetooth |
OS Support |
|
Continuous Operation Time | 15 hours minimum* / Up to 3.5 hours *Battery life will vary. It depends on how the products are used and which device settings are selected |
What's included & Extras | |
What's Included |
|
OS | Windows 11 Home |
---|---|
Screen Size / Type | 15.6" FHD (1920*1080), 144Hz 45%NTSC IPS-Level |
Resolution/ Ratio | 1920x1080 16:9 |
Chipset | Integrated SoC |
CPU/Processor | Intel® Core™ i7-13620H |
Color | Cosmos Gray |
CPU Frequency | 2.4-4.9 GHz |
SSD | 1 x NVMe M.2 SSD by PCIe Gen4 x4 1 x 2.5“ HDD |
Graphics | NVIDIA® GeForce RTX™ 3050 Laptop GPU |
System Memroy | DDR IV 8GB*2 |
Video Memory | 4G GDDR6 |
SoDimm | 2 Sockets; Max Memory 64GB |
Keyboard | Blue keyboard with Anti-Ghost key (84 Key) |
Speaker | 2x Speakers 2W |
HDD Capacity | 512GB NVMe PCIe SSD |
HDD Interface | NVMe |
LAN | Gb LAN |
BT | BT 5.3 |
AC Adapter | 120W |
WLAN | Intel Wi-Fi 6E AX211 |
HDMI-out | 4K @ 30Hz |
Webcam | 720p HD Webcam |
USB Type C | 1x USB 3.2 Gen1 w/DP1.4 |
USB | 3x USB 3.2 Gen1 |
Warranty | 1 year Limited warranty (Include 1 Year Global) |
Touch Pad | Multi Touch |
Mic-in/ Headphone-out | 1 Mic in/ 1 headphone out |
Battery Pack | 3 cell (52.4Whr) Li-Polymer |
Unit weight | 4.10 lbs |
Unit Dimension | 14.13"x9.99"x0.85" |
No account yet?
Create an AccountWhatsApp us
Automated page speed optimizations for fast site performance