BL-WN650H – AC650 Dual band Nano USB Adapter | 650Mbps wireless speed with 802.11ac | MU-MIMO Multiple Device Connection | lag-free HD video streaming
AC650 Dual band Nano USB Adapter 650Mbs
$ 9.00 Original price was: $ 9.00.$ 8.00Current price is: $ 8.00.
BL-WN650H – AC650 Dual band Nano USB Adapter | 650Mbps wireless speed with 802.11ac | MU-MIMO Multiple Device Connection | lag-free HD video streaming
AC650 Dual band Nano USB Adapter 650Mbs
VEIKK , A50 , DRAWING , TABLET , 10 | {attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
Hardware interface | Ethernet, PCI from expert zone |
Data transfer rate | 1000 megabits per second |
Standards and Protocols | • IEEE 802.3, 802.3u, 802.3ab, IEEE 802.3x, IEEE 802.1q • TCP/IP, DHCP, ICMP, NAT, PPPoE, NTP, HTTP, HTTPS, DNS, IPSec, PPTP, L2TP, OpenVPN, SNMP |
---|---|
Interface | • 1 Fixed Gigabit WAN Port • 2 Fixed Gigabit LAN Ports • 2 Changeable Gigabit WAN/LAN Ports • 1 USB 2.0 Port (Connecting 4G/3G Modem as WAN Backup‡) |
Network Media | • 10BASE-T: UTP category 3, 4, 5 cable (Max 100m) EIA/TIA-568 100Ω STP (Max 100m) • 100BASE-TX: UTP category 5, 5e cable (Max 100m) EIA/TIA-568 100Ω STP (Max 100m) • 1000BASE-T: UTP category 5, 5e, 6 cable (Max 100m) |
Button | Reset Button |
Power Supply | External 12V/1A DC Adapter |
Flash | 128 MB NAND |
DRAM | 256 MB DDR |
LED | PWR, SYS, WAN (Link/Act), LAN (Link/Act), USB |
Dimensions ( W x D x H ) | 6.2 × 4.0 × 1.0 in (158 × 101 × 25mm) |
Max Power Consumption | 7.94 W |
PERFORMANCE | |
---|---|
Concurrent Session | 150,000 |
New Sessions /Second | 2,600 |
NAT (Static IP) | • Upload: 945.77 Mbps • Download: 945.56 Mbps • Bi-Directional: 1808.29 Mbps |
NAT(DHCP) | • Upload: 945.93 Mbps • Download: 945.43 Mbps • Bi-Directional: 1808.11 Mbps |
NAT(PPPoE) | • Upload: 940.44Mbps • Download: 940.52 Mbps • Bi-Directional: 1804.27 Mbps |
NAT (L2TP) | • Upload: 845.64 Mbps • Download: 802.65 Mbps • Bi-Directional: 931.96 Mbps |
NAT (PPTP) | • Upload: 771.66 Mbps • Download: 874.81 Mbps • Bi-Directional: 999.54 Mbps |
64 Byte Packet Forwarding Rate | • Upload/Download: 1,402,238 pps • Bi-Directional: 1,681,548 pps |
IPsec VPN Throughput | • ESP-MD5-AES256: 171.26 Mbps • ESP-SHA1-AES256: 224.86 Mbps • ESP-SHA2-AES256: 248.04 Mbps |
OpenVPN | • 21.70 Mbps |
L2TP VPN Throughput | • Unencrypted: 864.65 Mbps • Encrypted: 47.11 Mbps |
PPTP VPN Throughput | • Unencrypted: 703.20 Mbps • Encrypted: 76.65 Mbps |
BASIC FUNCTIONS | |
---|---|
WAN Connection Type | • Static/Dynamic IP • PPPoE • PPTP • L2TP • Mobile Broadband: 4G/3G modem for backup via USB port‡ |
MAC Clone | Modify WAN/LAN MAC Address† |
DHCP | • DHCP Server/Client • DHCP Address Reservation • Multi-net DHCP* • Multi-IP Interfaces* |
IPv6 | StaticIP / SLAAC / DHCPv6 / PPPoE / 6to4Tunnel / PassThrough |
VLAN | 802.1Q VLAN |
IPTV | IGMP v2/v3 Proxy, Custom Mode, Bridge Mode |
Model Version | GS1016 3.0 | |
---|---|---|
Interfaces | Physical Buttons | VLAN/Default/Extend DIP Switch |
Gigabit RJ45 Ports | 16 | |
Extend Mode Ports | #1~#14 | |
VLAN Mode Ports | #1~#14 | |
LED |
| |
Power Input | AC Inlet | |
Performance | Copper Speed and Distance |
|
Copper Speed and Distance Note | 250-meter transmission is only available on the Extend Mode ports. | |
MAC Address Table | 8192 | |
Max Switching Capacity | 32 Gbps | |
Max Forwarding Rate | 23.808 Mpps | |
Jumbo Frame | 15 KB | |
Packet Buffer | 4 Mbit | |
Power | Basic Power Saving | True |
Power Methods | AC | |
AC | 90~260V 50/60Hz | |
Max Power Consumption | 7.8W | |
Idle Power Consumption | 4.5W | |
Switching | 802.3 Protocols |
|
802.1 Protocols | 802.1p: LAN Layer 2 QoS/CoS | |
L2 Features |
| |
Reliability | Grounding Methods |
|
Lightning/Surge Protection | RJ45: 4KV AC: CM 4KV/DM 2KV | |
ESD Contact Protection | 6KV | |
ESD Air Protection | 8KV | |
Environment | Operating Temperature: 0 ℃ ~ 40 ℃ (32 ℉ ~104 ℉) Storage Temperature: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) Operating Humidity: 10% ~ 90% non-condensing Storage Humidity: 5% ~ 90% non-condensing | |
Mechanical | Dimension | 200×118×44 mm 7.87×4.65×1.73 inches |
Product Weight | 619 g (21.83 oz.) | |
Casing Material | Metal | |
Installation |
| |
Package Content |
|
Interface | 1× PCI Express 3.0 x4, 1× RJ45 Gigabit/Megabit Port |
---|---|
Network Media | 10GBASE-T/5GBASE-T/2.5GBASE-T/1000BASE-T/100BASE-TX |
LED | 10 Gbps Link/Act, 5 / 2.5 / 1 Gbps and 100 Mbps Link/Act |
Data Rates | 100 Mbps, 1 Gbps, 2.5 Gbps, 5 Gbps, 10 Gbps for Half-Duplex mode, 200 Mbps, 2 Gbps, 5 Gbps, 10 Gbps, 20 Gbps for Full-Duplex mode |
Dimensions | 120.8 × 98.2 × 21.5 mm (4.8 × 3.9 × 0.8 in) |
Flow Control | 802.3x |
OTHERS | |
---|---|
Certification | FCC, CE, RoHS |
Package Contents | 10 Gigabit PCIe Network Adapter (TX401) Standard/Low-Profile Brackets Quick Installation Guide Resource CD 1.5 m CAT6A Ethernet Cable |
System Requirements | Windows 11/10/8.1/8/7, Windows Servers 2019/2016/ 2012 R2, Linux |
No account yet?
Create an AccountWhatsApp us