PT-D200
BROTHER PT-D200AR P-TOUCH LABEL MAKER
$ 84.00
PT-D200
BROTHER PT-D200AR P-TOUCH LABEL MAKER
VEIKK , A50 , DRAWING , TABLET , 10 |
{attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
XP-P810
Printing | |
Printing method | Dircet thermal |
Printing width | 79.5±0.5mm |
Column capactity | 576dots/line 512dots/line |
Printing speed | 70mm/s |
Interface | USB+Bluetooth / USB+Wifi / USB+Wifi+Bluetooth |
Paper thickness | 0.06~0.08mm |
Character size | ANK,Font A:1.5×3.0mm(12×24 dots)Font B:1.1×2.1mm(9×17 dots) simplified/traditional Chinese:3.0×3.0mm(24×24 dots) |
Barcode Character | |
Extension character sheet | PC347(Standard Europe)、Katakana、PC850(Multilingual)、PC860(Portuguese)、 PC863(Canadian-French)、PC865(Nordic)、West Europe、Greek、Hebrew、East Europe、Iran、WPC1252、PC866(Cyrillic#2)、PC852(Latin2)、PC858、IranII、Latvian、Arabic、PT151(1251) |
Barcode types | 1D:UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)/CODE39/ITF/CODABAR/CODE93/CODE128 2D:QR CODE/PDF417 |
Power | |
Power supply input | AC 110V/240V, 50~60Hz |
Power source | Output:DC 9V/2A |
Battery | 2000mAh |
Printing Method | Monochrome Laser Beam Printing | ||
Print Speed | A4: | Up to 18ppm | |
Letter: | Up to 19ppm | ||
Print Resolution | 600 x 600dpi | ||
Print Quality with Image Refinement Quality | 2400 (equivalent) × 600dpi | ||
Warm-Up Time (From Power On) | 10secs. or less | ||
First Printout Time (FPOT) | Approx. 7.8secs. | ||
Recovery Time (From Sleep Mode) | Approx. 1sec. | ||
Print Language | UFR II LT | ||
Paper Handling | |||
Paper Input (Standard) | 150 sheets (based on 80g/m2) | ||
Paper Output | 100 sheets (face down) (based on 80g/m2) | ||
Paper Size | A4, B5, A5, Legal*1, Letter, Executive, 16K, Envelope COM10, Envelope Monarch, Envelope C5, Envelope DL Custom: Width 76.2 to 216 x Length 188 x 356mm | ||
Paper Weight | 60 to 163g/m2 | ||
Paper Type | Plain paper, Heavy Paper, Transparency, Label, Envelope. | ||
Connectivity and Software | |||
USB Interface | USB 2.0 High Speed | ||
Network Interface | Wi-Fi 802.11b/g/n (WPS Easy Set Up) | ||
Network Protocol | Print: | LPD, RAW, WSD-Print | |
Management: | SNMPv1, SNMPv3, SLP TCP/IP Application Services: WINS (IPv4), DHCP, BOOTP, RARP, DHCPv6 (IPv6), Auto IP, mDNS, DNS, DDNS | ||
Network Security | WEP, WPA-PSK(TKIP/AES-CCMP), WPA2-PSK(TKIP/AES-CCMP) | ||
Mobile Print | Canon PRINT Business | ||
Compatible Operating Systems*2 | Windows 8.1 (32 / 64-bit), Windows 7 (32 / 64-bit), Windows Server 2012 (32 / 64-bit), Windows Server 2012 R2 (64-bit), Windows Server 2008 (32 / 64-bit), Windows Server 2008 R2 (64-bit), Mac OS 10.7.x - 10.9*3, Linux*3, Citrix | ||
General Specification | |||
Operation Panel | 3 LED indicators, 3 Operation Key | ||
Device Memory | 32MB | ||
Dimensions (W x D x H) | 364 x 249 x 199mm | ||
Weight | Approx. 5.0kg (Without Cartridge) | ||
Noise Level*4 | During Operation: | Sound Power Level: | 6.53B or less |
Sound Pressure Level: | 49.3dB | ||
During Standby: | Sound Power Level: | Inaudible*5 | |
Sound Pressure Level: | Inaudible*5 | ||
Maximum Power Consumption | 870W | ||
Average Power Consumption | During Operation: | Approx. 330W | |
During Standby: | Approx. 1.8W (USB connection) Approx. 2.8W (Wireless connection) | ||
During Sleep: | Approx. 0.8W (USB connection) Approx. 1.6W (Wireless connection) | ||
Energy Star TEC (Typical Electricity Consumption) | 0.47kWh/week | ||
Operating Environment | Temperature: | 10 ~ 30°C | |
Humidity: | 20 to 80% RH (no condensation) | ||
Power Requirement | 220 - 240V (±10%), 50 / 60Hz (±2Hz) | ||
Toner Cartridge*6 | Cartridge 325: | 1,600 pages (Bundled Cartridge: 700 pages) |
FUNCTION | PRINT, COPY, SCAN, FAX AND WIRELESS |
---|---|
Ports | Hi-Speed USB 2.0; Fast Ethernet 10/100Base-Tx network port; Wireless 802.11 b/g/n |
Wireless capability | Yes, built-in Wi-Fi 802.11b/g/n |
Maximum Memory | 128 MB |
Mobile printing services | Apple AirPrint™; Google Cloud Print™; Mobile Apps; Mopria™ Certified; Wi-Fi® Direct Printing |
Media sizes supported (metric) | A4; A5; A5 (LEF); B5 (JIS); Oficio; Envelope (DL, C5) |
Number of print cartridges | 1 Black |
Replace cartridges | HP 105A Black Original Laser Toner Cartridge (1,000 pages yield) W1105A; HP 106A Black Original Laser Toner Cartridge (1,000 pages yield) W1106A; HP 107A Black Original Laser Toner Cartridge (1,000 pages yield) W1107A |
Monthly duty cycle | Up to 10,000 pages |
Maximum dimensions (W x D x H, metric) | 421.9 x 424 x 308.7 mm |
Weight (metric) | 8.58 kg |
No account yet?
Create an AccountWhatsApp us