DELL EMC PowerEdge T150 Tower Server 6NR7N, 8GB RAM , 1TB SSD
DELL EMC PowerEdge T150 Tower Server Intel Xeon E-2300 | RAM 8GB 3200MHz UDIMM DDR4 | SSD 1TB SATA 3.5″
DELL EMC PowerEdge T150 Tower Server Intel Xeon 8GB 1TB
$ 948.00
DELL EMC PowerEdge T150 Tower Server 6NR7N, 8GB RAM , 1TB SSD
DELL EMC PowerEdge T150 Tower Server Intel Xeon E-2300 | RAM 8GB 3200MHz UDIMM DDR4 | SSD 1TB SATA 3.5″
DELL EMC PowerEdge T150 Tower Server Intel Xeon 8GB 1TB
VEIKK , A50 , DRAWING , TABLET , 10 | {attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
Operating System : No preinstalled OS
Processor : AMD Ryzen™ 7 7435HS Mobile Processor 3.1GHz (20MB Cache, up to 4.5 GHz, 8 cores, 16 Threads)
Graphics : NVIDIA® GeForce RTX™ 4050 Laptop GPU (194 AI TOPs), 2420MHz* at 140W (2370MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost), 6GB GDDR6
Display : 15.6-inch, FHD (1920 x 1080) 16:9, Value IPS-level, Anti-glare display, sRGB:100%, Adobe:75.35%, Refresh Rate:144Hz, G-Sync
Memory : 16GB DDR5-4800 SO-DIMM, Max Capacity:32GB, Support dual channel memory
Storage : 512GB PCIe® 4.0 NVMe™ M.2 SSD, 2x DDR5 SO-DIMM slots | 2x M.2 PCIe | 2x DDR5 SO-DIMM slots | 2x M.2 PCIe
Keyboard and Touchpad : Backlit Chiclet Keyboard 1-Zone RGB, Touchpad
Camera : 720P HD camera
Network and Communication : Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.)
Battery : 90WHrs, 4S1P, 4-cell Li-ion
Power Supply : ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal
Security
BIOS Administrator Password and User Password Protection Kensington Security Slot™ Trusted Platform Module (Firmware TPM)
Audio
Dolby Atmos AI noise-canceling technology Support Microsoft Cortana near field/far field Built-in array microphone, 2-speaker system
I/O Ports
1x 3.5mm Combo Audio Jack, 1x HDMI 2.1 FRL 1x USB 3.2 Gen 2 Type-C (data speed up to 10Gbps) 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ / power delivery / G-SYNC (data speed up to 10Gbps) 1x RJ45 LAN port
Operating system | FreeDOS |
---|---|
Processor family | 13th Generation Intel® Core™ i7 processor |
Processor | Intel® Core™ i7-13700T (up to 4.9 GHz with Intel® Turbo Boost Technology, 30 MB L3 cache, 16 cores, 24 threads) 1 2 |
Chipset | Intel® Q670 (vPro®) 3 |
Graphics | Integrated,Intel® UHD Graphics 770 |
Memory | 8 GB DDR4-3200 MHz RAM (1 x 8 GB) |
Memory Slots | 2 DIMM |
Internal Storage | 512 GB PCIe® NVMe™ M.2 SSD |
Minimum dimensions (W x D x H) | 17.7 x 17.5 x 3.4 cm |
Weight | 1.42 kg (Exact weight depends on configuration.) |
Software included | HP Notifications; HP PC Hardware Diagnostics UEFI; HP Support Assistant; HP Connection Optimizer; HP Privacy Settings; HP PC Hardware Diagnostics Windows; HP Desktop Support Utilities; HP Easy Clean; Touchpoint Customizer for Commercial; HP Easy Clean Keyboard Driver; HSA Fusion for Commercial; HSA Telemetry for Commercial; HPX for CMIT |
Available software | HP Smart Support |
Management features | HP Client Catalog (download); HP Driver Packs (download); HP Image Assistant (download); HP Client Management Script Library (download); HP Connect for Microsoft Endpoint Manager; HP Manageability Integration Kit (download); HP Patch Assistant (download) 4 5 6 |
Wireless | Intel® Wi-Fi 6E AX211 (2x2) and Bluetooth® 5.3 wireless card |
Form factor | Mini |
Keyboard | HP 125 Wired Keyboard |
Audio | Realtek ALC3252 codec, universal audio jack with CTIA and OMTP headset support |
Pointing device | HP 125 Wired Mouse |
Expansion slots | 1 M.2 2230; 1 M.2 2280 (1 M.2 slot for WLAN and 1 M.2 2280 slot for storage.) |
Ports | Front 1 headphone/microphone combo; 1 SuperSpeed USB Type-A 10Gbps signaling rate; 1 SuperSpeed USB Type-A 10Gbps signaling rate (charging); 1 SuperSpeed USB Type-C® 20Gbps signaling rateRear 1 power connector; 1 RJ-45; 1 SuperSpeed USB Type-A 10Gbps signaling rate; 2 SuperSpeed USB Type-A 5Gbps signaling rate; 2 DisplayPort™ 1.4; 1 HDMI 2.1 |
Internal drive bays | One 2.5" |
Power | 90 W external power adapter, up to 89% efficiency, active PFC |
Security management | Trusted Platform Module TPM 2.0 Embedded Security Chip shipped with Windows 10 (Common Criteria EAL4+ Certified)(FIPS 140-2 Level 2 Certified); HP Secure Erase; HP Sure Click; HP Sure Sense; Absolute Persistence module; HP Sure Admin; HP BIOSphere Gen6; HP Tamper Lock; HP Sure Start Gen7; HP Platform Certificate On Device Installation 7 8 9 10 11 12 13 |
Manufacturer Warranty | 1 year (1/1/1) limited warranty includes 1 year of parts, labor and on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
Product type | Hybrid (2-in-1) |
Product color | Silver |
Form factor | Convertible (Folder) |
Market positioning | Premium |
Introduction year | 2024 |
Display diagonal | 14" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | Yes |
HD type | Full HD |
Panel type | IPS |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Display bezel technology | Micro-Edge |
Display brightness | 300 cd/m² |
Display diagonal (metric) | 14" (35.6 cm) |
RGB color space | sRGB |
Color gamut | 62.5% |
Processor family | Intel Core 7 |
Processor manufacturer | Intel |
Processor model | 150U |
Processor generation | Intel Core (Series 1) |
Processor cores | 10 |
Processor threads | 12 |
Processor boost frequency | 5.4 GHz |
Performance cores | 2 |
Efficient cores | 8 |
Performance-core Max Turbo Frequency | 5.4 GHz |
Efficient-core Max Turbo Frequency | 4 GHz |
Performance-core base frequency | 1.8 GHz |
Efficient-core base frequency | 1.2 GHz |
Processor cache | 12 MB |
Processor cache type | Smart Cache |
Processor base power | 15 W |
Maximum turbo power | 55 W |
Internal memory | 16 GB |
Maximum internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory form factor | On-board |
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card model | Intel Graphics |
On-board GPU manufacturer | Intel |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Number of microphones | 2 |
Front camera | Yes |
Front camera resolution (numeric) | 5 MP |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Antenna type | 2x2 |
WLAN controller model | Intel Wi-Fi 6E AX211 |
WLAN controller manufacturer | Intel |
Bluetooth | Yes |
Bluetooth version | 5.3 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
USB Sleep-and-Charge | Yes |
USB Sleep-and-Charge ports | 1 |
Motherboard chipset | Intel SoC |
Numeric keypad | No |
Pointing device | Touchpad |
Keyboard backlit | Yes |
Full-size keyboard | Yes |
Keyboard colour name | soft grey |
Operating system installed | Windows 11 Home |
HP Audio Boost | Yes |
HP speaker type | HP Dual Speakers |
HP front camera | HP TrueVision 5MP |
HP segment | Home |
Battery capacity | 43 Wh |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 3 |
Fast charging | Yes |
Fast charging time (50%) | 30 min |
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Fingerprint reader | Yes |
Trusted Platform Module (TPM) | Yes |
Weight | 3.33 lbs (1.51 kg) |
Width | 12.7" (322 mm) |
Depth | 8.3" (210.7 mm) |
Height (front) | 0.752" (1.91 cm) |
Height (rear) | 0.772" (1.96 cm) |
Package width | 2.72" (69 mm) |
Package depth | 19" (483 mm) |
Package height | 12" (305 mm) |
Package weight | 5.51 lbs (2.5 kg) |
PERFORMANCE | |
Processor | Intel® Core™ i5-1335U, 10C (2P + 8E) / 12T, P-core 1.3 / 4.6GHz, E-core 0.9 / 3.4GHz, 12MB |
Graphics | Integrated Intel® Iris® Xe Graphics |
Chipset | Intel® SoC Platform |
Memory | 16GB Soldered LPDDR5-5200 |
Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
Max Memory | 16GB soldered memory, not upgradable |
Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
Storage Support | One drive, up to 1TB M.2 2242 SSD |
Storage Slot | One M.2 2242 PCIe® 4.0 x4 slot |
Card Reader | microSD Card Reader |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec |
Speakers | Stereo speakers, 2W x2, optimized with Dolby Atmos®, Smart Amplifier (AMP) |
Camera | FHD 1080p + IR with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 71Wh |
Power Adapter | 65W USB-C® Slim (Wall-mount) |
DESIGN | |
Display | 14" 2.2K (2240x1400) IPS 300nits Glossy / Anti-fingerprint, 100% sRGB, 60Hz, Dolby Vision®, TÜV Low Blue Light, Glass, Touch |
Touchscreen | OGM, 10-point Multi-touch |
Color Calibration | None |
Keyboard | Backlit, French / English |
Touchpad | Buttonless glass-like Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
Case Color | Storm Grey |
Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
Case Material | Aluminium (Top), Aluminium (Bottom) |
Pen | Lenovo® Digital Pen |
Dimensions (WxDxH) | 317.87 x 222.50 x 16.49mm (12.51 x 8.76 x 0.65 inches) |
Weight | Starting at 1.55 kg (3.42 lbs) |
SOFTWARE | |
Operating System | Windows® 11 Home, French / English |
Bundled Software | Office Trial |
CONNECTIVITY | |
Ethernet | No Onboard Ethernet |
WLAN + Bluetooth | Wi-Fi® 6E, 802.11ax 2x2 + BT5.2 |
WWAN | None |
NFC | None |
Standard Ports |
|
Docking | Various docking solutions are supported via Thunderbolt™. For more compatible docking solutions, please visit Docking for Yoga® 7 14IRL8 |
SECURITY & PRIVACY | |
Security Chip | Firmware TPM 2.0 |
Fingerprint Reader | Touch Style, on Palm Rest |
Other Security |
|
SERVICE | |
Base Warranty | 1-year, Courier or Carry-in |
Included Upgrade | None |
ACCESSORIES | |
Bundled Accessories | None |
CERTIFICATIONS | |
Green Certifications |
|
Other Certifications | Intel® Evo™ Platform |
Mil-Spec Test | MIL-STD-810H military test passed |
No account yet?
Create an AccountWhatsApp us