I3535-A813BLK-PUS-OB
Dell Inspiron 3535-A813BLK Ryzen™ 7 7730U | 16GB DDR4 RAM ; 512GB SSD | 15.6″ FHD IPS TOUCHSCREEN |AMD Radeon Graphics | Windows 11 | BLACK ~ NEW OPEN BOX
$ 533.00
I3535-A813BLK-PUS-OB
Dell Inspiron 3535-A813BLK Ryzen™ 7 7730U | 16GB DDR4 RAM ; 512GB SSD | 15.6″ FHD IPS TOUCHSCREEN |AMD Radeon Graphics | Windows 11 | BLACK ~ NEW OPEN BOX
| VEIKK , A50 , DRAWING , TABLET , 10 |
{attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
|---|

| PERFORMANCE | |
| Processor |
Intel® Core™ I5-12400, Total Cores 6. Total Threads 12. Max Turbo Frequency 4.40 GHz. Cache 18 MB Intel® Smart Cache |
| Graphics |
Integrated Intel® UHD Graphics 730 |
| Chipset |
Intel® B760 Chipset |
| Memory |
1x 4GB UDIMM DDR4-3200 |
| Memory Slots |
Two DDR4 UDIMM slots, dual-channel capable |
| Max Memory |
Up to 64GB DDR4-3200 |
| Storage | 256 NVMe |
| Storage Support |
Up to two drives, 1x 3.5" HDD + 1x M.2 SSD • 3.5" HDD up to 2TB • M.2 SSD up to 1TB |
| Card Reader |
3-in-1 Card Reader |
| Optical |
DVD±RW |
| Audio Chip |
High Definition (HD) Audio, Realtek® ALC222-CG codec |
| Speakers |
2Wx1 |
| Power Supply |
180W 85% |
| DESIGN | |
| Keyboard |
USB Calliope Keyboard, Black, English (UK) |
| Mouse |
USB Calliope Mouse, Black |
| Optional Bay |
M.2 Bracket |
| Expansion Slots |
|
| Case Color |
Black |
| System Fan |
None |
| Form Factor |
Tower (13.6L) |
| Dimensions (WxDxH) |
145 x 294 x 340 mm (5.71 x 11.57 x 13.39 inches) |
| Weight |
Around 5.5 kg (12.1 lbs) |
| CONNECTIVITY | |
| Ethernet |
Intel® I219-V, 1x RJ45 |
| WLAN + Bluetooth |
None |
| Front Ports |
|
| Optional Front Ports (configured) |
1x card reader |
| Rear Ports |
|
| Optional Rear Ports (configured) |
Parallel |
| Monitor Cable |
None |
| SECURITY & PRIVACY | |
| Security Chip |
Discrete TPM 2.0, TCG certified |
| Fingerprint Reader |
No fingerprint reader |
| Physical Locks |
|
| Smart Cable Clip |
None |
| Chassis Intrusion Switch |
None |
| MANAGEABILITY | |
| System Management |
Non-vPro® |
| SERVICE | |
| Base Warranty |
1-year, Courier or Carry-in |
| Included Upgrade |
None |
| CERTIFICATIONS | |
| Green Certifications |
|
| SOFTWARE | |
| Operating System |
None |
| Bundled Software |
None |
| ACCESSORIES | |
| Bundled Accessories |
None |

Features a Full-screen design, compared with other displays, VK1200 drawing tablet with screen is almost no frame. See every detail of your work clearly on the 1920x1080 full-laminated IPS display.



The sleek and lightweight design allows you to put it in your bag or carry on the go.




Battery-free stylus, 8192 pressure levels, 60° tilt function, and 290PPS report rate provide excellent precision and reduced parallax.

The back of the drawing display features an anti-slip design which provides a stable drawing experience.

It is compatible with Windows 7 (or later), Mac OS X 10.12 (or later), Chrome OS 88 (or later), Linux.

Compatible with most software, such as Adobe Creative Software, Sai, Corel Painter, MediBang Paint, Clip Studio, Krita, Zbrush, Zoom, and more.
Every workspace is different, depending on who you are, what you do and how you create. Veikk provides almost the same high performance with precision, accuracy, seamless integration with creative software applications and built-in comfort for the long hours of creating and learning. VK1200 graphic tablet with screen is the best choice to satisfy the demanding needs of the creators.



Instead of drawing on paper or graphic tablet, using a VK1200 drawing tablet to help you start your art creation intuitively, easier, and environmently. Come join us to build a digital art world!
| Brand | Hewlett Packard Enterprise |
| CPU Model | Xeon |
| CPU Speed | 2.8 GHz |
| Graphics Card Description | Dedicated |
| Memory Storage Capacity | 8 TB |
| Memory Slots Available | 4 |
| Personal computer design type | Computer Tower |
| Ram Memory Installed Size | 64 GB |
| Color | Black |
| Optical Storage Device | NONE |
| Date First Available | 2023-05-16 13:47:11 |
| Processor | 2.8 GHz Xeon |
| RAM | 64 GB DDR4 |
| Hard Drive | Supported |
| Card Description | Dedicated |
| Hardware Platform | PC |
| Item Weight | 35 pounds |
| Product Dimensions | 10 x 26 x 34 inches |
| Item Dimensions LxWxH | 10 x 26 x 34 inches |
| Processor Brand | Intel |
| Number of Processors | 4 |
| Computer Memory Type | DDR4 SDRAM |






| OS | Windows 11 Home |
|---|---|
| Screen Size / Type | 15.6" FHD (1920*1080), 144Hz 45%NTSC IPS-Level |
| Resolution/ Ratio | 1920x1080 16:9 |
| Chipset | Integrated SoC |
| CPU/Processor | Intel® Core™ i7-13620H |
| Color | Cosmos Gray |
| CPU Frequency | 2.4-4.9 GHz |
| SSD | 1 x NVMe M.2 SSD by PCIe Gen4 x4 1 x 2.5“ HDD |
| Graphics | NVIDIA® GeForce RTX™ 3050 Laptop GPU |
| System Memroy | DDR IV 8GB*2 |
| Video Memory | 4G GDDR6 |
| SoDimm | 2 Sockets; Max Memory 64GB |
| Keyboard | Blue keyboard with Anti-Ghost key (84 Key) |
| Speaker | 2x Speakers 2W |
| HDD Capacity | 512GB NVMe PCIe SSD |
| HDD Interface | NVMe |
| LAN | Gb LAN |
| BT | BT 5.3 |
| AC Adapter | 120W |
| WLAN | Intel Wi-Fi 6E AX211 |
| HDMI-out | 4K @ 30Hz |
| Webcam | 720p HD Webcam |
| USB Type C | 1x USB 3.2 Gen1 w/DP1.4 |
| USB | 3x USB 3.2 Gen1 |
| Warranty | 1 year Limited warranty (Include 1 Year Global) |
| Touch Pad | Multi Touch |
| Mic-in/ Headphone-out | 1 Mic in/ 1 headphone out |
| Battery Pack | 3 cell (52.4Whr) Li-Polymer |
| Unit weight | 4.10 lbs |
| Unit Dimension | 14.13"x9.99"x0.85" |





| Technical | |
| Technology |
Battery-Free Electromagnetic Resonance |
| Active Area |
152 x 95 mm
(6.0 x 3.7 in)
|
| Stylus Pen |
Wacom One Standard Pen
|
| Pen Pressure |
4096 Levels |
| Tilt Function | 60 degrees |
| Reading Height | - |
| Report Rate (Revolutions per Second) | 133pps |
| Resolution (Lines per Inch) |
2540 lpi
|
| Accuracy | - |
| eraser | - |
| Express Keys | - |
| Roller Wheel | - |
| Touch Shortcut | - |
| Multi-Touch | - |
| Wireless Support |
Yes - Bluetooth® 5.1
|
| General | |
| Dimensions/piece | 188 x 141 x 8 mm (7.4 x 5.6 x 0.3 in) |
| Net Weight |
0.2kg (0.45lb)
|
| Colour | White |
| Material | Plastic |
| Operating Conditions | |
| Ports Included | Micro USB |
| Hardware Requirements | USB-C Or Bluetooth |
| OS Support |
|
| Continuous Operation Time | 15 hours minimum* / Up to 3.5 hours *Battery life will vary. It depends on how the products are used and which device settings are selected |
| What's included & Extras | |
| What's Included |
|
| Product type | Hybrid (2-in-1) |
| Product color | Silver |
| Form factor | Convertible (Folder) |
| Market positioning | Premium |
| Introduction year | 2024 |
| Display diagonal | 14" |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | Yes |
| HD type | Full HD |
| Panel type | IPS |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Display bezel technology | Micro-Edge |
| Display brightness | 300 cd/m² |
| Display diagonal (metric) | 14" (35.6 cm) |
| RGB color space | sRGB |
| Color gamut | 62.5% |
| Processor family | Intel Core 7 |
| Processor manufacturer | Intel |
| Processor model | 150U |
| Processor generation | Intel Core (Series 1) |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor boost frequency | 5.4 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| Efficient-core Max Turbo Frequency | 4 GHz |
| Performance-core base frequency | 1.8 GHz |
| Efficient-core base frequency | 1.2 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Internal memory | 16 GB |
| Maximum internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory form factor | On-board |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Graphics |
| On-board GPU manufacturer | Intel |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 1 |
| Motherboard chipset | Intel SoC |
| Numeric keypad | No |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Full-size keyboard | Yes |
| Keyboard colour name | soft grey |
| Operating system installed | Windows 11 Home |
| HP Audio Boost | Yes |
| HP speaker type | HP Dual Speakers |
| HP front camera | HP TrueVision 5MP |
| HP segment | Home |
| Battery capacity | 43 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Fast charging | Yes |
| Fast charging time (50%) | 30 min |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Weight | 3.33 lbs (1.51 kg) |
| Width | 12.7" (322 mm) |
| Depth | 8.3" (210.7 mm) |
| Height (front) | 0.752" (1.91 cm) |
| Height (rear) | 0.772" (1.96 cm) |
| Package width | 2.72" (69 mm) |
| Package depth | 19" (483 mm) |
| Package height | 12" (305 mm) |
| Package weight | 5.51 lbs (2.5 kg) |















No account yet?
Create an AccountWhatsApp us