6000J3636F16GX2-TZ5R
G.SKILL Trident Z5 RGB Series 32GB (2 x 16GB) 288-Pin PC RAM DDR5 6000 (PC5 48000) INTEL XMP 3.0 READY Desktop Memory CL36-36-36-96 1.35V
32GB RAM DDR5 6000 RGB INTEL
 
						 
						 
						 
						$ 127.00 Original price was: $ 127.00.$ 108.00Current price is: $ 108.00.
6000J3636F16GX2-TZ5R
G.SKILL Trident Z5 RGB Series 32GB (2 x 16GB) 288-Pin PC RAM DDR5 6000 (PC5 48000) INTEL XMP 3.0 READY Desktop Memory CL36-36-36-96 1.35V
32GB RAM DDR5 6000 RGB INTEL
| VEIKK , A50 , DRAWING , TABLET , 10 | {attribute:VEIKK , A50 , DRAWING , TABLET , 10 | 
|---|
| Online Ups 1KVA / 800W | |||||||
| MODEL | NU1K2 | ||||||
| PICTURE |  | ||||||
| ● Load power factor is 0.8, adaptive for the develplent trend fo electrical ● Equipment and the load capacity is more strong ● Active input power factor correction (PFC), input power factor is over 0.98 ● Wide input voltage and frequency range, adaptive for extreme adverse grid environment of remote areas ● It can be connected with generators ● Zero transfer time effective ensures the safety and reliability of load operation | |||||||
| Specification | Single Phase In & Out | ||||||
| Rated output capacity | 1KVA/800W | ||||||
| Rated | Rated voltage | 220VAC | |||||
| AC input | Input voltage range | 115-300VAC±5 | |||||
| Input frequency range | (45-55)±0.5Hz | ||||||
| bypass voltage | 80VACx(1±5%)-285VACx(1±5%) | ||||||
| Battery Input | battery group voltage | 24V | |||||
| battery method | Internal (7ah x 2pc) | ||||||
| backup time(half/full) | half load≥10 minutes,full load≥5minutes(standard) | ||||||
| maximum input current when power on | <150% of rated current | ||||||
| battery charging time | 5hours can charge to 90%(standard) depend on the capacity of external battery group(long-running) | ||||||
| AC output | Output voltage | 220VAC±1%(invert output) | |||||
| Output frequency | 50±5Hz(when AC input is normal) 50Hz±1% (when ac inout is abnormal ) | ||||||
| wave form | sine wave THD<3%( linear load) sine waveTHD<8%(Nonlinear load) | ||||||
| output power factor | 0.8 | ||||||
| Overload ability | 130% load lasting not less than 30s,Recovery point is 90% load | ||||||
| Output current peak coefficient | 3:01 | ||||||
| Transfer time between AC and Battery | 0ms | ||||||
| Communication and monitoring functions | RS232(can transfer to 485,Dry node,Smart slot(can expand to SNMP,SMS and other monitoring methods) | ||||||
| Tower | N.W(KG) | 8.5 | |||||
| G.W(KG) | 9 | ||||||
| Qty/ carton | 2 | ||||||
| Unit Size(W X H X D)mm | 442*227*330 | ||||||
| Carton Size(W X H X D)mm | 475*455*345 | ||||||
| Business Terms | |||||||
| Production ability | 200 Piece/Pieces per Day | ||||||
| Delivery time | Sample delivery time | ||||||
| Order delivery time | |||||||
| Delivery port | |||||||
| Application area | Widely used in financial, telcom, govenment, traffic, manufacture, education etc. | ||||||
| Certification | ISO9001, ISO14001, CE, ROHS | ||||||
 
No account yet?
Create an AccountWhatsApp us
