HOCO-J102A-20000
HOCO Fast Charging Power Bank 20000mAh
$ 16.00
HOCO-J102A-20000
HOCO Fast Charging Power Bank 20000mAh
VEIKK , A50 , DRAWING , TABLET , 10 | {attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
Capacity | 1000VA/450wW | ||||
Materials | Plastic | ||||
INPUT | |||||
Voltage | 220/230VAC | ||||
Voltage Range | VAC or 145-295VAC | ||||
Frequency Range | 60/50 Hz (Auto sensing) | ||||
OUTPUT Voltage | 220/230VAC | ||||
AC Voltage Ragulation (Bat Mode) | ±10% | ||||
Frequency Range (Bat Mode) | 60Hz or 50Hz ± 1Hz | ||||
Transfer time | Typical 2-6ms | ||||
Waveform (Bat Mode) | Simulated Sinewave | ||||
Power factor | 0.6 | ||||
Battery | |||||
Battery Type&Number | 12V 7Ah*1 | ||||
Floating Charging Voltage | 13.7VDC | ||||
Charging ability | 4-6 hours recover to 90% capacity | ||||
Protection | |||||
Full protection | Overload, discharge,and overcharger protection, short circuit protection | ||||
Cold start | YES | ||||
Offline charging | YES | ||||
Led Indications | |||||
Line mode | Green lighting | ||||
Battery mode | Flashing every 4 seconds | ||||
Charging | |||||
Fault | Green lighting | ||||
Sound Alarm | |||||
Battery mode | Sound every 4 seconds | ||||
Low battery | Sound every 1 second | ||||
Fault | keep sounding | ||||
Dimension,D*W*H(mm) | 280x100x140 | ||||
Net Weight (kgs) | 3.5 | ||||
Environment | |||||
Humidity | 0-90% Relative Humidity 0-45 ℃ (Non-condending) | ||||
Noisy Level | Less than 40dB | ||||
Remarks | |||||
Weight per box | 3.9 | ||||
box size | 325*140*220mm | ||||
Qt'y per marster carton | 4 pcs | ||||
Marster Carton Size | 335*300*460 | ||||
NW/kgs | 14 | ||||
GW/kgs | 14.7 |
Model | STE2000 | ||||
Capacity | 2000VA/700W | ||||
INPUT | |||||
Voltage | 110/120 VAC or 220/230/240 VAC | ||||
Voltage Range | 81-145VAC or 162-290VAC | ||||
Frequency Range | 60/50 Hz (Auto sensing) | ||||
OUTPUT Voltage | 110/120 VAC or 220/230/240 VAC | ||||
AC Voltage Ragulation (Bat Mode) | ±10% | ||||
Frequency Range (Bat Mode) | 60Hz or 50Hz ± 1Hz | ||||
Transfer time | Typical 2-6ms | ||||
Waveform (Bat Mode) | Simulated Sinewave | ||||
Battery | |||||
Battery Type&Number | 12V 9Ah*2 | ||||
Charging ability | 4-6 hours recover to 90% capacity | ||||
Protection | |||||
Full protection | Overload, discharge and overcharge protection | ||||
INDICATIONS | |||||
LCD Display | AC/Battery Mode, Load/Battery Level, Input /Output Voltage ,Overload, Fault, and low Battery | ||||
LED Display | AC Mode | Green lighting | The right green LED lighting& the 2nd to 5th green LEDs gradually lighting indicating load level | ||
Battery Mode | Yellow flashing | The right green LED flashing& the 2nd to 5th green gradually lighting indicating battery capacity | |||
Fault | Red lighting | ||||
Battery mode | Sounding every 10 seconds | ||||
Low battery | Sounding every second | ||||
Overload | Sounding every 0.5 seconds | ||||
Battery Replacement Alarm | Sounding every 2 seconds | ||||
Fault | Continuously sounding | ||||
Dimension, D*W*H(mm) | 370*135*165 | ||||
Net Weight (kgs) | 11.5 | ||||
Environment | |||||
Humidity | 0-90% Relative Humidity 0-40 ℃ (Non-condensing) | ||||
Noisy Level | Less than 40dB |
No account yet?
Create an AccountWhatsApp us