HOCO-J102A-20000
HOCO Fast Charging Power Bank 20000mAh
$ 16.00
HOCO-J102A-20000
HOCO Fast Charging Power Bank 20000mAh
VEIKK , A50 , DRAWING , TABLET , 10 | {attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
Portable Laptop Charger, PD 65W 30000mAh Power Bank USB C Fast Charging 3-Ports External Battery Pack Portable Charger Compatible with MacBook, , iPad, Tablets, iPhone, Galaxy, Android - UNIVERSAL COMPATIBILITY
Connector Type | USB & TYPE C |
Brand | VOLTRA |
Battery Capacity | 30000 Milliamp Hours |
Special Feature | Fast, Fast Charge, Fast Charging ,Portable ,Portable Charger ,Travel |
Voltage | 5 Volts |
Game with a lightweight design and highly durable button switches rated for 20 million clicks.
Settings such as lighting, button assignment, and macros can be adjusted in MSI‘s Gaming Center.
Model | STE2000 | ||||
Capacity | 2000VA/700W | ||||
INPUT | |||||
Voltage | 110/120 VAC or 220/230/240 VAC | ||||
Voltage Range | 81-145VAC or 162-290VAC | ||||
Frequency Range | 60/50 Hz (Auto sensing) | ||||
OUTPUT Voltage | 110/120 VAC or 220/230/240 VAC | ||||
AC Voltage Ragulation (Bat Mode) | ±10% | ||||
Frequency Range (Bat Mode) | 60Hz or 50Hz ± 1Hz | ||||
Transfer time | Typical 2-6ms | ||||
Waveform (Bat Mode) | Simulated Sinewave | ||||
Battery | |||||
Battery Type&Number | 12V 9Ah*2 | ||||
Charging ability | 4-6 hours recover to 90% capacity | ||||
Protection | |||||
Full protection | Overload, discharge and overcharge protection | ||||
INDICATIONS | |||||
LCD Display | AC/Battery Mode, Load/Battery Level, Input /Output Voltage ,Overload, Fault, and low Battery | ||||
LED Display | AC Mode | Green lighting | The right green LED lighting& the 2nd to 5th green LEDs gradually lighting indicating load level | ||
Battery Mode | Yellow flashing | The right green LED flashing& the 2nd to 5th green gradually lighting indicating battery capacity | |||
Fault | Red lighting | ||||
Battery mode | Sounding every 10 seconds | ||||
Low battery | Sounding every second | ||||
Overload | Sounding every 0.5 seconds | ||||
Battery Replacement Alarm | Sounding every 2 seconds | ||||
Fault | Continuously sounding | ||||
Dimension, D*W*H(mm) | 370*135*165 | ||||
Net Weight (kgs) | 11.5 | ||||
Environment | |||||
Humidity | 0-90% Relative Humidity 0-40 ℃ (Non-condensing) | ||||
Noisy Level | Less than 40dB |
Technical Specs | |||||||||||||||||||||||||||||
GENERAL
INPUT
OUTPUT
BATTERY
ALARM & INDICATORS
Rear Panel
|
No account yet?
Create an AccountWhatsApp us