70R14AV
HP 15t fd000 Intel® Core™ i7-1355U | 8GB DDR4 RAM ; 256GB NVMe™ SSD | Intel® IRIS Xe Graphics | 15.6 HD Display | Windows 11 | Natural Silver
HP 15T-FD000 I7-1355U DDR4 8GB / 256GB / 15.6″ / HD / WIN11
$ 573.00 Original price was: $ 573.00.$ 570.00Current price is: $ 570.00.
70R14AV
HP 15t fd000 Intel® Core™ i7-1355U | 8GB DDR4 RAM ; 256GB NVMe™ SSD | Intel® IRIS Xe Graphics | 15.6 HD Display | Windows 11 | Natural Silver
HP 15T-FD000 I7-1355U DDR4 8GB / 256GB / 15.6″ / HD / WIN11
VEIKK , A50 , DRAWING , TABLET , 10 |
{attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
PERFORMANCE | |
Processor |
Intel® Core™ i9-14900HX, 24C (8P + 16E) / 32T, P-core 2.2 / 5.8GHz, E-core 1.6 / 4.1GHz, 36MB |
Graphics |
NVIDIA® GeForce RTX™ 4060 8GB GDDR6, Boost Clock 2370MHz, TGP 140W, 233 AI TOPS |
Chipset |
Intel® HM770 Chipset |
Memory |
2x 16GB SO-DIMM DDR5-5600 |
Memory Slots |
Two DDR5 SO-DIMM slots, dual-channel capable |
Max Memory |
Up to 64GB DDR5-5600 |
Storage |
1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® |
Storage Support |
Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB • M.2 2280 SSD up to 1TB |
Storage Slot |
Two M.2 2280 PCIe® 4.0 x4 slots |
Card Reader |
microSD Card Reader |
Optical |
None |
Audio Chip |
High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers |
Stereo speakers, 2W x2, optimized with Nahimic Audio |
Camera |
FHD 1080p with E-shutter |
Microphone |
2x, Array |
Battery |
Integrated 80Wh |
Power Adapter |
230W Slim Tip (3-pin) |
Special Features |
AI Chip: LA1 |
DESIGN | |
Display |
16" WQXGA (2560x1600) IPS 350nits Anti-glare, 100% sRGB, 165Hz, Dolby Vision®, G-SYNC®, Low Blue Light |
Touchscreen |
None |
Color Calibration |
Factory Color Calibration |
Keyboard |
4-Zone RGB Backlit, English (US) |
Touchpad |
Buttonless Mylar® surface multi-touch touchpad, 75 x 120 mm (2.95 x 4.72 inches) |
Case Color |
Luna Grey |
Surface Treatment |
Aluminium Stamping (Anodized with Sandblasting) |
Case Material |
Aluminium (Top), PC-ABS (Bottom) |
Dimensions (WxDxH) |
359.7 x 262.3 x 19.7-25.2 mm (14.16 x 10.33 x 0.78-0.99 inches) |
Weight |
Around 2.36 kg (5.2 lbs) |
SOFTWARE | |
Operating System |
Windows® 11 Home, English |
Bundled Software |
Office Trial |
CONNECTIVITY | |
Ethernet |
100/1000M (RJ-45) |
WLAN + Bluetooth |
Wi-Fi® 6E, 802.11ax 2x2 + BT5.2 |
Standard Ports |
|
Security Chip |
Firmware TPM 2.0 Enabled |
Fingerprint Reader |
None |
Other Security |
E-shutter |
SERVICE | |
Base Warranty |
1-year, Courier or Carry-in |
Included Upgrade |
None |
ACCESSORIES | |
Bundled Accessories |
None |
CERTIFICATIONS | |
Green Certifications |
|
Other Certifications |
TÜV Rheinland® Low Blue Light (Hardware Solution) |
Product type | Laptop |
Product color | Silver |
Form factor | Clamshell |
Market positioning | Everyday |
Original brand name | HP |
Display diagonal | 15.6" |
Display resolution | 1366 x 768 pixels |
Touchscreen | No |
HD type | HD |
Anti-glare screen | Yes |
Display bezel technology | Micro-Edge |
Display brightness | 250 cd/m² |
Display diagonal (metric) | 15.6" (39.6 cm) |
RGB color space | NTSC |
Color gamut | 45% |
Processor family | Intel® Core™ i5 |
Processor manufacturer | Intel |
Processor model | i5-1235U |
Processor generation | 12th gen Intel® Core™ i5 |
Processor cores | 10 |
Processor threads | 12 |
Processor boost frequency | 4.4 GHz |
Performance cores | 2 |
Efficient cores | 8 |
Performance-core Max Turbo Frequency | 4.4 GHz |
Efficient-core Max Turbo Frequency | 3.3 GHz |
Processor cache | 12 MB |
Processor cache type | Smart Cache |
Processor base power | 15 W |
Maximum turbo power | 55 W |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory layout (slots x size) | 1 x 8 GB |
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express |
NVMe | Yes |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card model | Intel Iris Xe Graphics |
On-board GPU manufacturer | Intel |
On-board graphics card family | Intel Iris Xe Graphics |
Number of built-in speakers | 2 |
Front camera | Yes |
Front camera HD type | HD |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Antenna type | 1x1 |
WLAN controller model | MediaTek MT7902 |
WLAN controller manufacturer | Realtek |
Bluetooth | Yes |
Bluetooth version | 5.3 |
USB 2.0 ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4b |
Combo headphone/mic port | Yes |
USB Sleep-and-Charge | Yes |
Motherboard chipset | Intel SoC |
Numeric keypad | Yes |
Pointing device | Touchpad |
Full-size keyboard | Yes |
Keyboard colour name | soft grey |
Operating system installed | Windows 11 Home in S mode |
HP speaker type | HP Dual Speakers |
HP Smart AC Adapter | Yes |
HP front camera | HP TrueVision HD |
HP segment | Home |
Battery capacity | 41 Wh |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 3 |
Fast charging | Yes |
Fast charging time (50%) | 45 min |
AC adapter power | 45 W |
AC adapter frequency | 50 - 65 Hz |
AC adapter input voltage | 100 - 240 V |
Sustainability certificates | ENERGY STAR, EPEAT Gold |
Weight | 3.51 lbs (1.59 kg) |
Width | 14.2" (359.8 mm) |
Depth | 9.29" (236 mm) |
Height | 0.732" (18.6 mm) |
Package width | 2.72" (69 mm) |
Package depth | 20.5" (520 mm) |
Package height | 12" (305 mm) |
Package weight | 5.05 lbs (2.29 kg) |
Brand | Meta Quest |
---|---|
Series | Quest 3s |
Model | Quest 3s 256GB |
Part Number | SK-1000209-01 |
---|
Color | White |
---|---|
Type | Standalone |
Display Resolution | High-definition resolution 1832x1920 pixels per eye |
---|---|
Lens Type | Fresnel lenses |
Field of View | 110 degrees horizontal and 96 degrees vertical |
Physical User Controll | Touch Plus Controllers |
Connection | USB Type C |
Weight | 514 grams |
Package Contents | Meta Quest 3s headset Adjustable Standard Facial Interface (pre-installed) 2 Meta Quest Touch Plus Controllers (with AA batteries included) 2 Wrist Straps (preinstalled) Power adaptor Charging cable |
---|
Feature | Battery 4,325mAh |
---|
No account yet?
Create an AccountWhatsApp us