F3U77AV
HP ProDesk 600 G1 Desktop Mini PC TINY Intel® Core™ i3-4360T | 4GB RAM | 128GB NVME | Intel® HD Graphics | DOS – BUSINESS PC
F3U77AV
HP ProDesk 600 G1 Desktop Mini PC TINY Intel® Core™ i3-4360T | 4GB RAM | 128GB NVME | Intel® HD Graphics | DOS – BUSINESS PC
| VEIKK , A50 , DRAWING , TABLET , 10 |
{attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
|---|

Features a Full-screen design, compared with other displays, VK1200 drawing tablet with screen is almost no frame. See every detail of your work clearly on the 1920x1080 full-laminated IPS display.



The sleek and lightweight design allows you to put it in your bag or carry on the go.




Battery-free stylus, 8192 pressure levels, 60° tilt function, and 290PPS report rate provide excellent precision and reduced parallax.

The back of the drawing display features an anti-slip design which provides a stable drawing experience.

It is compatible with Windows 7 (or later), Mac OS X 10.12 (or later), Chrome OS 88 (or later), Linux.

Compatible with most software, such as Adobe Creative Software, Sai, Corel Painter, MediBang Paint, Clip Studio, Krita, Zbrush, Zoom, and more.
Every workspace is different, depending on who you are, what you do and how you create. Veikk provides almost the same high performance with precision, accuracy, seamless integration with creative software applications and built-in comfort for the long hours of creating and learning. VK1200 graphic tablet with screen is the best choice to satisfy the demanding needs of the creators.



Instead of drawing on paper or graphic tablet, using a VK1200 drawing tablet to help you start your art creation intuitively, easier, and environmently. Come join us to build a digital art world!


















| Product type | Hybrid (2-in-1) |
| Product color | Silver |
| Form factor | Convertible (Folder) |
| Market positioning | Premium |
| Introduction year | 2024 |
| Display diagonal | 14" |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | Yes |
| HD type | Full HD |
| Panel type | IPS |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Display bezel technology | Micro-Edge |
| Display brightness | 300 cd/m² |
| Display diagonal (metric) | 14" (35.6 cm) |
| RGB color space | sRGB |
| Color gamut | 62.5% |
| Processor family | Intel Core 7 |
| Processor manufacturer | Intel |
| Processor model | 150U |
| Processor generation | Intel Core (Series 1) |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor boost frequency | 5.4 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| Efficient-core Max Turbo Frequency | 4 GHz |
| Performance-core base frequency | 1.8 GHz |
| Efficient-core base frequency | 1.2 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Internal memory | 16 GB |
| Maximum internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory form factor | On-board |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Graphics |
| On-board GPU manufacturer | Intel |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 1 |
| Motherboard chipset | Intel SoC |
| Numeric keypad | No |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Full-size keyboard | Yes |
| Keyboard colour name | soft grey |
| Operating system installed | Windows 11 Home |
| HP Audio Boost | Yes |
| HP speaker type | HP Dual Speakers |
| HP front camera | HP TrueVision 5MP |
| HP segment | Home |
| Battery capacity | 43 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Fast charging | Yes |
| Fast charging time (50%) | 30 min |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Weight | 3.33 lbs (1.51 kg) |
| Width | 12.7" (322 mm) |
| Depth | 8.3" (210.7 mm) |
| Height (front) | 0.752" (1.91 cm) |
| Height (rear) | 0.772" (1.96 cm) |
| Package width | 2.72" (69 mm) |
| Package depth | 19" (483 mm) |
| Package height | 12" (305 mm) |
| Package weight | 5.51 lbs (2.5 kg) |
| Processor | 13th Gen. Intel® Core™ i7-1360P Processor (TDP28W) |
| GPU | Intel® Iris® Xe Graphics |
| Total Installed Memory | None |
| Memory Support | Support 2 x SO-DIMM DDR4 2400/2666/3200 MHz Support 8 GB and 16 GB technology up to 64 GB |
| Storage Support | 1 M.2 PCIe Gen4 M.2 22x80 (key type M) NVMe only 1 M.2 M.2 22x42 (key type B) SATA SSD, PCIe x1 or USB 3.2 expandability |
| Wireless Data Network | Pre-Installed Intel® Wi-Fi 6E AX211, 2x2, and Bluetooth® v5.3 |
| LAN | 2.5G Ethernet, 10/100/1000/2500 Mbps via Intel® i226 Foxville Gigabit Ethernet |
| Total Installed Capacity | None |
| Front(Side) I/O Ports | 2 x USB 3.2 Gen2 Type A (1x Front Panel, 1x Front Panel Charging) *Side I/O: 1 x Kensington Lock (Left side of Chassis) + Cable Locking Arm |
| Back I/O Ports | 2 x Thunderbolt 4 Type-C Ports 1 x USB 3.2 Gen 2 Type-A 2 x HDMI 2.1 (TMDS) ports 1 x RJ45 LAN Port 1 x DC-in" |
| Audio | Realtek audio via 3.5mm stereo headset jack Supports 4 HD audio streams via 4 Digital ports (over HDMI& DP) |
| Power Supply | 120W Power Adapter |
| Operating System | None |
| Product Dimensions | 117mm x 112mm x 36.81mm |
| Product Weight | "H" 0.75 kg(barebone) / "K" 0.51 kg (barebone) |
| Additional Accessories | No Accessories Included |












| Technical | |
| Technology |
Battery-Free Electromagnetic Resonance |
| Active Area |
152 x 95 mm
(6.0 x 3.7 in)
|
| Stylus Pen |
Wacom One Standard Pen
|
| Pen Pressure |
4096 Levels |
| Tilt Function | 60 degrees |
| Reading Height | - |
| Report Rate (Revolutions per Second) | 133pps |
| Resolution (Lines per Inch) |
2540 lpi
|
| Accuracy | - |
| eraser | - |
| Express Keys | - |
| Roller Wheel | - |
| Touch Shortcut | - |
| Multi-Touch | - |
| Wireless Support |
Yes - Bluetooth® 5.1
|
| General | |
| Dimensions/piece | 188 x 141 x 8 mm (7.4 x 5.6 x 0.3 in) |
| Net Weight |
0.2kg (0.45lb)
|
| Colour | White |
| Material | Plastic |
| Operating Conditions | |
| Ports Included | Micro USB |
| Hardware Requirements | USB-C Or Bluetooth |
| OS Support |
|
| Continuous Operation Time | 15 hours minimum* / Up to 3.5 hours *Battery life will vary. It depends on how the products are used and which device settings are selected |
| What's included & Extras | |
| What's Included |
|
No account yet?
Create an AccountWhatsApp us