21M8S0MQ00
Lenovo ThinkPad E14 Gen 6 Intel® Core™ Ultra 5 125U | 16GB DDR5 RAM ;512 SSD | Intel® Graphics | TouchScreen 14 inch WUXGA IPS Display | DOS | BLACK
$ 792.00
21M8S0MQ00
Lenovo ThinkPad E14 Gen 6 Intel® Core™ Ultra 5 125U | 16GB DDR5 RAM ;512 SSD | Intel® Graphics | TouchScreen 14 inch WUXGA IPS Display | DOS | BLACK
VEIKK , A50 , DRAWING , TABLET , 10 |
{attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
Product type | Hybrid (2-in-1) |
Product color | Silver |
Form factor | Convertible (Folder) |
Market positioning | Premium |
Introduction year | 2024 |
Display diagonal | 14" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | Yes |
HD type | Full HD |
Panel type | IPS |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Display bezel technology | Micro-Edge |
Display brightness | 300 cd/m² |
Display diagonal (metric) | 14" (35.6 cm) |
RGB color space | sRGB |
Color gamut | 62.5% |
Processor family | Intel Core 7 |
Processor manufacturer | Intel |
Processor model | 150U |
Processor generation | Intel Core (Series 1) |
Processor cores | 10 |
Processor threads | 12 |
Processor boost frequency | 5.4 GHz |
Performance cores | 2 |
Efficient cores | 8 |
Performance-core Max Turbo Frequency | 5.4 GHz |
Efficient-core Max Turbo Frequency | 4 GHz |
Performance-core base frequency | 1.8 GHz |
Efficient-core base frequency | 1.2 GHz |
Processor cache | 12 MB |
Processor cache type | Smart Cache |
Processor base power | 15 W |
Maximum turbo power | 55 W |
Internal memory | 16 GB |
Maximum internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory form factor | On-board |
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card model | Intel Graphics |
On-board GPU manufacturer | Intel |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Number of microphones | 2 |
Front camera | Yes |
Front camera resolution (numeric) | 5 MP |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Antenna type | 2x2 |
WLAN controller model | Intel Wi-Fi 6E AX211 |
WLAN controller manufacturer | Intel |
Bluetooth | Yes |
Bluetooth version | 5.3 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
USB Sleep-and-Charge | Yes |
USB Sleep-and-Charge ports | 1 |
Motherboard chipset | Intel SoC |
Numeric keypad | No |
Pointing device | Touchpad |
Keyboard backlit | Yes |
Full-size keyboard | Yes |
Keyboard colour name | soft grey |
Operating system installed | Windows 11 Home |
HP Audio Boost | Yes |
HP speaker type | HP Dual Speakers |
HP front camera | HP TrueVision 5MP |
HP segment | Home |
Battery capacity | 43 Wh |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 3 |
Fast charging | Yes |
Fast charging time (50%) | 30 min |
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Fingerprint reader | Yes |
Trusted Platform Module (TPM) | Yes |
Weight | 3.33 lbs (1.51 kg) |
Width | 12.7" (322 mm) |
Depth | 8.3" (210.7 mm) |
Height (front) | 0.752" (1.91 cm) |
Height (rear) | 0.772" (1.96 cm) |
Package width | 2.72" (69 mm) |
Package depth | 19" (483 mm) |
Package height | 12" (305 mm) |
Package weight | 5.51 lbs (2.5 kg) |
Product type | Laptop |
Product color | Black |
Form factor | Clamshell |
Display diagonal | 15.6" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | Yes |
HD type | Full HD |
Panel type | IPS |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Anti-glare screen | Yes |
Display brightness | 220 cd/m² |
Pixel density | 141 ppi |
RGB color space | NTSC |
Color gamut | 45% |
Maximum refresh rate | 60 Hz |
Contrast ratio (typical) | 700:1 |
Processor family | AMD Ryzen™ 7 |
Processor manufacturer | AMD |
Processor model | 7730U |
Processor frequency | 2 GHz |
Processor cores | 8 |
Processor boost frequency | 4.5 GHz |
Processor cache | 16 MB |
Processor cache type | L3 |
Internal memory | 16 GB |
Maximum internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory form factor | SO-DIMM |
Memory slots | 2x SO-DIMM |
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express |
NVMe | Yes |
SSD form factor | M.2 |
Card reader integrated | Yes |
Compatible memory cards | SD, SDHC, SDXC |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card model | AMD Radeon Graphics |
On-board GPU manufacturer | AMD |
On-board graphics card family | AMD Radeon Graphics |
Audio system | MaxxAudio Pro |
Number of built-in speakers | 2 |
Speakers manufacturer | Waves |
Speaker power | 2 W |
Built-in microphone | Yes |
Front camera | Yes |
Front camera resolution (numeric) | 0.92 MP |
Front camera resolution | 1280 x 720 pixels |
Front camera HD type | HD |
Video capturing speed | 30 fps |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Antenna type | 1x1 |
WLAN controller model | Realtek RTL8821CE |
WLAN controller manufacturer | Realtek |
Ethernet LAN | No |
Bluetooth | Yes |
MIMO | Yes |
MIMO type | Multi User MIMO |
USB 2.0 ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Combo headphone/mic port | Yes |
Charging port type | DC-in jack |
Numeric keypad | Yes |
Pointing device | Touchpad |
Operating system installed | Windows 11 Home |
Operating system architecture | 64-bit |
Battery capacity | 41 Wh |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 3 |
Battery voltage | 11.25 V |
Battery recharge time | 4 h |
Battery charge indicator | Yes |
Battery weight | 6.21 oz (176 g) |
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 3.34 A |
AC adapter output voltage | 19.5 V |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | -598.4 - 120000" (-15.2 - 3048 m) |
Non-operating altitude | -598.4 - 420000" (-15.2 - 10668 m) |
Operating shock | 110 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |
Sustainability certificates | ENERGY STAR, EPEAT Silver |
Weight | 3.66 lbs (1.66 kg) |
Width | 14.1" (358.5 mm) |
Depth | 9.28" (235.6 mm) |
Height (front) | 0.669" (1.7 cm) |
Height (rear) | 0.748" (1.9 cm) |
Cables included | AC |
Operating System : Windows 11 Home
Processor : 13th Gen Intel® Core™ i7-13620H Processor 2.4 GHz (24M Cache, up to 4.9 GHz, 10 cores: 6 P-cores and 4 E-cores)
Graphics : NVIDIA® GeForce RTX™ 4070 Laptop GPU, 2225MHz* at 140W (2175MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost), 8GB GDDR6
Display : 15.6-inch, FHD (1920 x 1080) 16:9, Value IPS-level, Anti-glare display, sRGB:100%, Adobe:75.35%, Refresh Rate:144Hz, G-Sync, MUX Switch + NVIDIA® Advanced Optimus
Memory : 16GB ; 8GB DDR5-4800 SO-DIMM x 2, Max Capacity:32GB, Support dual channel memory
Storage : 1TB PCIe® 4.0 NVMe™ M.2 SSD
I/O Ports :
1x 3.5mm Combo Audio Jack, 1x HDMI 2.1 FRL 2x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC 1x RJ45 LAN port 1x Thunderbolt™ 4 support DisplayPort™
Keyboard and Touchpad : Backlit Chiclet Keyboard 1-Zone RGB, Touchpad
Camera : 720P HD camera
Audio : Dolby Atmos Audio with AI noise-canceling technology - Hi-Res certification (for headphone) - Support Microsoft Cortana near field/far field - Built-in array microphone, 2-speaker system
Network and Communication : Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.2 Wireless Card (*Bluetooth® version may change with OS version different.), Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.1 Wireless Card (*Bluetooth® version may change with OS version different.)
Battery : 90WHrs, 4S1P, 4-cell Li-ion
Power Supply : ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal
Security : BIOS Administrator Password and User Password Protection - Kensington Security Slot™ - Trusted Platform Module (Firmware TPM)
OS | Windows 11 Home |
---|---|
Screen Size / Type | 15.6" FHD (1920*1080), 144Hz 45%NTSC IPS-Level |
Resolution/ Ratio | 1920x1080 16:9 |
Chipset | Integrated SoC |
CPU/Processor | Intel® Core™ i7-13620H |
Color | Cosmos Gray |
CPU Frequency | 2.4-4.9 GHz |
SSD | 1 x NVMe M.2 SSD by PCIe Gen4 x4 1 x 2.5“ HDD |
Graphics | NVIDIA® GeForce RTX™ 3050 Laptop GPU |
System Memroy | DDR IV 8GB*2 |
Video Memory | 4G GDDR6 |
SoDimm | 2 Sockets; Max Memory 64GB |
Keyboard | Blue keyboard with Anti-Ghost key (84 Key) |
Speaker | 2x Speakers 2W |
HDD Capacity | 512GB NVMe PCIe SSD |
HDD Interface | NVMe |
LAN | Gb LAN |
BT | BT 5.3 |
AC Adapter | 120W |
WLAN | Intel Wi-Fi 6E AX211 |
HDMI-out | 4K @ 30Hz |
Webcam | 720p HD Webcam |
USB Type C | 1x USB 3.2 Gen1 w/DP1.4 |
USB | 3x USB 3.2 Gen1 |
Warranty | 1 year Limited warranty (Include 1 Year Global) |
Touch Pad | Multi Touch |
Mic-in/ Headphone-out | 1 Mic in/ 1 headphone out |
Battery Pack | 3 cell (52.4Whr) Li-Polymer |
Unit weight | 4.10 lbs |
Unit Dimension | 14.13"x9.99"x0.85" |
No account yet?
Create an AccountWhatsApp us