ARCHER-TX20U-PLUS
Archer TX20U Plus AX1800 WiFi 6 USB Adapter
TP-Link Archer TX20U Plus WiFi 6 USB Adapter for Desktop PC – AX1800 Wireless Network Adapter with 2.4GHz, 5GHz, High Gain Dual Band 5dBi Antenna, WPA3, Supports Windows
n
$ 50.00
ARCHER-TX20U-PLUS
Archer TX20U Plus AX1800 WiFi 6 USB Adapter
TP-Link Archer TX20U Plus WiFi 6 USB Adapter for Desktop PC – AX1800 Wireless Network Adapter with 2.4GHz, 5GHz, High Gain Dual Band 5dBi Antenna, WPA3, Supports Windows
n
VEIKK , A50 , DRAWING , TABLET , 10 |
{attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
HARDWARE FEATURES | |
---|---|
Interface | 1× 10/100 M Ethernet Port(RJ45) Support Passive PoE |
Button | Power On/Off Button, WPS Button, Reset Button |
External Power Supply | 9VDC / 0.6A |
Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
Dimensions ( W x D x H ) | 7.1 × 5.1 × 1.4 in (182 × 130 × 36 mm) |
Antenna Type | 2 Fixed Omni-Directional Antennas |
WIRELESS FEATURES | |
---|---|
Frequency | 2.4 GHz |
Signal Rate | 300 Mbps at 2.4 GHz |
Reception Sensitivity | 11g 6Mbps: -90dBm 11g 54Mbps: -77dBm 11n HT20 MC7: -73dBm 11n HT40 MC7: -70dBm |
Transmit Power | < 20dBm |
Wireless Modes | AP Mode Multi-SSID Mode Client Mode Range Extender Mode |
Wireless Functions | Enable/Disable Wireless Radio, WMM, Short GI, AP Isolation, Wireless Statistics, Throughput Monitor |
Wireless Security | WEP, WPA/WPA2, WPA/WPA2-PSK encryptions |
Quality of Service | WMM |
Management | SNMP |
Advanced Functions | Up to 30 meters Passive PoE is supported |
HARDWARE | |
---|---|
Processor | Single-Core CPU |
Ethernet Ports | 1× 10/100 Mbps WAN Port 4× 10/100 Mbps LAN Ports |
Buttons | Reset Button |
Power | 9 V ⎓ 0.6 A |
SECURITY | |
---|---|
WiFi Encryption | WEP WPA WPA2 WPA/WPA2-Enterprise (802.1x) |
Network Security | SPI Firewall Access Control IP & MAC Binding Application Layer Gateway |
Guest Network | 1× 2.4 GHz Guest Network |
SOFTWARE | |
---|---|
Protocols | IPv4 IPv6 |
Parental Controls | URL Filtering Time Controls |
WAN Types | Dynamic IP Static IP PPPoE PPTP L2TP |
Quality of Service | QoS by Device |
NAT Forwarding | VIrtual Server Port Forwarding Port Triggering DMZ UPnP |
IPTV | IGMP Proxy IGMP Snooping |
DHCP | Address Reservation DHCP Client List Server |
DDNS | NO-IP Comex DynDNS |
Management | Tether App Webpage |
No account yet?
Create an AccountWhatsApp us