VEIKK , A50 , DRAWING , TABLET , 10 |
{attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
“M053 Extendable Desk Three Monitor Stand Arm Bracket 17-27 INCH” has been added to your cart. View cart
Back to products

STYLUS iPad Pencil 2nd Generation with Magnetic Wireless Charging, Smart Pen Compatible with iPad Pro 11 , iPad Pro 12.9, iPad Air, iPad Mini 6 - Pink
$ 14.00 Original price was: $ 14.00.$ 10.00Current price is: $ 10.00.
Portable Laptop Charger, PD 65W 30000mAh Power Bank USB C Fast Charging 3-Ports External Battery – UNIVERSAL COMPATIBILITY
$ 44.00
SKU:
VOLTRA-PD-65W
Categories: Accessories, Laptop Batteries, Ups
Additional information
Related products
Bloody G300 Combat Gaming Headset
$ 18.00
Bloody G300 Combat Gaming Headset with Microphone Boom - Bloody by A4Tech
About this item
- [MULTI-PLATFORM COMPATIBILITY FOR PLUG AND PLAY] BLOODY gaming headset works on PS4, PS3 (Adapter needed), PS vita, PSP, Xbox One, Nintendo Switch (audio), Nintendo New 3DS LL/3DS (audio), Nintendo 3DS LL/3DS (audio), Windows PC, Mac OS PC, iOS device and Android device. Xbox One headset adapter might be needed. With BLOODY gaming headset, gamer can always enjoy a immersive gaming experience no matter in which platform. Plug and play
- [IN-LINE MIC AND CONTROLS] Total control is within arms reach of your G500 Gaming Headset. Pair with Bloody's G480 Sound Controller for ultra-high fidelity sound with 3 different modes and virtual 7.1 surround.
- [RETRACTABLE NOISE-CANCELLING ANTI-STATIC MICROPHONE] When you're not leading the charge, retract the microphone and hone into your objective.
- [40MM DRIVER DELIVERS SURROUND SOUND] Hear your enemies motion in Fortnite, PUBG, Apex Legends or CS:GO, wearing a professional gaming headset does matters. With a 40mm driver, BLOODY headset offers an incredibly surround sound for both games and music.
GEATIX POE-530P MINI UPS, For WiFi Router, Battery Backup Uninterrupted Power Supply,17W Power, Built-in 8800mAh, Honeycomb Ventilation | WHITE
$ 13.00
Model | POE-530P | ||
Input voltage | 100~240Vac/50-60Hz | ||
Output Power | 17W | ||
Output | USB interface | DC interface | POE interface |
Output voltage(Optional) | 5Vdc | 9Vdc/12Vdc | 15Vdc/24Vdc |
Output polarity | / | ![]() |
+4,5pins -7,8pins |
Output power & current (in common) | 1.0A/5W | 1.0A/12W | 0.6A(15v/10w, 24v/15w) |
QTY.&capacity of battery | 2200mAhx4 | ||
Unit dimension(mm) | 175x105x30mm | ||
Net weight(kg) | 0.4kg |





MOUSCHI BEM EARBUDS DUAL TRANMISSION AND INTERCONNCETION
PROLINK Enerhome Ups 2kva Line Interactive With AVR | PRO2000
$ 140.00
PROLINK Enerhome Ups 2kva Line Interactive With AVR | PRO2000
Technical Specs |
|||||||||||||||||||||||||||||
GENERAL
INPUT
OUTPUT
BATTERY
ALARM & INDICATORS
Rear Panel
|
BOLT UPS Battery 12V 9AH SLA Rechargeable Replacement Battery with T2 Terminal for UPS Back Up , Electric Scooter, Emergency Lighting, Wheel Chair, and More
$ 14.00
NCTS UPS ONLINE 1KVA 800 WATT NU1K2
Online Ups 1KVA / 800W | |||||||
MODEL | NU1K2 | ||||||
PICTURE |
|
||||||
● Load power factor is 0.8, adaptive for the develplent trend fo electrical ● Equipment and the load capacity is more strong ● Active input power factor correction (PFC), input power factor is over 0.98 ● Wide input voltage and frequency range, adaptive for extreme adverse grid environment of remote areas ● It can be connected with generators ● Zero transfer time effective ensures the safety and reliability of load operation | |||||||
Specification | Single Phase In & Out | ||||||
Rated output capacity | 1KVA/800W | ||||||
Rated | Rated voltage | 220VAC | |||||
AC input | Input voltage range | 115-300VAC±5 | |||||
Input frequency range | (45-55)±0.5Hz | ||||||
bypass voltage | 80VACx(1±5%)-285VACx(1±5%) | ||||||
Battery Input | battery group voltage | 24V | |||||
battery method | Internal (7ah x 2pc) | ||||||
backup time(half/full) | half load≥10 minutes,full load≥5minutes(standard) | ||||||
maximum input current when power on | <150% of rated current | ||||||
battery charging time | 5hours can charge to 90%(standard) depend on the capacity of external battery group(long-running) | ||||||
AC output | Output voltage | 220VAC±1%(invert output) | |||||
Output frequency | 50±5Hz(when AC input is normal) 50Hz±1% (when ac inout is abnormal ) | ||||||
wave form | sine wave THD<3%( linear load) sine waveTHD<8%(Nonlinear load) | ||||||
output power factor | 0.8 | ||||||
Overload ability | 130% load lasting not less than 30s,Recovery point is 90% load | ||||||
Output current peak coefficient | 3:01 | ||||||
Transfer time between AC and Battery | 0ms | ||||||
Communication and monitoring functions | RS232(can transfer to 485,Dry node,Smart slot(can expand to SNMP,SMS and other monitoring methods) | ||||||
Tower | N.W(KG) | 8.5 | |||||
G.W(KG) | 9 | ||||||
Qty/ carton | 2 | ||||||
Unit Size(W X H X D)mm | 442*227*330 | ||||||
Carton Size(W X H X D)mm | 475*455*345 | ||||||
Business Terms | |||||||
Production ability | 200 Piece/Pieces per Day | ||||||
Delivery time | Sample delivery time | ||||||
Order delivery time | |||||||
Delivery port | |||||||
Application area | Widely used in financial, telcom, govenment, traffic, manufacture, education etc. | ||||||
Certification | ISO9001, ISO14001, CE, ROHS |
PCE UPS SYSTEM M8-2000 2000VA 900W
$ 110.00