ZKT-UF200-S
Attendance Machine Finger Print and Face ID
ZKTeco UF200-S Color Screen with Camera Attendance Machine Finger Print and Face ID , Tcp/IP Biometric Time Attendance and Access Control System with RFID Card
$ 95.00
ZKT-UF200-S
Attendance Machine Finger Print and Face ID
ZKTeco UF200-S Color Screen with Camera Attendance Machine Finger Print and Face ID , Tcp/IP Biometric Time Attendance and Access Control System with RFID Card
VEIKK , A50 , DRAWING , TABLET , 10 | {attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
● 152 mm (6") / s Max. high speed print speed | ● 203 dpi resolution models |
● 8MB SDRAM,8 MB Flash | ● High quality double-walled clamshell design |
● Print head temperature intelligent control system make sure printer output stably |
Brand | Xprinter |
Connectivity Technology | USB |
Printing Technology | Thermal |
Color | White |
Model Name | Xprinter XP-420B |
Printer Output | Monochrome |
Maximum Print Speed (Color) | 152 ppm |
Max Printspeed Monochrome | 152 ppm |
Included Components | printer, Bartender Ultralite, Tags:, USB Cable, Power Supply |
Print media | Labels |
Model | XP-420B | |
Printing Features | ||
Resolution | 203 DPI | |
Printing method | Direct Thermal | |
Max.print speed | 152 mm (6") / s Max. | |
Max.print width | 108 mm (4.25”) | |
Max.print length | 1778 mm | |
Media | ||
Media type | Continuous, gap, black mark, fan-fold and punched hole | |
Media width | 25.4 mm ~ 115 mm | |
Media thickness | 0.06~0.254 mm (2.36~10mil) | |
Media core diameter | 25.4 ~ 76.2 mm (1 "~ 3 ") | |
Label length | 10 mm ~1778 mm | |
Performance Features | ||
Processor | 32-bit CPU | |
Memory | 8MB Flash Memory, 8MB SDRAM, Flash memory can be expanded to Max. 4 GB | |
Interface | Standard version: USB Optional:Lan/WIFI/Bluetooth/TF card | |
Sensors | ①Gap sensor ②Cover opening sensor ③Black mark sensor | |
Fonts/Graphics/Symbologies | ||
Internal fonts | 8 alpha-numeric bitmap fonts, Windows fonts are downloadable from software. | |
1D bar code | Code 39, Code 93, Code 128UCC, Code 128 subsets A, B, C, Codabar, Interleaved 2 of 5, EAN-8,EAN-13,EAN-128, UPC-A, UPC-E, EAN and UPC 2(5) digits add-on, MSI, PLESSEY, POSTNET, China POST,GS1 DataBar, Code 11 | |
2D bar code | PDF-417, Maxicode, DataMatrix, QR code, Aztec | |
Rotation | 0°、90°、180°、270° | |
Emulaion | TSPL、EPL、ZPL、DPL | |
Physical Features | ||
Dimension | 215 mm (L) x 178 mm (W) x 155 mm (H) | |
Weight | 1.31 kg | |
Reliability | ||
Warranty | One year | |
Print head life | 30 km or first arrival first | |
Software | ||
Driver | Windows/ Linux/ Mac | |
SDK | Windows/ Android/ iOS | |
Power supply | ||
Input | AC 110-240V | |
Output | DC 24V 2.5A | |
Options | ||
Factory Options | ①Peeler ②Cutter ③RTC | |
Dealer Options | ①External paper roll holder ②Paper roll spindle ③Extension board for external paper roll holder | |
Environmental Conditions | ||
Operation environment | 5 ~ 40°C(41~104°F),Humidity: 25 ~ 85% no condensing | |
Storage environment | -40 ~ 60°C(-40~140°F),Humidity: 10 ~ 90% no condensing |
Main Board | POS Motherboard |
CPU | Intel Core I7 |
Memory | DDRIII 8G |
Hard Disk | 128G SSD |
Power | DC 12V 5A |
Interface | 4/5 USB ports; 1 LAN port; 1-2 Serial ports; 1 VGA port1 Audio input (MIC); 1 Audio output |
Monitor | 15.1" LCD capacitive touch panel, Resolution: 1366*768/1920*1080 |
Customer display | |
15.1" LCD screen, Resolution: 1366*768 |
USB | 4-5*USB ports |
LAN | 1*LAN port(10M/100M) |
HDMI | 1 VGA |
COM | 1-2 Serial port |
Audio | 1 Audio output, 1 Audio input (MIC) |
Fingerprint Capacity | 3200 templates |
Card Capacity | 10000 |
Transaction Capacity | 80,000 |
Hardware Platform | ZEM510 |
Sensor | ZK Optical Sensor |
Algorithm Version | ZK Finger v10.0 |
Communication | WIFI,RS232/485, TCP/IP |
Optional Functions | ID/MF/HID,Webserver,printer,9 digit user ID |
Display | 3 inches TFT Screen |
Main Board | POS Motherboard |
CPU | Intel Core I5 |
Memory | DDRIII 8G |
Hard Disk | 128G SSD |
Power | DC 12V 5A |
Interface | 4/5 USB ports; 1 LAN port; 1-2 Serial ports; 1 VGA port1 Audio input (MIC); 1 Audio output |
Monitor | 15.1" LCD capacitive touch panel, Resolution: 1366*768/1920*1080 |
Customer display | |
15.1" LCD screen, Resolution: 1366*768 |
USB | 4-5*USB ports |
LAN | 1*LAN port(10M/100M) |
HDMI | 1 VGA |
COM | 1-2 Serial port |
Audio | 1 Audio output, 1 Audio input (MIC) |
No account yet?
Create an AccountWhatsApp us