Thermal Label Printer – USB & LAN 110MM Connectivity – 4×6 Label Printer for Small Business Shipping Packages – Support Windows, Mac
Thermal Label Printer Windows Mac
$ 100.00
Thermal Label Printer – USB & LAN 110MM Connectivity – 4×6 Label Printer for Small Business Shipping Packages – Support Windows, Mac
Thermal Label Printer Windows Mac
VEIKK , A50 , DRAWING , TABLET , 10 |
{attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
Printing Method | Monochrome Laser Beam Printing | ||
Print Speed | A4: | Up to 18ppm | |
Letter: | Up to 19ppm | ||
Print Resolution | 600 x 600dpi | ||
Print Quality with Image Refinement Quality | 2400 (equivalent) × 600dpi | ||
Warm-Up Time (From Power On) | 10secs. or less | ||
First Printout Time (FPOT) | Approx. 7.8secs. | ||
Recovery Time (From Sleep Mode) | Approx. 1sec. | ||
Print Language | UFR II LT | ||
Paper Handling | |||
Paper Input (Standard) | 150 sheets (based on 80g/m2) | ||
Paper Output | 100 sheets (face down) (based on 80g/m2) | ||
Paper Size | A4, B5, A5, Legal*1, Letter, Executive, 16K, Envelope COM10, Envelope Monarch, Envelope C5, Envelope DL Custom: Width 76.2 to 216 x Length 188 x 356mm | ||
Paper Weight | 60 to 163g/m2 | ||
Paper Type | Plain paper, Heavy Paper, Transparency, Label, Envelope. | ||
Connectivity and Software | |||
USB Interface | USB 2.0 High Speed | ||
Network Interface | Wi-Fi 802.11b/g/n (WPS Easy Set Up) | ||
Network Protocol | Print: | LPD, RAW, WSD-Print | |
Management: | SNMPv1, SNMPv3, SLP TCP/IP Application Services: WINS (IPv4), DHCP, BOOTP, RARP, DHCPv6 (IPv6), Auto IP, mDNS, DNS, DDNS | ||
Network Security | WEP, WPA-PSK(TKIP/AES-CCMP), WPA2-PSK(TKIP/AES-CCMP) | ||
Mobile Print | Canon PRINT Business | ||
Compatible Operating Systems*2 | Windows 8.1 (32 / 64-bit), Windows 7 (32 / 64-bit), Windows Server 2012 (32 / 64-bit), Windows Server 2012 R2 (64-bit), Windows Server 2008 (32 / 64-bit), Windows Server 2008 R2 (64-bit), Mac OS 10.7.x - 10.9*3, Linux*3, Citrix | ||
General Specification | |||
Operation Panel | 3 LED indicators, 3 Operation Key | ||
Device Memory | 32MB | ||
Dimensions (W x D x H) | 364 x 249 x 199mm | ||
Weight | Approx. 5.0kg (Without Cartridge) | ||
Noise Level*4 | During Operation: | Sound Power Level: | 6.53B or less |
Sound Pressure Level: | 49.3dB | ||
During Standby: | Sound Power Level: | Inaudible*5 | |
Sound Pressure Level: | Inaudible*5 | ||
Maximum Power Consumption | 870W | ||
Average Power Consumption | During Operation: | Approx. 330W | |
During Standby: | Approx. 1.8W (USB connection) Approx. 2.8W (Wireless connection) | ||
During Sleep: | Approx. 0.8W (USB connection) Approx. 1.6W (Wireless connection) | ||
Energy Star TEC (Typical Electricity Consumption) | 0.47kWh/week | ||
Operating Environment | Temperature: | 10 ~ 30°C | |
Humidity: | 20 to 80% RH (no condensation) | ||
Power Requirement | 220 - 240V (±10%), 50 / 60Hz (±2Hz) | ||
Toner Cartridge*6 | Cartridge 325: | 1,600 pages (Bundled Cartridge: 700 pages) |
Get the quality you trust – sharp, black text and crisp colour graphics – with this affordable MFP.
Quickly and easily print with an MFP that's designed to fit into your workspace like a glove.
Print, scan, and copy from virtually anywhere, and get simple setup on your phone. 3
Functions | Print, copy, scan, fax |
---|---|
Print speed black (ISO, A4) | Up to 18 ppm 1 |
Print Speed Color (ISO) | Up to 4 ppm 1 |
Manual (driver support provided) | |
Duty cycle (monthly, letter) | Up to 20,000 pages (Duty cycle is defined as the maximum number of pages per month of imaged output.) |
Duty cycle (monthly, A4) | Up to 20,000 pages (Duty cycle is defined as the maximum number of pages per month of imaged output.) |
Print quality black (best) | Up to 600 x 600 dpi 4 bits |
Print quality color (best) | Up to 600 x 600 dpi 4 bits |
Print languages | SPL |
Print technology | Laser |
Connectivity, standard | Hi-speed USB 2.0 port; Fast Ethernet 10/100Base-Tx network port; Wireless 802.11 b/g/n |
Mobile printing capability | HP Smart App; Apple AirPrint™; Mobile Apps; Mopria™ Certified; Wi-Fi® Direct Printing; Google Cloud Print™ 4 May require a firmware upgrade to be compatible, download at http://www.hp.com/go/support |
Network capabilities | Via built-in 10/100 Base-TX networking |
Wireless capability | Yes, built-in Wi-Fi 802.11 b/g/n |
Minimum System Requirements for Macintosh | Apple®OS X El Capitan (v10.11), macOS Sierra (v10.12), macOS High Sierra (v10.13), 1.5 GB available hard disk space, Internet required, USB |
Minimum System Requirements | Windows® 10, 8.1, 8, 7: 32/64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer |
Digital sending standard features | Scan to WSD; PC Scan |
Display | 2-Line LCD |
Processor speed | 800 MHz |
Maximum Memory | 128 MB |
Memory | 128 MB |
Compatible Operating Systems | Windows 11; Windows 8; Windows 7; macOS 10.11 El Capitan; macOS 10.12 Sierra; macOS 10.13 High Sierra; macOS 10.14 Mojave 4 (Windows 7 or higher) |
Paper handling input, standard | 150 sheet input tray |
Paper handling output, standard | 50 sheet output bin |
Finished output handling | Sheetfed |
Media types | Plain, Light, Heavy, Extra Heavy, Coloured, Preprinted, Recycle, Labels, Bond, Glossy |
Media sizes supported | Tray1: A4; A5; A6; B5 (JIS); Oficio 216 x 340. Tray2: Not supported; Optional Automatic duplexer: Not supported |
Media sizes, custom | 76 x 148.5 to 216 x 356 mm |
Scanner type | Flatbed, ADF |
Scan file format | PDF, JPG, TIFF |
Enhanced scanning resolution | Up to 19,200 dpi |
Scan resolution, optical | Up to 600 × 600 dpi (300 dpi for Mac OS) |
Scan size (ADF), maximum | 216 x 356 mm |
Scan size (ADF), minimum | 145 x 145 mm |
Scan size, maximum | 216 x 297 mm |
Scan speed (normal, A4) | Up to 15 ipm (black and white), up to 6 ipm (colour) |
Automatic document feeder capacity | Standard, 40 sheets |
Scan technology | Contact Image Sensor (CIS) |
Copy speed (black, normal quality, A4) | Up to 14 cpm 5 |
Copy speed (color, normal quality, A4) | Up to 4 cpm 5 |
Copy resolution (black text) | Up to 600 x 600 dpi (flatbed); Up to 600 x 600 dpi |
Copy resolution (color text and graphics) | Up to 600 x 600 dpi (flatbed); Up to 600 x 600 dpi |
Copies, maximum | Up to 999 copies |
Copy reduce / enlarge settings | 25 to 400% |
Copier settings | Copies; Original Size; Reduce/Enlarge; Darkness; Original Type; Collation; 2-Up; 4-Up; ID Copy; Adjust Background; Auto Fit Copy; Colour Mode |
Faxing | Yes |
Fax Transmission Speed | 33.6 kbps |
Fax Resolution Black (best) | Up to 300 x 300 dpi |
Fax Broadcast Locations | 210 |
Fax memory | Up to 400 pages |
Fax Speed Dials, Maximum Number | Up to 200 numbers |
Power consumption | 300 watts (active printing), 38 watts (ready), 1.9 watts (sleep), 0.2 watts (manual off) 6 |
Power | 220-volt input voltage: 220 to 240 VAC, 50/60 Hz |
Operating humidity range | 10 to 80% RH (non-condensing) |
Recommended operating humidity range | 20 to 70% RH (non-condensing) |
Operating temperature range | 10 to 30°C |
Typical electricity consumption (TEC) number | 0.876 kWh/Week (Blue Angel); 1.093 kWh/Week (Energy Star) 7 (Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty. Energy Star value typically based on measurement of 115V device and 230V for Blue Angel.) |
Energy savings feature technology | HP Auto-Off Technology |
Ecolabels | CECP 8 |
Energy star certified | No |
Security management | Password-protected network embedded Web server; Enable/disable Network ports; SNMPv1 community password change; SNMPV2&V3; IPSec; Filtering : MAC, IPv4, IPv6 |
Minimum dimensions (W x D x H) | 406 x 363 x 344.1 mm 9 (Dimensions vary as per configuration) |
Maximum dimensions (W x D x H) | 421.9 x 422.9 x 344.1 mm 9 (Dimensions vary as per configuration) |
What's in the box | HP Color Laser MFP 179fnw; Preinstalled introductory HP Laser Printer Black print cartridge (700 pages); HP Laser Printer Cyan print cartridge (500 pages); HP Laser Printer Yellow print cartridge (500 pages); HP Laser Printer Magenta print cartridge (500 pages); Imaging drum; Toner collection unit; Setup poster; Reference guide; Support flyer; Warranty guide; No CD-ROM; Power cord; USB cable; Tel line cable 11 |
Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) |
Functions | |
---|---|
Print speed black (ISO, letter) | Up to 42 ppm 1 |
Print speed black (ISO, A4) | Up to 40 ppm 1 |
First page out black (letter, ready) | As fast as 6.1 sec 2 ( Measured using ISO/IEC 17629. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity.) |
First page out black (A4, ready) | As fast as 6.3 sec 2 ( Measured using ISO/IEC 17629. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity.) |
First page out color (letter, ready) | 2 ( Measured using ISO/IEC 17629. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity.) |
First page out color (A4, ready) | 2 ( Measured using ISO/IEC 17629. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity.) |
Duty cycle (monthly, letter) | Up to 80,000 pagesUp to 80,000 pages (Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups.) |
Duty cycle (monthly, A4) | Up to 80,000 pages (Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups.) |
Recommended monthly page volume | 750 to 4,000 (HP recommends that the number of printed pages per month be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period.) |
Print quality black (best) | Fine Lines (1200 x 1200 dpi) |
Print languages | HP PCL 6, HP PCL 5e, HP postscript level 3 emulation, PDF, URF, PWG Raster |
Print technology | Laser |
Connectivity, standard | 1 Hi-Speed USB 2.0; 1 host USB at rear side; Gigabit Ethernet 10/100/1000BASE-T network; 802.3az(EEE) |
Mobile printing capability | HP Smart App; Apple AirPrint™; Mopria™ Certified |
Network capabilities | Yes, via built-in 10/100/1000Base-TX Ethernet, Gigabit; Auto-crossover Ethernet; Authentication via 802.1X ( does not apply to D bundles) |
Minimum System Requirements for Macintosh | 2 GB available hard drive space; Internet connection or USB port Internet browser. For additional OS hardware requirements see apple.com |
Minimum System Requirements | 2 GB available hard disk space; Internet connection or USB port Internet browser. For additional OS hardware requirements see microsoft.com |
Display | 2-line back lit LCD graphic display |
Processor speed | 1200 MHz |
Maximum Memory | 256 MB |
Memory | 256 MB |
Internal Storage | None |
Storage | Optional Job storage via external rear host USB port (Minimum 16 GB) |
Compatible Operating Systems | Windows 11; Windows 10; Android; iOS; Mobile OS; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; macOS 13 Ventura; Chrome OS |
Paper handling input, standard | 100-sheet multipurpose Tray 1, 250-sheet input Tray 2 |
Paper handling output, standard | 150-sheet output bin |
Paper handling input, optional | Optional third 550-sheet tray |
Finished output handling | Sheetfed |
Media types | Paper (plain, EcoFFICIENT, light, heavy, bond, colored, letterhead, preprinted, prepunched, recycled, rough); envelopes; labels |
Media sizes, custom | Tray 1: 76 x 127 to 216 x 356 mm; Tray 2, optional Tray 3: 104.9 x 148.5 to 2165.9 x 356.6 mm |
Power consumption | 495 watts (active printing), 5.5 watts (ready), 0.5 watts (sleep), 0.5 (Auto Off/Wake on LAN, enabled at shipment), 0.05 watts (Auto-off/Manual-on), 0.05 (Manual Off) (Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty.) |
Power | 110-volt input voltage: 110 to 127 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz); 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz) (Not dual voltage, product varies by part number with # Option code identifier) |
Operating humidity range | 10 to 80% RH |
Recommended operating humidity range | 30 to 70% RH |
Operating temperature range | 10 to 32.5°C |
Operating temperature range | 50 to 91°F |
Minimum dimensions (W x D x H) | 381 x 357 x 216 mm (Without trays and covers not extended) |
---|---|
Maximum dimensions (W x D x H) | 381 x 634 x 241 mm (Without trays and covers not extended) |
Weight | 8.56 kg |
What's in the box | HP LaserJet Pro 4003dn Printer; Preinstalled HP Black Original LaserJet Toner Cartridge (3,050 pages); Getting Started Guide; Support Flyer; Warranty Guide; Regulatory Flyer; Power cord 6 |
Number of print cartridges | 1 (black) |
Replacement cartridges | HP 151A Black Original LaserJet Toner Cartridge (~3,050 pages), W1510A; HP 151X Black Original LaserJet Toner Cartridge (~9,700 pages), W1510X ( 3 Declared yields based on ISO/IEC 19752 and continuous printing. Actual yields vary considerably based on images printed and other factors. For details see http://www.hp.com/go/toneryield) |
Manufacturer Warranty | One-year Bench/Depot Repair warranty. Warranty and support options vary by product, country and local legal requirements. Contact your Contractual Vendor or go to hp.com/support to learn about HP award winning service and support options in your region. (wty code 4E; wty ID A033) |
Media Type | Receipt, Paper, Business Card |
Scanner Type | Receipt, Text, Document, Business Card |
Brand | Raven |
Model Name | Raven Pro |
Connectivity Technology | Wireless |
Resolution | 600 |
Item Weight | 14 Pounds |
Wattage | 48 watts |
Standard Sheet Capacity | 100 |
Light Source Type | LED |
No account yet?
Create an AccountWhatsApp us