Thermal Label Printer – USB & LAN 110MM Connectivity – 4×6 Label Printer for Small Business Shipping Packages – Support Windows, Mac
Thermal Label Printer Windows Mac
$ 100.00
Thermal Label Printer – USB & LAN 110MM Connectivity – 4×6 Label Printer for Small Business Shipping Packages – Support Windows, Mac
Thermal Label Printer Windows Mac
| VEIKK , A50 , DRAWING , TABLET , 10 |
{attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
|---|
Only half weight and volume of the traditional keyboard version,but more convenient and powerful.
Printing with thermal technology, No ink ribbon or toner refill needed.
The label paper produced by NIIMBOT is non-toxic and harmless, BPA free.
Built-in 1500 mAh rechargeable battery, no need to buy extra batteries.3 months of use on a single charge.
Printing accuracy increased to 203 dpi,content size from 0.2 to 0.5 inches.

Useful Reminder:

|
|
|
|---|---|---|
|
|
|
| Model | D11 |
| Color | White/Black/Pink/Green |
| Material | ABS+PC |
| Printing method | Thermal |
| Printing accuracy | 203dpi |
| Printing speed | 40mm/s |
| Label width range | 15mm |
| Effective printing width | 12mm |
| Gift | 1 Roll Tape Included |
| Connection method | Bluetooth |
| Barcode printing | Supports barcodes and QR codes |
| Print content | Text/Picture |
| Battery Type | Rechargeable |
| Interface | Micro-USB |
| Endurance | Can work continuously for 4~5 hours |








XP-80T
XP 80T POS Thermal Receipt Printer 80mm
Xprinter XP-80T POS Thermal Receipt Printer, 80mm , Auto Cutter, Cash Drawer Connection Port, USB / USB+Lan Interface, Support Windows/Mac/Linux, Restaurant Kitchen Printer for ESC/POS - With 1 roll Paper | Printing Method | Monochrome Laser Beam Printing | ||
| Print Speed | A4: | Up to 18ppm | |
| Letter: | Up to 19ppm | ||
| Print Resolution | 600 x 600dpi | ||
| Print Quality with Image Refinement Quality | 2400 (equivalent) × 600dpi | ||
| Warm-Up Time (From Power On) | 10secs. or less | ||
| First Printout Time (FPOT) | Approx. 7.8secs. | ||
| Recovery Time (From Sleep Mode) | Approx. 1sec. | ||
| Print Language | UFR II LT | ||
| Paper Handling | |||
| Paper Input (Standard) | 150 sheets (based on 80g/m2) | ||
| Paper Output | 100 sheets (face down) (based on 80g/m2) | ||
| Paper Size | A4, B5, A5, Legal*1, Letter, Executive, 16K, Envelope COM10, Envelope Monarch, Envelope C5, Envelope DL Custom: Width 76.2 to 216 x Length 188 x 356mm | ||
| Paper Weight | 60 to 163g/m2 | ||
| Paper Type | Plain paper, Heavy Paper, Transparency, Label, Envelope. | ||
| Connectivity and Software | |||
| USB Interface | USB 2.0 High Speed | ||
| Network Interface | Wi-Fi 802.11b/g/n (WPS Easy Set Up) | ||
| Network Protocol | Print: | LPD, RAW, WSD-Print | |
| Management: | SNMPv1, SNMPv3, SLP TCP/IP Application Services: WINS (IPv4), DHCP, BOOTP, RARP, DHCPv6 (IPv6), Auto IP, mDNS, DNS, DDNS | ||
| Network Security | WEP, WPA-PSK(TKIP/AES-CCMP), WPA2-PSK(TKIP/AES-CCMP) | ||
| Mobile Print | Canon PRINT Business | ||
| Compatible Operating Systems*2 | Windows 8.1 (32 / 64-bit), Windows 7 (32 / 64-bit), Windows Server 2012 (32 / 64-bit), Windows Server 2012 R2 (64-bit), Windows Server 2008 (32 / 64-bit), Windows Server 2008 R2 (64-bit), Mac OS 10.7.x - 10.9*3, Linux*3, Citrix | ||
| General Specification | |||
| Operation Panel | 3 LED indicators, 3 Operation Key | ||
| Device Memory | 32MB | ||
| Dimensions (W x D x H) | 364 x 249 x 199mm | ||
| Weight | Approx. 5.0kg (Without Cartridge) | ||
| Noise Level*4 | During Operation: | Sound Power Level: | 6.53B or less |
| Sound Pressure Level: | 49.3dB | ||
| During Standby: | Sound Power Level: | Inaudible*5 | |
| Sound Pressure Level: | Inaudible*5 | ||
| Maximum Power Consumption | 870W | ||
| Average Power Consumption | During Operation: | Approx. 330W | |
| During Standby: | Approx. 1.8W (USB connection) Approx. 2.8W (Wireless connection) | ||
| During Sleep: | Approx. 0.8W (USB connection) Approx. 1.6W (Wireless connection) | ||
| Energy Star TEC (Typical Electricity Consumption) | 0.47kWh/week | ||
| Operating Environment | Temperature: | 10 ~ 30°C | |
| Humidity: | 20 to 80% RH (no condensation) | ||
| Power Requirement | 220 - 240V (±10%), 50 / 60Hz (±2Hz) | ||
| Toner Cartridge*6 | Cartridge 325: | 1,600 pages (Bundled Cartridge: 700 pages) | |
Print technology |
|
|---|---|
| Print technology | Laser Black |
Functions |
|
| Functions | Print copy scan |
Specifications |
|
| Print speed black | Normal: Up to 20 ppm |
| First page out (ready) | Black: As fast as 8.5 sec |
| Duty cycle (monthly, A4) | Up to 8 000 pages |
| Print quality (best) | Up to 600 x 600 dpi |
| Display | LED |
| Processor speed | 500 MHz |
| Print languages | PCLm/PCLmS; URF; PWG |
| Automatic paper sensor | No |
| Replacement cartridges | HP 150A Black LaserJet Toner Cartridge (~975) W1500A 9 |
Connectivity |
|
| Wireless capability | No |
| Connectivity, standard | USB2.0 |
Memory specifications |
|
| Memory, standard | 64 MB |
| Maximum Memory | 64 MB |
Paper handling |
|
| Paper handling input, standard | 150-sheet input tray |
| Paper handling output, standard | 100-sheet output tray |
| Duplex printing | No |
| Media sizes supported | A4; A5; A6; B5 |
Power and operating requirements |
|
| Power | Input voltage: 220 to 240 VAC (+/- 10%) 50/60 Hz (+/- 2 Hz) |
| Power consumption |
|
| Energy efficiency | ENERGY STAR® qualified |
| Operating temperature range | 10 to 30°C |
After Sales Support |
|
| Warranty | 1 Year |
No account yet?
Create an AccountWhatsApp us