TP-Link AX1800 WiFi 6 Extender(RE605X)-Internet Booster, Covers up to 1500 sq.ft and 30 Devices,Dual Band Repeater up to 1.8Gbps Speed, AP Mode, Gigabit Port
AX1800 WiFi 6 Extender Internet Booster
$ 97.00 Original price was: $ 97.00.$ 86.00Current price is: $ 86.00.
TP-Link AX1800 WiFi 6 Extender(RE605X)-Internet Booster, Covers up to 1500 sq.ft and 30 Devices,Dual Band Repeater up to 1.8Gbps Speed, AP Mode, Gigabit Port
AX1800 WiFi 6 Extender Internet Booster
VEIKK , A50 , DRAWING , TABLET , 10 | {attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
Interface | 1× PCI Express 3.0 x4, 1× RJ45 Gigabit/Megabit Port |
---|---|
Network Media | 10GBASE-T/5GBASE-T/2.5GBASE-T/1000BASE-T/100BASE-TX |
LED | 10 Gbps Link/Act, 5 / 2.5 / 1 Gbps and 100 Mbps Link/Act |
Data Rates | 100 Mbps, 1 Gbps, 2.5 Gbps, 5 Gbps, 10 Gbps for Half-Duplex mode, 200 Mbps, 2 Gbps, 5 Gbps, 10 Gbps, 20 Gbps for Full-Duplex mode |
Dimensions | 120.8 × 98.2 × 21.5 mm (4.8 × 3.9 × 0.8 in) |
Flow Control | 802.3x |
OTHERS | |
---|---|
Certification | FCC, CE, RoHS |
Package Contents | 10 Gigabit PCIe Network Adapter (TX401) Standard/Low-Profile Brackets Quick Installation Guide Resource CD 1.5 m CAT6A Ethernet Cable |
System Requirements | Windows 11/10/8.1/8/7, Windows Servers 2019/2016/ 2012 R2, Linux |
Model Version | GS1024 3.0 | |
---|---|---|
Interfaces | Physical Buttons | VLAN/Default/Extend DIP Switch |
Gigabit RJ45 Ports | 24 | |
Extend Mode Ports | #1~#22 | |
VLAN Mode Ports | #1~#22 | |
LED |
| |
Power Input | AC Inlet | |
Performance | Copper Speed and Distance |
|
Copper Speed and Distance Note | 250-meter transmission is only available on the Extend Mode ports. | |
MAC Address Table | 8192 | |
Max Switching Capacity | 48 Gbps | |
Max Forwarding Rate | 35.712 Mpps | |
Jumbo Frame | 15 KB | |
Packet Buffer | 4 Mbit | |
Power | Basic Power Saving | True |
Power Methods | AC | |
AC | 90~260V 50/60Hz | |
Max Power Consumption | 11W | |
Idle Power Consumption | 6.8W | |
Switching | 802.3 Protocols |
|
802.1 Protocols | 802.1p: LAN Layer 2 QoS/CoS | |
L2 Features |
| |
Reliability | Grounding Methods |
|
Lightning/Surge Protection | RJ45: 4KV AC: CM 4KV/DM 2KV | |
ESD Contact Protection | 6KV | |
ESD Air Protection | 8KV | |
Environment | Operating Temperature: 0 ℃ ~ 40 ℃ (32 ℉ ~104 ℉) Storage Temperature: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) Operating Humidity: 10% ~ 90% non-condensing Storage Humidity: 5% ~ 90% non-condensing | |
Mechanical | Dimension | 270×182×44 mm 10.63×7.17×1.73 inches |
Product Weight | 1059 g (37.36 oz.) | |
Casing Material | Metal | |
Installation |
| |
Package Content |
|
No account yet?
Create an AccountWhatsApp us