XP-460B Desktop Thermal Label Printer for Shipping Packages, Barcode Thermal Printer for Windows & Mac, 25-110mm Label – USB Interface + BLUETOOTH – High Speed 152mm/s
Thermal Label Printer Shipping Barcode BLUETOOTH USB
$ 87.00 Original price was: $ 87.00.$ 85.00Current price is: $ 85.00.
XP-460B Desktop Thermal Label Printer for Shipping Packages, Barcode Thermal Printer for Windows & Mac, 25-110mm Label – USB Interface + BLUETOOTH – High Speed 152mm/s
Thermal Label Printer Shipping Barcode BLUETOOTH USB
VEIKK , A50 , DRAWING , TABLET , 10 |
{attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
Printing Method | Monochrome Laser Beam Printing | ||
Print Speed | A4: | Up to 18ppm | |
Letter: | Up to 19ppm | ||
Print Resolution | 600 x 600dpi | ||
Print Quality with Image Refinement Quality | 2400 (equivalent) × 600dpi | ||
Warm-Up Time (From Power On) | 10secs. or less | ||
First Printout Time (FPOT) | Approx. 7.8secs. | ||
Recovery Time (From Sleep Mode) | Approx. 1sec. | ||
Print Language | UFR II LT | ||
Paper Handling | |||
Paper Input (Standard) | 150 sheets (based on 80g/m2) | ||
Paper Output | 100 sheets (face down) (based on 80g/m2) | ||
Paper Size | A4, B5, A5, Legal*1, Letter, Executive, 16K, Envelope COM10, Envelope Monarch, Envelope C5, Envelope DL Custom: Width 76.2 to 216 x Length 188 x 356mm | ||
Paper Weight | 60 to 163g/m2 | ||
Paper Type | Plain paper, Heavy Paper, Transparency, Label, Envelope. | ||
Connectivity and Software | |||
USB Interface | USB 2.0 High Speed | ||
Network Interface | Wi-Fi 802.11b/g/n (WPS Easy Set Up) | ||
Network Protocol | Print: | LPD, RAW, WSD-Print | |
Management: | SNMPv1, SNMPv3, SLP TCP/IP Application Services: WINS (IPv4), DHCP, BOOTP, RARP, DHCPv6 (IPv6), Auto IP, mDNS, DNS, DDNS | ||
Network Security | WEP, WPA-PSK(TKIP/AES-CCMP), WPA2-PSK(TKIP/AES-CCMP) | ||
Mobile Print | Canon PRINT Business | ||
Compatible Operating Systems*2 | Windows 8.1 (32 / 64-bit), Windows 7 (32 / 64-bit), Windows Server 2012 (32 / 64-bit), Windows Server 2012 R2 (64-bit), Windows Server 2008 (32 / 64-bit), Windows Server 2008 R2 (64-bit), Mac OS 10.7.x - 10.9*3, Linux*3, Citrix | ||
General Specification | |||
Operation Panel | 3 LED indicators, 3 Operation Key | ||
Device Memory | 32MB | ||
Dimensions (W x D x H) | 364 x 249 x 199mm | ||
Weight | Approx. 5.0kg (Without Cartridge) | ||
Noise Level*4 | During Operation: | Sound Power Level: | 6.53B or less |
Sound Pressure Level: | 49.3dB | ||
During Standby: | Sound Power Level: | Inaudible*5 | |
Sound Pressure Level: | Inaudible*5 | ||
Maximum Power Consumption | 870W | ||
Average Power Consumption | During Operation: | Approx. 330W | |
During Standby: | Approx. 1.8W (USB connection) Approx. 2.8W (Wireless connection) | ||
During Sleep: | Approx. 0.8W (USB connection) Approx. 1.6W (Wireless connection) | ||
Energy Star TEC (Typical Electricity Consumption) | 0.47kWh/week | ||
Operating Environment | Temperature: | 10 ~ 30°C | |
Humidity: | 20 to 80% RH (no condensation) | ||
Power Requirement | 220 - 240V (±10%), 50 / 60Hz (±2Hz) | ||
Toner Cartridge*6 | Cartridge 325: | 1,600 pages (Bundled Cartridge: 700 pages) |
XP-P810
Printing | |
Printing method | Dircet thermal |
Printing width | 79.5±0.5mm |
Column capactity | 576dots/line 512dots/line |
Printing speed | 70mm/s |
Interface | USB+Bluetooth / USB+Wifi / USB+Wifi+Bluetooth |
Paper thickness | 0.06~0.08mm |
Character size | ANK,Font A:1.5×3.0mm(12×24 dots)Font B:1.1×2.1mm(9×17 dots) simplified/traditional Chinese:3.0×3.0mm(24×24 dots) |
Barcode Character | |
Extension character sheet | PC347(Standard Europe)、Katakana、PC850(Multilingual)、PC860(Portuguese)、 PC863(Canadian-French)、PC865(Nordic)、West Europe、Greek、Hebrew、East Europe、Iran、WPC1252、PC866(Cyrillic#2)、PC852(Latin2)、PC858、IranII、Latvian、Arabic、PT151(1251) |
Barcode types | 1D:UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)/CODE39/ITF/CODABAR/CODE93/CODE128 2D:QR CODE/PDF417 |
Power | |
Power supply input | AC 110V/240V, 50~60Hz |
Power source | Output:DC 9V/2A |
Battery | 2000mAh |
Functions | Print, copy, scan, wireless |
---|---|
Print speed black (ISO) | Up to 7.5 ppm 1 |
Print speed black (draft, A4) | Up to 20 ppm 1 |
Print speed black (ISO, A4) | Up to 8.5 ppm 1 |
Print speed color (ISO) | Up to 5.5 ppm 1 |
Print speed color (draft, A4) | Up to 16 ppm 1 |
Print Speed Color (ISO) | Up to 5.5 ppm 1 |
First page out black (A4, ready) | As fast as 15 sec |
First page out color (A4, ready) | As fast as 19 sec |
Duplex printing | Manual (driver support provided) |
Duty cycle (monthly, letter) | Up to 1000 pagesUp to 1000 pages |
Duty cycle (monthly, A4) | Up to 1000 pages |
Recommended monthly page volume | 50 to 100 |
Print quality black (best) | Up to 1200 x 1200 rendered dpi |
Print quality color (best) | Up to 4800 x 1200 optimized dpi color (when printing from a computer on selected HP photo papers and 1200 input dpi) |
Print languages | HP PCL 3 GUI; HP PCLm (HP Apps/UPD); URF (AirPrint) |
Print technology | HP Thermal Inkjet |
Connectivity, standard | 1 Hi-Speed USB 2.0 |
Mobile printing capability | Apple AirPrint; Mopria Print Service; Chrome OS; HP Smart app 2 |
Network capabilities | Yes, built-in Wi-Fi 802.11a/b/g/n |
Wireless capability | Yes, built-in Wi-Fi 802.11a/b/g/n |
Wireless technologies | 802.11b/g/n/a |
Minimum System Requirements for Macintosh | macOS v10.14 Mojave, macOS v10.15 Catalina, macOS v11 Big Sur; 2 GB HD |
Minimum System Requirements | Windows 10, 7: 32-bit or 64-bit, 2 GB available hard disk space |
Digital sending standard features | No |
Display | Icon LCD display |
Processor speed | 180 MHz |
Maximum Memory | 64 MB DDR1; 20 MB flash |
Memory | 64 MB DDR1; 20 MB Flash |
Memory card compatibility | No |
Internal Storage | No |
Compatible Operating Systems | Windows 11; Windows 10; Windows 7; macOS 10.12 Sierra; macOS 10.14 Mojave; macOS 10.15 Catalina; macOS 11 Big Sur; Chrome OS |
Paper handling input, standard | 60-sheet input tray |
Paper handling output, standard | 25-sheet output tray |
Paper handling input, optional | Not Applicable |
Paper handling output, optional | Not Applicable |
Finished output handling | Sheetfed |
Media types | Plain paper, photo paper, brochure paper, envelopes and other specialty inkjet papers |
Media sizes supported | A4; B5; A6; DL envelope |
Borderless printing | No |
Media weight, recommended | 74 g/m² |
Scanner type | Flatbed |
Scan file format | JPEG, TIFF, PDF, BMP, PNG |
Scan resolution, optical | Up to 1200 dpi |
Scan size, maximum | 216 x 297 mm |
Scan speed duplex (normal, A4) | N/A |
Scan speed duplex (normal, letter) | N/A |
Scan speed (normal, letter) | N/A |
Scan technology | Contact Image Sensor (CIS) |
Copy speed black (ISO) | Up to 6 cpm 3 |
Copy speed color (ISO) | Up to 3 cpm 3 |
Copy resolution (black text) | Up to 300 x 300 dpi |
Copy resolution (color text and graphics) | Up to 300 x 300 dpi |
Copy resolution (black graphics) | Up to 300 x 300 dpi |
Copies, maximum | Up to 9 copies |
Copy reduce / enlarge settings | Via HP Smart app |
Copier settings | Auto-enlarge |
Power consumption | 1.0 watts (sleep), 0.1 watts (off), 0.1 watts (auto-off) 4 |
Power | Input voltage: 200 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3Hz) |
Operating humidity range | 15 to 80% RH (non-condensing) |
Recommended operating humidity range | 20 to 80% RH (non-condensing) |
Non-Operating Humidity Range | 5 to 90% RH (non-condensing) |
Operating temperature range | 5 to 40°C |
Operating temperature range | 41 to 104°F |
Typical electricity consumption (TEC) number | 0.17 kWh/Week |
Ecolabels | ENERGY STAR® certified |
Energy star certified | Yes |
Safety | IEC 60950-1:2005 +A1:2009 +A2:2013, EN 60950-1:2006 +A11:2009 +A1:2010 +A12:2011 +A2:2013, IEC 62368-1:2014, EN 62368-1:2014 +A11:2017, EN 62479:2010, EN 62311:2007 |
Dimensions (W x D x H) | 424 x 410 x 245 mm 5 |
Maximum dimensions (W x D x H) | 424 x 555 x 245 mm Output Extension full out 5 |
Weight | 3.42 kg |
Product color | Indigo |
What's in the box | HP DeskJet Ink Advantage Ultra 4828 All-in-One Printer; 2 x HP 47 Black Cartridge; 2 x HP 47 Tri-Color Ink Cartridge; Setup guide; Reference guide; Power cord [For ink volume and page yield information,visit http://hp.com/go/learnaboutsupplies ] |
Print Cartridges/Bottle, Number | 2 black, 2 tri-color |
Replacement cartridges | HP 47 Black Original Cartridge (~1,500 pgs yield) 6ZD21AE; HP 47 Tri-color Original Cartridge (~750 pgs yield) 6ZD61AE 6 |
Manufacturer Warranty | One-year limited hardware warranty |
Only half weight and volume of the traditional keyboard version,but more convenient and powerful.
Printing with thermal technology, No ink ribbon or toner refill needed.
The label paper produced by NIIMBOT is non-toxic and harmless, BPA free.
Built-in 1500 mAh rechargeable battery, no need to buy extra batteries.3 months of use on a single charge.
Printing accuracy increased to 203 dpi,content size from 0.2 to 0.5 inches.
Useful Reminder:
![]() |
![]() |
![]() |
---|---|---|
|
|
|
Model | D11 |
Color | White/Black/Pink/Green |
Material | ABS+PC |
Printing method | Thermal |
Printing accuracy | 203dpi |
Printing speed | 40mm/s |
Label width range | 15mm |
Effective printing width | 12mm |
Gift | 1 Roll Tape Included |
Connection method | Bluetooth |
Barcode printing | Supports barcodes and QR codes |
Print content | Text/Picture |
Battery Type | Rechargeable |
Interface | Micro-USB |
Endurance | Can work continuously for 4~5 hours |
No account yet?
Create an AccountWhatsApp us