YOSONDA-Y-P42
Portable Charger, 20000mAh 22.5W Power Bank PD3.0 QC4.0 Quick Charge, Built in Dual Cables 4 Outputs and Dual inputs External Battery Pack Compatible with iPhone Samsung Huawei
$ 17.00
YOSONDA-Y-P42
Portable Charger, 20000mAh 22.5W Power Bank PD3.0 QC4.0 Quick Charge, Built in Dual Cables 4 Outputs and Dual inputs External Battery Pack Compatible with iPhone Samsung Huawei
| VEIKK , A50 , DRAWING , TABLET , 10 |
{attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
|---|
Technical Specs |
|||||||||||||||||||||||||||||
GENERAL
INPUT
OUTPUT
BATTERY
ALARM & INDICATORS
Rear Panel
|
| Capacity | 650VA |
| Dimension (mm) | 286 x 96 x 138 (D x W x H) |
| Weight (kg) | 4.3 |
| Voltage Range | 162 ~ 290VAC (Single boost) 140 ~ 300VAC (Double boost) |
| Frequency | 50Hz/60Hz (Auto-sensing) |
| Phase | Single + GND |
| Voltage Range | 220-240VAC |
| Battery Mode | 220-240VAC |
| Frequency | 50Hz ±1% (Battery mode) |
| Waveform | Simulated sine wave (Battery mode) Sine wave (AC mode) |
| Transfer Time | 2ms typical |
| Type | 12V/8.2AH x 1 |
| Backup Time | 8 - 20 mins depending on load |
| Recharge Time | 2-4 hours recover to 90% capacity |
| Interface | RS232, USB port, RJ45/RJ11 (Optional) |
| Display | LED/LCD Optional |
| Alarm | Batt. Mode, low battery, overload, fault, etc. |
| Short Circuit Protection | Yes (Line mode & battery mode) |
| Surge Protection | Yes |
| Alarm | Audible & Visual |
| Overload Protection | Line mode : 100 - 120% 1 min change to fault mode >120% change to fault mode immediatelyBattery mode : 100 - 120% 1 min change to fault mode >120% change to fault mode immediately |
| Intelligent Battery | Prevent overcharging of battery |
| Management | Protect battery and prolong battery life |
| 1. AC Mode Indicator Green LED Lighting 2. Battery Mode Indicator Battery Normal : Yellow LED Lighting and Blinking every 30s Battery Low : Yellow LED Lighting and Blinking every 2s 3. Overload and Fault Indicator Overload : Red LED Blinking every 2s Fault : Red LED Lighting 4. Power Switch 5. Power AC Input 6. Backup Outlets |

| Online Ups 1KVA / 800W | |||||||
| MODEL | NU1K2 | ||||||
| PICTURE |
|
||||||
| ● Load power factor is 0.8, adaptive for the develplent trend fo electrical ● Equipment and the load capacity is more strong ● Active input power factor correction (PFC), input power factor is over 0.98 ● Wide input voltage and frequency range, adaptive for extreme adverse grid environment of remote areas ● It can be connected with generators ● Zero transfer time effective ensures the safety and reliability of load operation | |||||||
| Specification | Single Phase In & Out | ||||||
| Rated output capacity | 1KVA/800W | ||||||
| Rated | Rated voltage | 220VAC | |||||
| AC input | Input voltage range | 115-300VAC±5 | |||||
| Input frequency range | (45-55)±0.5Hz | ||||||
| bypass voltage | 80VACx(1±5%)-285VACx(1±5%) | ||||||
| Battery Input | battery group voltage | 24V | |||||
| battery method | Internal (7ah x 2pc) | ||||||
| backup time(half/full) | half load≥10 minutes,full load≥5minutes(standard) | ||||||
| maximum input current when power on | <150% of rated current | ||||||
| battery charging time | 5hours can charge to 90%(standard) depend on the capacity of external battery group(long-running) | ||||||
| AC output | Output voltage | 220VAC±1%(invert output) | |||||
| Output frequency | 50±5Hz(when AC input is normal) 50Hz±1% (when ac inout is abnormal ) | ||||||
| wave form | sine wave THD<3%( linear load) sine waveTHD<8%(Nonlinear load) | ||||||
| output power factor | 0.8 | ||||||
| Overload ability | 130% load lasting not less than 30s,Recovery point is 90% load | ||||||
| Output current peak coefficient | 3:01 | ||||||
| Transfer time between AC and Battery | 0ms | ||||||
| Communication and monitoring functions | RS232(can transfer to 485,Dry node,Smart slot(can expand to SNMP,SMS and other monitoring methods) | ||||||
| Tower | N.W(KG) | 8.5 | |||||
| G.W(KG) | 9 | ||||||
| Qty/ carton | 2 | ||||||
| Unit Size(W X H X D)mm | 442*227*330 | ||||||
| Carton Size(W X H X D)mm | 475*455*345 | ||||||
| Business Terms | |||||||
| Production ability | 200 Piece/Pieces per Day | ||||||
| Delivery time | Sample delivery time | ||||||
| Order delivery time | |||||||
| Delivery port | |||||||
| Application area | Widely used in financial, telcom, govenment, traffic, manufacture, education etc. | ||||||
| Certification | ISO9001, ISO14001, CE, ROHS | ||||||


No account yet?
Create an AccountWhatsApp us