YOSONDA-Y-P42
Portable Charger, 20000mAh 22.5W Power Bank PD3.0 QC4.0 Quick Charge, Built in Dual Cables 4 Outputs and Dual inputs External Battery Pack Compatible with iPhone Samsung Huawei
$ 17.00
YOSONDA-Y-P42
Portable Charger, 20000mAh 22.5W Power Bank PD3.0 QC4.0 Quick Charge, Built in Dual Cables 4 Outputs and Dual inputs External Battery Pack Compatible with iPhone Samsung Huawei
| VEIKK , A50 , DRAWING , TABLET , 10 |
{attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
|---|






| Input | Rating | 1500VA | |
| Voltage | 220/230/240 VAC, 1Ø2Wires | ||
| Voltage Range | 162-290VAC | ||
| Frequency | 50 or 60 Hz +/-10% (auto sensing) | ||
| OuTput | Active Power | 600W | |
| Voltage (backup mode) | 220/230/240VAC+/-1% | ||
| Frequency (backup mode) | 50 or 60 Hz +/-1% | ||
| Waveform | Simulated Sine Wave | ||
| Transfer time | Typical 2 to 6 ms | ||
| Protection | Full Protection | Overload, discharge, and overcharge protection | |
| LED Indicators | AC Mode | Green lighting | |
| Battery Mode | Green flashing | ||
| Alarm | Battery Mode | Sounding every 10 seconds | |
| Low Battery | Sounding every second | ||
| Overload | Sounding every 0.5 second | ||
| Fault | Continuously sounding | ||
| Battery | Battery Type & Number | SLA 12V/7AH x 2 | |
| Typical Recharge Time | 4~6 hours (to 90% full capacity) | ||
| Backup time | 10~20min depending on load level |





| Compatible Devices | Monitor |
| Specific Uses For Product | Monitor |
| Connector Type | USB 2.0 |
| Color | Black |
| Item Dimensions LxWxH | 6.69 x 7.09 x 0.79 inches |




No account yet?
Create an AccountWhatsApp us