90NB0WE2-M00700
ASUS Vivobook S 14 OLED i7 12th Gen
ASUS Vivobook S 14 OLED i7 12th Gen Intel Core™ i7-12700H | Intel® Iris Xe Graphics | RAM 16G | 1TB SSD | 14.0-inch 2.8K OLED 0.2ms Display |Backlit Chiclet Keyboard |Windows 11 | Indie Black
$ 727.00 Original price was: $ 727.00.$ 657.00Current price is: $ 657.00.
90NB0WE2-M00700
ASUS Vivobook S 14 OLED i7 12th Gen
ASUS Vivobook S 14 OLED i7 12th Gen Intel Core™ i7-12700H | Intel® Iris Xe Graphics | RAM 16G | 1TB SSD | 14.0-inch 2.8K OLED 0.2ms Display |Backlit Chiclet Keyboard |Windows 11 | Indie Black
VEIKK , A50 , DRAWING , TABLET , 10 |
{attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
Operating system | FreeDOS |
---|---|
Processor family | 13th Generation Intel® Core™ i7 processor |
Processor | Intel® Core™ i7-13700T (up to 4.9 GHz with Intel® Turbo Boost Technology, 30 MB L3 cache, 16 cores, 24 threads) 1 2 |
Chipset | Intel® Q670 (vPro®) 3 |
Graphics | Integrated, Intel® UHD Graphics 770 |
Memory | 8 GB DDR4-3200 MHz RAM (1 x 8 GB) |
Memory Slots | 2 DIMM |
Internal Storage | 512 GB PCIe® NVMe™ M.2 SSD |
Minimum dimensions (W x D x H) | 17.7 x 17.5 x 3.4 cm |
Weight | 1.42 kg (Exact weight depends on configuration.) |
Software included | HP Notifications; HP PC Hardware Diagnostics UEFI; HP Support Assistant; HP Connection Optimizer; HP Privacy Settings; HP PC Hardware Diagnostics Windows; HP Desktop Support Utilities; HP Easy Clean; Touchpoint Customizer for Commercial; HP Easy Clean Keyboard Driver; HSA Fusion for Commercial; HSA Telemetry for Commercial; HPX for CMIT |
Available software | HP Smart Support |
Management features | HP Client Catalog (download); HP Driver Packs (download); HP Image Assistant (download); HP Client Management Script Library (download); HP Connect for Microsoft Endpoint Manager; HP Manageability Integration Kit (download); HP Patch Assistant (download) 4 5 6 |
Wireless | Intel® Wi-Fi 6E AX211 (2x2) and Bluetooth® 5.3 wireless card |
Form factor | Mini |
Keyboard | HP 125 Wired Keyboard |
Audio | Realtek ALC3252 codec, universal audio jack with CTIA and OMTP headset support |
Pointing device | HP 125 Wired Mouse |
Expansion slots | 1 M.2 2230; 1 M.2 2280 (1 M.2 slot for WLAN and 1 M.2 2280 slot for storage.) |
Ports | Front 1 headphone/microphone combo; 1 SuperSpeed USB Type-A 10Gbps signaling rate; 1 SuperSpeed USB Type-A 10Gbps signaling rate (charging); 1 SuperSpeed USB Type-C® 20Gbps signaling rate Rear 1 power connector; 1 RJ-45; 1 SuperSpeed USB Type-A 10Gbps signaling rate; 2 SuperSpeed USB Type-A 5Gbps signaling rate; 2 DisplayPort™ 1.4; 1 HDMI 2.1 |
Internal drive bays | One 2.5" |
Power | 90 W external power adapter, up to 89% efficiency, active PFC |
Security management | Trusted Platform Module TPM 2.0 Embedded Security Chip shipped with Windows 10 (Common Criteria EAL4+ Certified)(FIPS 140-2 Level 2 Certified); HP Secure Erase; HP Sure Click; HP Sure Sense; Absolute Persistence module; HP Sure Admin; HP BIOSphere Gen6; HP Tamper Lock; HP Sure Start Gen7; HP Platform Certificate On Device Installation 7 8 9 10 11 12 13 |
Manufacturer Warranty | 1 year (1/1/1) limited warranty includes 1 year of parts, labor and on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
Product type | Hybrid (2-in-1) |
Product color | Silver |
Form factor | Convertible (Folder) |
Market positioning | Premium |
Introduction year | 2024 |
Display diagonal | 14" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | Yes |
HD type | Full HD |
Panel type | IPS |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Display bezel technology | Micro-Edge |
Display brightness | 300 cd/m² |
Display diagonal (metric) | 14" (35.6 cm) |
RGB color space | sRGB |
Color gamut | 62.5% |
Processor family | Intel Core 7 |
Processor manufacturer | Intel |
Processor model | 150U |
Processor generation | Intel Core (Series 1) |
Processor cores | 10 |
Processor threads | 12 |
Processor boost frequency | 5.4 GHz |
Performance cores | 2 |
Efficient cores | 8 |
Performance-core Max Turbo Frequency | 5.4 GHz |
Efficient-core Max Turbo Frequency | 4 GHz |
Performance-core base frequency | 1.8 GHz |
Efficient-core base frequency | 1.2 GHz |
Processor cache | 12 MB |
Processor cache type | Smart Cache |
Processor base power | 15 W |
Maximum turbo power | 55 W |
Internal memory | 16 GB |
Maximum internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory form factor | On-board |
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card model | Intel Graphics |
On-board GPU manufacturer | Intel |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Number of microphones | 2 |
Front camera | Yes |
Front camera resolution (numeric) | 5 MP |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Antenna type | 2x2 |
WLAN controller model | Intel Wi-Fi 6E AX211 |
WLAN controller manufacturer | Intel |
Bluetooth | Yes |
Bluetooth version | 5.3 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
USB Sleep-and-Charge | Yes |
USB Sleep-and-Charge ports | 1 |
Motherboard chipset | Intel SoC |
Numeric keypad | No |
Pointing device | Touchpad |
Keyboard backlit | Yes |
Full-size keyboard | Yes |
Keyboard colour name | soft grey |
Operating system installed | Windows 11 Home |
HP Audio Boost | Yes |
HP speaker type | HP Dual Speakers |
HP front camera | HP TrueVision 5MP |
HP segment | Home |
Battery capacity | 43 Wh |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 3 |
Fast charging | Yes |
Fast charging time (50%) | 30 min |
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Fingerprint reader | Yes |
Trusted Platform Module (TPM) | Yes |
Weight | 3.33 lbs (1.51 kg) |
Width | 12.7" (322 mm) |
Depth | 8.3" (210.7 mm) |
Height (front) | 0.752" (1.91 cm) |
Height (rear) | 0.772" (1.96 cm) |
Package width | 2.72" (69 mm) |
Package depth | 19" (483 mm) |
Package height | 12" (305 mm) |
Package weight | 5.51 lbs (2.5 kg) |
Brand | Wacom |
---|---|
Product Dimensions | 20 x 16 x 0.1 cm; 250 g |
Batteries | 1 AA batteries required. (included) |
Item model number | CTL-4100WLK-N |
Manufacturer | Wacom |
Series | Intuos Small |
Colour | Black |
Standing screen display size | 7 Inches |
Screen Resolution | 1920x1080 |
Computer Memory Type | DIMM |
Graphics Card Description | Dedicated |
Connectivity Type | Bluetooth |
Wattage | 3600 |
Power Source | Hand-operated |
Operating System | i_os_10, Windows 7 |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 4.68 Watt Hours |
Lithium Battery Packaging | Batteries contained in equipment |
Lithium Battery Weight | 60 g |
Number Of Lithium Ion Cells | 1 |
Number of Lithium Metal Cells | 1 |
Item Weight | 250 g |
Product type | Laptop |
Product color | Black |
Form factor | Clamshell |
Display diagonal | 15.6" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | Yes |
HD type | Full HD |
Panel type | IPS |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Anti-glare screen | Yes |
Display brightness | 220 cd/m² |
Pixel density | 141 ppi |
RGB color space | NTSC |
Color gamut | 45% |
Maximum refresh rate | 60 Hz |
Contrast ratio (typical) | 700:1 |
Processor family | AMD Ryzen™ 7 |
Processor manufacturer | AMD |
Processor model | 7730U |
Processor frequency | 2 GHz |
Processor cores | 8 |
Processor boost frequency | 4.5 GHz |
Processor cache | 16 MB |
Processor cache type | L3 |
Internal memory | 16 GB |
Maximum internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory form factor | SO-DIMM |
Memory slots | 2x SO-DIMM |
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express |
NVMe | Yes |
SSD form factor | M.2 |
Card reader integrated | Yes |
Compatible memory cards | SD, SDHC, SDXC |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card model | AMD Radeon Graphics |
On-board GPU manufacturer | AMD |
On-board graphics card family | AMD Radeon Graphics |
Audio system | MaxxAudio Pro |
Number of built-in speakers | 2 |
Speakers manufacturer | Waves |
Speaker power | 2 W |
Built-in microphone | Yes |
Front camera | Yes |
Front camera resolution (numeric) | 0.92 MP |
Front camera resolution | 1280 x 720 pixels |
Front camera HD type | HD |
Video capturing speed | 30 fps |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Antenna type | 1x1 |
WLAN controller model | Realtek RTL8821CE |
WLAN controller manufacturer | Realtek |
Ethernet LAN | No |
Bluetooth | Yes |
MIMO | Yes |
MIMO type | Multi User MIMO |
USB 2.0 ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Combo headphone/mic port | Yes |
Charging port type | DC-in jack |
Numeric keypad | Yes |
Pointing device | Touchpad |
Operating system installed | Windows 11 Home |
Operating system architecture | 64-bit |
Battery capacity | 41 Wh |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 3 |
Battery voltage | 11.25 V |
Battery recharge time | 4 h |
Battery charge indicator | Yes |
Battery weight | 6.21 oz (176 g) |
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 3.34 A |
AC adapter output voltage | 19.5 V |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | -598.4 - 120000" (-15.2 - 3048 m) |
Non-operating altitude | -598.4 - 420000" (-15.2 - 10668 m) |
Operating shock | 110 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |
Sustainability certificates | ENERGY STAR, EPEAT Silver |
Weight | 3.66 lbs (1.66 kg) |
Width | 14.1" (358.5 mm) |
Depth | 9.28" (235.6 mm) |
Height (front) | 0.669" (1.7 cm) |
Height (rear) | 0.748" (1.9 cm) |
Cables included | AC |
PERFORMANCE | |
Processor |
Intel® Core™ i5-12450HX, 8C (4P + 4E) / 12T, P-core up to 4.4GHz, E-core up to 3.1GHz, 12MB |
AI PC Category |
AI-Powered Gaming PC |
Graphics |
NVIDIA® GeForce RTX™ 2050 4GB GDDR6, Boost Clock 1575MHz, TGP 65W |
Chipset |
Intel® HM670 Chipset |
Memory |
1x 16GB SO-DIMM DDR5-4800 |
Memory Slots |
One DDR5 SO-DIMM slot |
Max Memory |
Up to 32GB DDR5-4800 |
Storage |
512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
Storage Support |
Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB each |
Storage Slot |
Two M.2 2242 PCIe® 4.0 x4 slots |
Card Reader |
3-in-1 Card Reader |
Optical |
None |
Audio Chip |
High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers |
Stereo speakers, 2W x2, optimized with Nahimic Audio |
Camera |
HD 720p with Privacy Shutter |
Microphone |
2x, Array |
Battery |
Integrated 57Wh |
Power Adapter |
135W Slim Tip (3-pin) |
DESIGN | |
Display |
15.6" FHD (1920x1080) IPS 300nits Anti-glare, 100% sRGB, 144Hz |
Touchscreen |
None |
Color Calibration |
None |
Keyboard |
White Backlit, Arabic |
Touchpad |
Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 69 x 104 mm (2.72 x 4.09 inches) |
Case Color |
Luna Grey |
Surface Treatment |
IMR (In-Mold Decoration by Roller) |
Case Material |
PC-ABS (Top), PC-ABS (Bottom) |
Pen |
Pen Not Supported |
Dimensions (WxDxH) |
359.3 x 236 x 19.9-22.95 mm (14.15 x 9.29 x 0.78-0.90 inches) |
Weight |
Starting at 1.77 kg (3.9 lbs) |
SOFTWARE | |
Operating System |
None |
Bundled Software |
None |
CONNECTIVITY | |
Ethernet |
100/1000M (RJ-45) |
WLAN + Bluetooth |
Wi-Fi® 6, 802.11ax 2x2 + BT5.2 |
WWAN |
Non-WWAN |
Standard Ports |
|
SECURITY & PRIVACY | |
Security Chip |
Firmware TPM 2.0 Enabled |
Fingerprint Reader |
None |
Other Security |
Camera privacy shutter |
SERVICE | |
Base Warranty |
1-year, Courier or Carry-in |
Included Upgrade |
2Y Courier/Carry-in upgrade from 1Y Courier/Carry-in |
ACCESSORIES | |
Bundled Accessories |
Lenovo® LOQ™ M100 RGB Mouse |
CERTIFICATIONS | |
Green Certifications |
|
No account yet?
Create an AccountWhatsApp us