I3535-A813BLK-PUS-OB
Dell Inspiron 3535-A813BLK Ryzen™ 7 7730U | 16GB DDR4 RAM ; 512GB SSD | 15.6″ FHD IPS TOUCHSCREEN |AMD Radeon Graphics | Windows 11 | BLACK ~ NEW OPEN BOX
$ 533.00
I3535-A813BLK-PUS-OB
Dell Inspiron 3535-A813BLK Ryzen™ 7 7730U | 16GB DDR4 RAM ; 512GB SSD | 15.6″ FHD IPS TOUCHSCREEN |AMD Radeon Graphics | Windows 11 | BLACK ~ NEW OPEN BOX
| VEIKK , A50 , DRAWING , TABLET , 10 |
{attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
|---|
| Brand | Hewlett Packard Enterprise |
| CPU Model | Xeon |
| CPU Speed | 2.8 GHz |
| Graphics Card Description | Dedicated |
| Memory Storage Capacity | 8 TB |
| Memory Slots Available | 4 |
| Personal computer design type | Computer Tower |
| Ram Memory Installed Size | 64 GB |
| Color | Black |
| Optical Storage Device | NONE |
| Date First Available | 2023-05-16 13:47:11 |
| Processor | 2.8 GHz Xeon |
| RAM | 64 GB DDR4 |
| Hard Drive | Supported |
| Card Description | Dedicated |
| Hardware Platform | PC |
| Item Weight | 35 pounds |
| Product Dimensions | 10 x 26 x 34 inches |
| Item Dimensions LxWxH | 10 x 26 x 34 inches |
| Processor Brand | Intel |
| Number of Processors | 4 |
| Computer Memory Type | DDR4 SDRAM |


| Product type | Hybrid (2-in-1) |
| Product color | Silver |
| Form factor | Convertible (Folder) |
| Market positioning | Premium |
| Introduction year | 2024 |
| Display diagonal | 14" |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | Yes |
| HD type | Full HD |
| Panel type | IPS |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Display bezel technology | Micro-Edge |
| Display brightness | 300 cd/m² |
| Display diagonal (metric) | 14" (35.6 cm) |
| RGB color space | sRGB |
| Color gamut | 62.5% |
| Processor family | Intel Core 7 |
| Processor manufacturer | Intel |
| Processor model | 150U |
| Processor generation | Intel Core (Series 1) |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor boost frequency | 5.4 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| Efficient-core Max Turbo Frequency | 4 GHz |
| Performance-core base frequency | 1.8 GHz |
| Efficient-core base frequency | 1.2 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Internal memory | 16 GB |
| Maximum internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory form factor | On-board |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Graphics |
| On-board GPU manufacturer | Intel |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 1 |
| Motherboard chipset | Intel SoC |
| Numeric keypad | No |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Full-size keyboard | Yes |
| Keyboard colour name | soft grey |
| Operating system installed | Windows 11 Home |
| HP Audio Boost | Yes |
| HP speaker type | HP Dual Speakers |
| HP front camera | HP TrueVision 5MP |
| HP segment | Home |
| Battery capacity | 43 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Fast charging | Yes |
| Fast charging time (50%) | 30 min |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Weight | 3.33 lbs (1.51 kg) |
| Width | 12.7" (322 mm) |
| Depth | 8.3" (210.7 mm) |
| Height (front) | 0.752" (1.91 cm) |
| Height (rear) | 0.772" (1.96 cm) |
| Package width | 2.72" (69 mm) |
| Package depth | 19" (483 mm) |
| Package height | 12" (305 mm) |
| Package weight | 5.51 lbs (2.5 kg) |






PERFORMANCE |
|
| Processor |
Intel® Core™ i7-13650HX, 14C (6P + 8E) / 20T, P-core 2.6 / 4.9GHz, E-core 1.9 / 3.6GHz, 24MB |
| Graphics |
NVIDIA® GeForce RTX™ 3050 6GB GDDR6, Boost Clock 1732MHz, TGP 95W |
| Chipset |
Intel® HM770 Chipset |
| Memory |
1x 16GB SO-DIMM DDR5-4800 |
| Memory Slots |
Two DDR5 SO-DIMM slots, dual-channel capable |
| Max Memory |
Up to 32GB DDR5-4800 |
| Storage |
512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Support |
Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB |
| Storage Slot |
Two M.2 2280 PCIe® 4.0 x4 slots |
| Card Reader |
None |
| Optical |
None |
| Audio Chip |
High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers |
Stereo speakers, 2W x2, optimized with Nahimic Audio |
| Camera |
FHD 1080p with E-shutter |
| Microphone |
2x, Array |
| Battery |
Integrated 60Wh |
| Power Adapter |
170W Slim Tip (3-pin) |
| Special Features |
AI Chip: LA1 |
DESIGN |
|
| Display |
15.6" FHD (1920x1080) IPS 300nits Anti-glare, 100% sRGB, 144Hz, G-SYNC® |
| Touchscreen |
None |
| Color Calibration |
None |
| Keyboard |
White Backlit, Arabic |
| Touchpad |
Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Part Number | 83DV00KVDP |
| Surface Treatment |
Painting |
| Case Material |
PC-ABS (Top), PC-ABS (Bottom) |
| Dimensions (WxDxH) |
359.86 x 258.7 x 21.9-23.9 mm (14.17 x 10.19 x 0.86-0.94 inches) |
| Weight |
Starting at 2.38 kg (5.25 lbs) |
SOFTWARE |
|
| Operating System |
None |
| Bundled Software |
None |
CONNECTIVITY |
|
| Ethernet |
Integrated 100/1000M |
| WLAN + Bluetooth |
Wi-Fi® 6, 11ax 2x2 + BT5.2 |
| Standard Ports |
|
| Docking |
Various docking solutions supported via USB-C®. For more compatible docking solutions, please visit Docking for LOQ 15IRX9 |
| Security Chip |
Firmware TPM 2.0 Enabled |
| Fingerprint Reader |
None |
| Other Security |
E-shutter |
SERVICE |
|
| Base Warranty |
1-year, Courier or Carry-in |
| Included Upgrade |
2Y Courier/Carry-in upgrade from 1Y Courier/Carry-in |
ACCESSORIES |
|
| Bundled Accessories |
Lenovo® LOQ M100 RGB Mouse |
CERTIFICATIONS |
|
| Green Certifications |
|
| Other Certifications |
TÜV Rheinland® Low Blue Light (Software Solution) |
| Mil-Spec Test |
MIL-STD-810H military test passed |




| OS | Windows 11 Home |
|---|---|
| Screen Size / Type | 15.6" FHD (1920*1080), 144Hz 45%NTSC IPS-Level |
| Resolution/ Ratio | 1920x1080 16:9 |
| Chipset | Integrated SoC |
| CPU/Processor | Intel® Core™ i7-13620H |
| Color | Cosmos Gray |
| CPU Frequency | 2.4-4.9 GHz |
| SSD | 1 x NVMe M.2 SSD by PCIe Gen4 x4 1 x 2.5“ HDD |
| Graphics | NVIDIA® GeForce RTX™ 3050 Laptop GPU |
| System Memroy | DDR IV 8GB*2 |
| Video Memory | 4G GDDR6 |
| SoDimm | 2 Sockets; Max Memory 64GB |
| Keyboard | Blue keyboard with Anti-Ghost key (84 Key) |
| Speaker | 2x Speakers 2W |
| HDD Capacity | 512GB NVMe PCIe SSD |
| HDD Interface | NVMe |
| LAN | Gb LAN |
| BT | BT 5.3 |
| AC Adapter | 120W |
| WLAN | Intel Wi-Fi 6E AX211 |
| HDMI-out | 4K @ 30Hz |
| Webcam | 720p HD Webcam |
| USB Type C | 1x USB 3.2 Gen1 w/DP1.4 |
| USB | 3x USB 3.2 Gen1 |
| Warranty | 1 year Limited warranty (Include 1 Year Global) |
| Touch Pad | Multi Touch |
| Mic-in/ Headphone-out | 1 Mic in/ 1 headphone out |
| Battery Pack | 3 cell (52.4Whr) Li-Polymer |
| Unit weight | 4.10 lbs |
| Unit Dimension | 14.13"x9.99"x0.85" |











No account yet?
Create an AccountWhatsApp us