F3U77AV
HP ProDesk 600 G1 Desktop Mini PC TINY Intel® Core™ i3-4360T | 4GB RAM | 128GB NVME | Intel® HD Graphics | DOS – BUSINESS PC
$ 85.00 Original price was: $ 85.00.$ 82.00Current price is: $ 82.00.
F3U77AV
HP ProDesk 600 G1 Desktop Mini PC TINY Intel® Core™ i3-4360T | 4GB RAM | 128GB NVME | Intel® HD Graphics | DOS – BUSINESS PC
VEIKK , A50 , DRAWING , TABLET , 10 |
{attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
Operating system | FreeDOS |
---|---|
Processor family | 13th Generation Intel® Core™ i7 processor |
Processor | Intel® Core™ i7-13700T (up to 4.9 GHz with Intel® Turbo Boost Technology, 30 MB L3 cache, 16 cores, 24 threads) 1 2 |
Chipset | Intel® Q670 (vPro®) 3 |
Graphics | Integrated, Intel® UHD Graphics 770 |
Memory | 8 GB DDR4-3200 MHz RAM (1 x 8 GB) |
Memory Slots | 2 DIMM |
Internal Storage | 512 GB PCIe® NVMe™ M.2 SSD |
Minimum dimensions (W x D x H) | 17.7 x 17.5 x 3.4 cm |
Weight | 1.42 kg (Exact weight depends on configuration.) |
Software included | HP Notifications; HP PC Hardware Diagnostics UEFI; HP Support Assistant; HP Connection Optimizer; HP Privacy Settings; HP PC Hardware Diagnostics Windows; HP Desktop Support Utilities; HP Easy Clean; Touchpoint Customizer for Commercial; HP Easy Clean Keyboard Driver; HSA Fusion for Commercial; HSA Telemetry for Commercial; HPX for CMIT |
Available software | HP Smart Support |
Management features | HP Client Catalog (download); HP Driver Packs (download); HP Image Assistant (download); HP Client Management Script Library (download); HP Connect for Microsoft Endpoint Manager; HP Manageability Integration Kit (download); HP Patch Assistant (download) 4 5 6 |
Wireless | Intel® Wi-Fi 6E AX211 (2x2) and Bluetooth® 5.3 wireless card |
Form factor | Mini |
Keyboard | HP 125 Wired Keyboard |
Audio | Realtek ALC3252 codec, universal audio jack with CTIA and OMTP headset support |
Pointing device | HP 125 Wired Mouse |
Expansion slots | 1 M.2 2230; 1 M.2 2280 (1 M.2 slot for WLAN and 1 M.2 2280 slot for storage.) |
Ports | Front 1 headphone/microphone combo; 1 SuperSpeed USB Type-A 10Gbps signaling rate; 1 SuperSpeed USB Type-A 10Gbps signaling rate (charging); 1 SuperSpeed USB Type-C® 20Gbps signaling rate Rear 1 power connector; 1 RJ-45; 1 SuperSpeed USB Type-A 10Gbps signaling rate; 2 SuperSpeed USB Type-A 5Gbps signaling rate; 2 DisplayPort™ 1.4; 1 HDMI 2.1 |
Internal drive bays | One 2.5" |
Power | 90 W external power adapter, up to 89% efficiency, active PFC |
Security management | Trusted Platform Module TPM 2.0 Embedded Security Chip shipped with Windows 10 (Common Criteria EAL4+ Certified)(FIPS 140-2 Level 2 Certified); HP Secure Erase; HP Sure Click; HP Sure Sense; Absolute Persistence module; HP Sure Admin; HP BIOSphere Gen6; HP Tamper Lock; HP Sure Start Gen7; HP Platform Certificate On Device Installation 7 8 9 10 11 12 13 |
Manufacturer Warranty | 1 year (1/1/1) limited warranty includes 1 year of parts, labor and on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
Brand | Wacom |
---|---|
Product Dimensions | 20 x 16 x 0.1 cm; 250 g |
Batteries | 1 AA batteries required. (included) |
Item model number | CTL-4100WLK-N |
Manufacturer | Wacom |
Series | Intuos Small |
Colour | Black |
Standing screen display size | 7 Inches |
Screen Resolution | 1920x1080 |
Computer Memory Type | DIMM |
Graphics Card Description | Dedicated |
Connectivity Type | Bluetooth |
Wattage | 3600 |
Power Source | Hand-operated |
Operating System | i_os_10, Windows 7 |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 4.68 Watt Hours |
Lithium Battery Packaging | Batteries contained in equipment |
Lithium Battery Weight | 60 g |
Number Of Lithium Ion Cells | 1 |
Number of Lithium Metal Cells | 1 |
Item Weight | 250 g |
PERFORMANCE | |
Processor |
Intel® Core™ i3-1315U, 6C (2P + 4E) / 8T, P-core 1.2 / 4.5GHz, E-core 0.9 / 3.3GHz, 10MB |
Graphics |
Integrated Intel® UHD Graphics |
Chipset |
Intel® SoC Platform |
Memory |
8GB Soldered DDR4-3200 |
Memory Slots |
One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable |
Max Memory |
Up to 16GB (8GB soldered + 8GB SO-DIMM) DDR4-3200 offering |
Storage |
256GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
Storage Support |
Models with 38Wh battery: up to two drives, 1x 2.5" HDD + 1x M.2 SSD • 2.5" HDD up to 1TB • M.2 2242 SSD up to 1TB |
Storage Slot |
Models with 38Wh battery: one 2.5" drive slot + one M.2 slot • One 2.5" SATA HDD slot • One M.2 2280 PCIe® 4.0 x4 slot |
Card Reader |
None |
Optical |
None |
Audio Chip |
High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers |
Stereo speakers, 1.5W x2, Dolby Audio™ |
Camera |
HD 720p with Privacy Shutter |
Microphone |
2x, Array |
Battery |
Integrated 38Wh |
Power Adapter |
65W Round Tip (3-pin) |
DESIGN | |
Display |
15.6" FHD (1920x1080) TN 250nits Anti-glare, 45% NTSC |
Touchscreen |
None |
Keyboard |
Non-backlit, Arabic |
Touchpad |
Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 62 x 104 mm (2.44 x 4.09 inches) |
Case Color |
Business Black |
Surface Treatment |
Texture |
Case Material |
PC-ABS (Top), PC-ABS (Bottom) |
Pen |
Pen Not Supported |
Dimensions (WxDxH) |
359.2 x 235.8 x 19.9 mm (14.14 x 9.28 x 0.78 inches) |
Weight |
Starting at 1.65 kg (3.64 lbs) |
SOFTWARE | |
Operating System |
None |
Bundled Software |
None |
CONNECTIVITY | |
Ethernet |
100/1000M (RJ-45) |
WLAN + Bluetooth |
Wi-Fi® 6, 802.11ax 2x2 + BT5.2 |
WWAN |
Non-WWAN |
Standard Ports |
|
Docking |
Various docking solutions supported via USB-C®. For more compatible docking solutions, please visit Docking for Lenovo® V15 G4 IRU |
SECURITY & PRIVACY | |
Security Chip |
Firmware TPM 2.0 Enabled |
Fingerprint Reader |
None |
Physical Locks |
Kensington® Nano Security Slot™, 2.5 x 6 mm |
Other Security |
Camera privacy shutter |
SERVICE | |
Base Warranty |
1-year, Courier or Carry-in |
Included Upgrade |
None |
ACCESSORIES | |
Bundled Accessories |
None |
CERTIFICATIONS | |
Green Certifications |
|
Other Certifications |
TÜV Rheinland® Low Blue Light (Software Solution) |
Mil-Spec Test |
MIL-STD-810H military test passed |
No account yet?
Create an AccountWhatsApp us