21M8S0MQ00
Lenovo ThinkPad E14 Gen 6 Intel® Core™ Ultra 5 125U | 16GB DDR5 RAM ;512 SSD | Intel® Graphics | TouchScreen 14 inch WUXGA IPS Display | DOS | BLACK
$ 792.00
21M8S0MQ00
Lenovo ThinkPad E14 Gen 6 Intel® Core™ Ultra 5 125U | 16GB DDR5 RAM ;512 SSD | Intel® Graphics | TouchScreen 14 inch WUXGA IPS Display | DOS | BLACK
VEIKK , A50 , DRAWING , TABLET , 10 |
{attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
Operating system | FreeDOS |
---|---|
Processor family | 13th Generation Intel® Core™ i7 processor |
Processor | Intel® Core™ i7-13700T (up to 4.9 GHz with Intel® Turbo Boost Technology, 30 MB L3 cache, 16 cores, 24 threads) 1 2 |
Chipset | Intel® Q670 (vPro®) 3 |
Graphics | Integrated, Intel® UHD Graphics 770 |
Memory | 8 GB DDR4-3200 MHz RAM (1 x 8 GB) |
Memory Slots | 2 DIMM |
Internal Storage | 512 GB PCIe® NVMe™ M.2 SSD |
Minimum dimensions (W x D x H) | 17.7 x 17.5 x 3.4 cm |
Weight | 1.42 kg (Exact weight depends on configuration.) |
Software included | HP Notifications; HP PC Hardware Diagnostics UEFI; HP Support Assistant; HP Connection Optimizer; HP Privacy Settings; HP PC Hardware Diagnostics Windows; HP Desktop Support Utilities; HP Easy Clean; Touchpoint Customizer for Commercial; HP Easy Clean Keyboard Driver; HSA Fusion for Commercial; HSA Telemetry for Commercial; HPX for CMIT |
Available software | HP Smart Support |
Management features | HP Client Catalog (download); HP Driver Packs (download); HP Image Assistant (download); HP Client Management Script Library (download); HP Connect for Microsoft Endpoint Manager; HP Manageability Integration Kit (download); HP Patch Assistant (download) 4 5 6 |
Wireless | Intel® Wi-Fi 6E AX211 (2x2) and Bluetooth® 5.3 wireless card |
Form factor | Mini |
Keyboard | HP 125 Wired Keyboard |
Audio | Realtek ALC3252 codec, universal audio jack with CTIA and OMTP headset support |
Pointing device | HP 125 Wired Mouse |
Expansion slots | 1 M.2 2230; 1 M.2 2280 (1 M.2 slot for WLAN and 1 M.2 2280 slot for storage.) |
Ports | Front 1 headphone/microphone combo; 1 SuperSpeed USB Type-A 10Gbps signaling rate; 1 SuperSpeed USB Type-A 10Gbps signaling rate (charging); 1 SuperSpeed USB Type-C® 20Gbps signaling rate Rear 1 power connector; 1 RJ-45; 1 SuperSpeed USB Type-A 10Gbps signaling rate; 2 SuperSpeed USB Type-A 5Gbps signaling rate; 2 DisplayPort™ 1.4; 1 HDMI 2.1 |
Internal drive bays | One 2.5" |
Power | 90 W external power adapter, up to 89% efficiency, active PFC |
Security management | Trusted Platform Module TPM 2.0 Embedded Security Chip shipped with Windows 10 (Common Criteria EAL4+ Certified)(FIPS 140-2 Level 2 Certified); HP Secure Erase; HP Sure Click; HP Sure Sense; Absolute Persistence module; HP Sure Admin; HP BIOSphere Gen6; HP Tamper Lock; HP Sure Start Gen7; HP Platform Certificate On Device Installation 7 8 9 10 11 12 13 |
Manufacturer Warranty | 1 year (1/1/1) limited warranty includes 1 year of parts, labor and on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
PERFORMANCE | |
Processor |
Intel® Core™ i3-1315U, 6C (2P + 4E) / 8T, P-core 1.2 / 4.5GHz, E-core 0.9 / 3.3GHz, 10MB |
Graphics |
Integrated Intel® UHD Graphics |
Chipset |
Intel® SoC Platform |
Memory |
8GB Soldered DDR4-3200 |
Memory Slots |
One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable |
Max Memory |
Up to 16GB (8GB soldered + 8GB SO-DIMM) DDR4-3200 offering |
Storage |
256GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
Storage Support |
Models with 38Wh battery: up to two drives, 1x 2.5" HDD + 1x M.2 SSD • 2.5" HDD up to 1TB • M.2 2242 SSD up to 1TB |
Storage Slot |
Models with 38Wh battery: one 2.5" drive slot + one M.2 slot • One 2.5" SATA HDD slot • One M.2 2280 PCIe® 4.0 x4 slot |
Card Reader |
None |
Optical |
None |
Audio Chip |
High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers |
Stereo speakers, 1.5W x2, Dolby Audio™ |
Camera |
HD 720p with Privacy Shutter |
Microphone |
2x, Array |
Battery |
Integrated 38Wh |
Power Adapter |
65W Round Tip (3-pin) |
DESIGN | |
Display |
15.6" FHD (1920x1080) TN 250nits Anti-glare, 45% NTSC |
Touchscreen |
None |
Keyboard |
Non-backlit, Arabic |
Touchpad |
Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 62 x 104 mm (2.44 x 4.09 inches) |
Case Color |
Business Black |
Surface Treatment |
Texture |
Case Material |
PC-ABS (Top), PC-ABS (Bottom) |
Pen |
Pen Not Supported |
Dimensions (WxDxH) |
359.2 x 235.8 x 19.9 mm (14.14 x 9.28 x 0.78 inches) |
Weight |
Starting at 1.65 kg (3.64 lbs) |
SOFTWARE | |
Operating System |
None |
Bundled Software |
None |
CONNECTIVITY | |
Ethernet |
100/1000M (RJ-45) |
WLAN + Bluetooth |
Wi-Fi® 6, 802.11ax 2x2 + BT5.2 |
WWAN |
Non-WWAN |
Standard Ports |
|
Docking |
Various docking solutions supported via USB-C®. For more compatible docking solutions, please visit Docking for Lenovo® V15 G4 IRU |
SECURITY & PRIVACY | |
Security Chip |
Firmware TPM 2.0 Enabled |
Fingerprint Reader |
None |
Physical Locks |
Kensington® Nano Security Slot™, 2.5 x 6 mm |
Other Security |
Camera privacy shutter |
SERVICE | |
Base Warranty |
1-year, Courier or Carry-in |
Included Upgrade |
None |
ACCESSORIES | |
Bundled Accessories |
None |
CERTIFICATIONS | |
Green Certifications |
|
Other Certifications |
TÜV Rheinland® Low Blue Light (Software Solution) |
Mil-Spec Test |
MIL-STD-810H military test passed |
BRAND NEW - 1 YEAR WARRANTY
PERFORMANCE | |
Processor |
Intel® Core™ i3-1215U, 6C (2P + 4E) / 8T, P-core 1.2 / 4.4GHz, E-core 0.9 / 3.3GHz, 10MB |
Graphics |
Integrated Intel® UHD Graphics |
Chipset |
Intel® SoC Platform |
Memory |
8GB Soldered DDR4-3200 |
Memory Slots |
One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable |
Max Memory |
Up to 16GB (8GB soldered + 8GB SO-DIMM) DDR4-3200 offering |
Storage |
256GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
Storage Support |
One drive, up to 1TB M.2 2242 SSD or 512GB M.2 2280 SSD |
Storage Slot |
One M.2 2280 PCIe® 4.0 x4 slot |
Card Reader |
SD Card Reader |
Optical |
None |
Audio Chip |
High Definition (HD) Audio |
Speakers |
Stereo speakers, 1.5W x2, Dolby Audio™ |
Camera |
HD 720p with Privacy Shutter |
Microphone |
2x, Array |
Battery |
Integrated 42Wh |
Power Adapter |
65W Round Tip (3-pin) |
DESIGN | |
Display |
15.6" FHD (1920x1080) IPS 300nits Anti-glare, Touch |
Touchscreen |
On-cell, 10-point Multi-touch |
Keyboard |
Non-backlit, English |
Touchpad |
Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 69 x 104 mm (2.72 x 4.09 inches) |
Case Color |
Cloud Grey |
Surface Treatment |
IMR (In-Mold Decoration by Roller) |
Case Material |
PC-ABS (Top), PC-ABS (Bottom) |
Pen |
Pen Not Supported |
Dimensions (WxDxH) |
360.2 x 236 x 17.9 mm (14.18 x 9.29 x 0.70 inches) |
Weight |
Starting at 1.63 kg (3.59 lbs) |
SOFTWARE | |
Operating System |
Windows® 11 Home in S mode, English |
Bundled Software |
Office Trial |
CONNECTIVITY | |
Ethernet |
No Onboard Ethernet |
WLAN + Bluetooth |
Wi-Fi® 6, 802.11ax 2x2 + BT5.2 |
WWAN |
Non-WWAN |
Standard Ports |
|
SECURITY & PRIVACY | |
Security Chip |
Firmware TPM 2.0 Enabled |
Fingerprint Reader |
None |
Other Security |
Camera privacy shutter |
SERVICE | |
Base Warranty |
1-year, Mail-in |
Included Upgrade |
None |
ACCESSORIES | |
Bundled Accessories |
None |
CERTIFICATIONS | |
Green Certifications |
|
PERFORMANCE | |
Processor |
AMD Ryzen™ 5 7520U (4C / 8T, 2.8 / 4.3GHz, 2MB L2 / 4MB L3) |
Graphics |
Integrated AMD Radeon™ 610M Graphics |
Chipset |
AMD SoC Platform |
Memory |
8GB Soldered LPDDR5-5500 |
Memory Slots |
Memory soldered to systemboard, no slots, dual-channel |
Max Memory |
8GB soldered memory, not upgradable |
Storage |
256GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
Storage Support |
One drive, up to 1TB M.2 2242 SSD |
Storage Slot |
One M.2 2280 PCIe® 3.0 x2 slot |
Card Reader |
SD Card Reader |
Optical |
None |
Audio Chip |
High Definition (HD) Audio |
Speakers |
Stereo speakers, 1.5W x2, Dolby Audio™ |
Camera |
HD 720p with Privacy Shutter |
Microphone |
2x, Array |
Battery |
Integrated 42Wh |
Power Adapter |
65W Round Tip (3-pin) |
DESIGN | |
Display |
15.6" FHD (1920x1080) IPS 300nits Anti-glare, Touch |
Touchscreen |
On-cell, 10-point Multi-touch |
Keyboard |
Non-backlit, English |
Touchpad |
Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 69 x 104 mm (2.72 x 4.09 inches) |
Case Color |
Abyss Blue |
Surface Treatment |
IMR (In-Mold Decoration by Roller) |
Case Material |
PC-ABS (Top), PC-ABS (Bottom) |
Pen |
Pen Not Supported |
Dimensions (WxDxH) |
360.2 x 236 x 17.9 mm (14.18 x 9.29 x 0.70 inches) |
Weight |
Starting at 1.58 kg (3.48 lbs) |
SOFTWARE | |
Operating System |
Windows® 11 Home in S mode, English |
Bundled Software |
Office Trial |
CONNECTIVITY | |
Ethernet |
No Onboard Ethernet |
WLAN + Bluetooth |
Wi-Fi® 6, 802.11ax 2x2 + BT5.2 |
WWAN |
Non-WWAN |
Standard Ports |
|
SECURITY & PRIVACY | |
Security Chip |
Firmware TPM 2.0 Enabled |
Fingerprint Reader |
None |
Other Security |
Camera privacy shutter |
OS | Windows 11 Home |
---|---|
Screen Size / Type | 15.6" FHD (1920*1080), 144Hz 45%NTSC IPS-Level |
Resolution/ Ratio | 1920x1080 16:9 |
Chipset | Integrated SoC |
CPU/Processor | Intel® Core™ i7-13620H |
Color | Cosmos Gray |
CPU Frequency | 2.4-4.9 GHz |
SSD | 1 x NVMe M.2 SSD by PCIe Gen4 x4 1 x 2.5“ HDD |
Graphics | NVIDIA® GeForce RTX™ 3050 Laptop GPU |
System Memroy | DDR IV 8GB*2 |
Video Memory | 4G GDDR6 |
SoDimm | 2 Sockets; Max Memory 64GB |
Keyboard | Blue keyboard with Anti-Ghost key (84 Key) |
Speaker | 2x Speakers 2W |
HDD Capacity | 512GB NVMe PCIe SSD |
HDD Interface | NVMe |
LAN | Gb LAN |
BT | BT 5.3 |
AC Adapter | 120W |
WLAN | Intel Wi-Fi 6E AX211 |
HDMI-out | 4K @ 30Hz |
Webcam | 720p HD Webcam |
USB Type C | 1x USB 3.2 Gen1 w/DP1.4 |
USB | 3x USB 3.2 Gen1 |
Warranty | 1 year Limited warranty (Include 1 Year Global) |
Touch Pad | Multi Touch |
Mic-in/ Headphone-out | 1 Mic in/ 1 headphone out |
Battery Pack | 3 cell (52.4Whr) Li-Polymer |
Unit weight | 4.10 lbs |
Unit Dimension | 14.13"x9.99"x0.85" |
Product type | Laptop |
Product color | Black |
Form factor | Clamshell |
Display diagonal | 15.6" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | Yes |
HD type | Full HD |
Panel type | IPS |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Anti-glare screen | Yes |
Display brightness | 220 cd/m² |
Pixel density | 141 ppi |
RGB color space | NTSC |
Color gamut | 45% |
Maximum refresh rate | 60 Hz |
Contrast ratio (typical) | 700:1 |
Processor family | AMD Ryzen™ 7 |
Processor manufacturer | AMD |
Processor model | 7730U |
Processor frequency | 2 GHz |
Processor cores | 8 |
Processor boost frequency | 4.5 GHz |
Processor cache | 16 MB |
Processor cache type | L3 |
Internal memory | 16 GB |
Maximum internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory form factor | SO-DIMM |
Memory slots | 2x SO-DIMM |
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express |
NVMe | Yes |
SSD form factor | M.2 |
Card reader integrated | Yes |
Compatible memory cards | SD, SDHC, SDXC |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card model | AMD Radeon Graphics |
On-board GPU manufacturer | AMD |
On-board graphics card family | AMD Radeon Graphics |
Audio system | MaxxAudio Pro |
Number of built-in speakers | 2 |
Speakers manufacturer | Waves |
Speaker power | 2 W |
Built-in microphone | Yes |
Front camera | Yes |
Front camera resolution (numeric) | 0.92 MP |
Front camera resolution | 1280 x 720 pixels |
Front camera HD type | HD |
Video capturing speed | 30 fps |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Antenna type | 1x1 |
WLAN controller model | Realtek RTL8821CE |
WLAN controller manufacturer | Realtek |
Ethernet LAN | No |
Bluetooth | Yes |
MIMO | Yes |
MIMO type | Multi User MIMO |
USB 2.0 ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Combo headphone/mic port | Yes |
Charging port type | DC-in jack |
Numeric keypad | Yes |
Pointing device | Touchpad |
Operating system installed | Windows 11 Home |
Operating system architecture | 64-bit |
Battery capacity | 41 Wh |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 3 |
Battery voltage | 11.25 V |
Battery recharge time | 4 h |
Battery charge indicator | Yes |
Battery weight | 6.21 oz (176 g) |
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 3.34 A |
AC adapter output voltage | 19.5 V |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | -598.4 - 120000" (-15.2 - 3048 m) |
Non-operating altitude | -598.4 - 420000" (-15.2 - 10668 m) |
Operating shock | 110 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |
Sustainability certificates | ENERGY STAR, EPEAT Silver |
Weight | 3.66 lbs (1.66 kg) |
Width | 14.1" (358.5 mm) |
Depth | 9.28" (235.6 mm) |
Height (front) | 0.669" (1.7 cm) |
Height (rear) | 0.748" (1.9 cm) |
Cables included | AC |
No account yet?
Create an AccountWhatsApp us