XP-460B Desktop Thermal Label Printer for Shipping Packages, Barcode Thermal Printer for Windows & Mac, 25-110mm Label – USB Interface – High Speed 152mm/s
Thermal Label Printer Shipping Barcode USB
$ 78.00
XP-460B Desktop Thermal Label Printer for Shipping Packages, Barcode Thermal Printer for Windows & Mac, 25-110mm Label – USB Interface – High Speed 152mm/s
Thermal Label Printer Shipping Barcode USB
| VEIKK , A50 , DRAWING , TABLET , 10 |
{attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
|---|


| ● 152 mm (6") / s Max. high speed print speed | ● 203 dpi resolution models |
| ● 8MB SDRAM,8 MB Flash | ● High quality double-walled clamshell design |
| ● Print head temperature intelligent control system make sure printer output stably | |
| Brand | Xprinter |
| Connectivity Technology | USB |
| Printing Technology | Thermal |
| Color | White |
| Model Name | Xprinter XP-420B |
| Printer Output | Monochrome |
| Maximum Print Speed (Color) | 152 ppm |
| Max Printspeed Monochrome | 152 ppm |
| Included Components | printer, Bartender Ultralite, Tags:, USB Cable, Power Supply |
| Print media | Labels |

| Model | XP-420B | |
| Printing Features | ||
| Resolution | 203 DPI | |
| Printing method | Direct Thermal | |
| Max.print speed | 152 mm (6") / s Max. | |
| Max.print width | 108 mm (4.25”) | |
| Max.print length | 1778 mm | |
| Media | ||
| Media type | Continuous, gap, black mark, fan-fold and punched hole | |
| Media width | 25.4 mm ~ 115 mm | |
| Media thickness | 0.06~0.254 mm (2.36~10mil) | |
| Media core diameter | 25.4 ~ 76.2 mm (1 "~ 3 ") | |
| Label length | 10 mm ~1778 mm | |
| Performance Features | ||
| Processor | 32-bit CPU | |
| Memory | 8MB Flash Memory, 8MB SDRAM, Flash memory can be expanded to Max. 4 GB | |
| Interface | Standard version: USB Optional:Lan/WIFI/Bluetooth/TF card | |
| Sensors | ①Gap sensor ②Cover opening sensor ③Black mark sensor | |
| Fonts/Graphics/Symbologies | ||
| Internal fonts | 8 alpha-numeric bitmap fonts, Windows fonts are downloadable from software. | |
| 1D bar code | Code 39, Code 93, Code 128UCC, Code 128 subsets A, B, C, Codabar, Interleaved 2 of 5, EAN-8,EAN-13,EAN-128, UPC-A, UPC-E, EAN and UPC 2(5) digits add-on, MSI, PLESSEY, POSTNET, China POST,GS1 DataBar, Code 11 | |
| 2D bar code | PDF-417, Maxicode, DataMatrix, QR code, Aztec | |
| Rotation | 0°、90°、180°、270° | |
| Emulaion | TSPL、EPL、ZPL、DPL | |
| Physical Features | ||
| Dimension | 215 mm (L) x 178 mm (W) x 155 mm (H) | |
| Weight | 1.31 kg | |
| Reliability | ||
| Warranty | One year | |
| Print head life | 30 km or first arrival first | |
| Software | ||
| Driver | Windows/ Linux/ Mac | |
| SDK | Windows/ Android/ iOS | |
| Power supply | ||
| Input | AC 110-240V | |
| Output | DC 24V 2.5A | |
| Options | ||
| Factory Options | ①Peeler ②Cutter ③RTC | |
| Dealer Options | ①External paper roll holder ②Paper roll spindle ③Extension board for external paper roll holder | |
| Environmental Conditions | ||
| Operation environment | 5 ~ 40°C(41~104°F),Humidity: 25 ~ 85% no condensing | |
| Storage environment | -40 ~ 60°C(-40~140°F),Humidity: 10 ~ 90% no condensing | |

| Brand | Canon |
|---|---|
| Series | CanoScan |
| Model | LiDE 400 (2996C002) |
| Scanner Type | Flatbed |
|---|---|
| Image Sensor | CIS |
| Light Source | Three-color RGB LEDs |
| Scanning Speed | Document: Approx. 8 Seconds (300 dpi / Letter Size / Color) 4.00" x 6.00" Photo: Approx. 4 Seconds (300 dpi / Color) |
| Resolutions, Optical | 4800 x 4800dpi |
| Resolutions, Interpolated | 19200 x 19200 dpi |
| Color Depth | Color: 48-bit Internal / 48-bit or 24-bit External |
| Max. Document Size | 8.5" x 11.7" |
| File Formats | |
| Interface | USB Type-C (One Cable For Data & Power) |
| Power Consumption | 4.5 W (0.3 W Standby) |
| Operating Systems Supported | Windows: Windows 10, Windows 8.1, Windows 7 SP1 Mac: Mac OS X v10.10.5 - macOS v10.13 (High Sierra) Linux: 8 Requires ScanGear MP Driver Installed |
| Features | 8 Second High Speed Scanning with USB Type-C Enjoy high speed scanning in as fast as 8 seconds, with the included USB Type-C cable. With USB Type-C the CanoScan LiDE 400 has one cable for data and power. 4800 x 4800 dpi Resolution for High Quality Scanning Preserve detailed photos and images thanks to 4800 x 4800 dpi resolution, and with image enhancements, such as color restore and dust removal, your photos will continue to look great. Easy Scanning with Five "EZ" Buttons Enjoy the ultimate ease of use with the 5 "EZ" Buttons. With Auto Scan Mode, the scanner automatically adjusts settings by detecting what you are scanning. With the built-in PDF buttons, you can easily scan and save multi-page PDF's that are editable and searchable with OCR. Simply Upload to the Cloud With Send to Cloud you can easily upload your photos and documents right to Cloud services like Microsoft OneDrive and Dropbox. |
|---|
| Dimensions | 1.70" x 9.90" x 14.50" |
|---|---|
| Weight | 3.60 lbs. |
| Printing Method | Monochrome Laser Beam Printing | ||
| Print Speed | A4: | Up to 18ppm | |
| Letter: | Up to 19ppm | ||
| Print Resolution | 600 x 600dpi | ||
| Print Quality with Image Refinement Quality | 2400 (equivalent) × 600dpi | ||
| Warm-Up Time (From Power On) | 10secs. or less | ||
| First Printout Time (FPOT) | Approx. 7.8secs. | ||
| Recovery Time (From Sleep Mode) | Approx. 1sec. | ||
| Print Language | UFR II LT | ||
| Paper Handling | |||
| Paper Input (Standard) | 150 sheets (based on 80g/m2) | ||
| Paper Output | 100 sheets (face down) (based on 80g/m2) | ||
| Paper Size | A4, B5, A5, Legal*1, Letter, Executive, 16K, Envelope COM10, Envelope Monarch, Envelope C5, Envelope DL Custom: Width 76.2 to 216 x Length 188 x 356mm | ||
| Paper Weight | 60 to 163g/m2 | ||
| Paper Type | Plain paper, Heavy Paper, Transparency, Label, Envelope. | ||
| Connectivity and Software | |||
| USB Interface | USB 2.0 High Speed | ||
| Network Interface | Wi-Fi 802.11b/g/n (WPS Easy Set Up) | ||
| Network Protocol | Print: | LPD, RAW, WSD-Print | |
| Management: | SNMPv1, SNMPv3, SLP TCP/IP Application Services: WINS (IPv4), DHCP, BOOTP, RARP, DHCPv6 (IPv6), Auto IP, mDNS, DNS, DDNS | ||
| Network Security | WEP, WPA-PSK(TKIP/AES-CCMP), WPA2-PSK(TKIP/AES-CCMP) | ||
| Mobile Print | Canon PRINT Business | ||
| Compatible Operating Systems*2 | Windows 8.1 (32 / 64-bit), Windows 7 (32 / 64-bit), Windows Server 2012 (32 / 64-bit), Windows Server 2012 R2 (64-bit), Windows Server 2008 (32 / 64-bit), Windows Server 2008 R2 (64-bit), Mac OS 10.7.x - 10.9*3, Linux*3, Citrix | ||
| General Specification | |||
| Operation Panel | 3 LED indicators, 3 Operation Key | ||
| Device Memory | 32MB | ||
| Dimensions (W x D x H) | 364 x 249 x 199mm | ||
| Weight | Approx. 5.0kg (Without Cartridge) | ||
| Noise Level*4 | During Operation: | Sound Power Level: | 6.53B or less |
| Sound Pressure Level: | 49.3dB | ||
| During Standby: | Sound Power Level: | Inaudible*5 | |
| Sound Pressure Level: | Inaudible*5 | ||
| Maximum Power Consumption | 870W | ||
| Average Power Consumption | During Operation: | Approx. 330W | |
| During Standby: | Approx. 1.8W (USB connection) Approx. 2.8W (Wireless connection) | ||
| During Sleep: | Approx. 0.8W (USB connection) Approx. 1.6W (Wireless connection) | ||
| Energy Star TEC (Typical Electricity Consumption) | 0.47kWh/week | ||
| Operating Environment | Temperature: | 10 ~ 30°C | |
| Humidity: | 20 to 80% RH (no condensation) | ||
| Power Requirement | 220 - 240V (±10%), 50 / 60Hz (±2Hz) | ||
| Toner Cartridge*6 | Cartridge 325: | 1,600 pages (Bundled Cartridge: 700 pages) | |




| Media Type | Receipt, Paper, Business Card |
| Scanner Type | Receipt, Text, Document, Business Card |
| Brand | Raven |
| Model Name | Raven Pro |
| Connectivity Technology | Wireless |
| Resolution | 600 |
| Item Weight | 14 Pounds |
| Wattage | 48 watts |
| Standard Sheet Capacity | 100 |
| Light Source Type | LED |
| FUNCTION | PRINT, COPY, SCAN, FAX AND WIRELESS |
|---|---|
| Ports | Hi-Speed USB 2.0; Fast Ethernet 10/100Base-Tx network port; Wireless 802.11 b/g/n |
| Wireless capability | Yes, built-in Wi-Fi 802.11b/g/n |
| Maximum Memory | 128 MB |
| Mobile printing services | Apple AirPrint™; Google Cloud Print™; Mobile Apps; Mopria™ Certified; Wi-Fi® Direct Printing |
| Media sizes supported (metric) | A4; A5; A5 (LEF); B5 (JIS); Oficio; Envelope (DL, C5) |
| Number of print cartridges | 1 Black |
| Replace cartridges | HP 105A Black Original Laser Toner Cartridge (1,000 pages yield) W1105A; HP 106A Black Original Laser Toner Cartridge (1,000 pages yield) W1106A; HP 107A Black Original Laser Toner Cartridge (1,000 pages yield) W1107A |
| Monthly duty cycle | Up to 10,000 pages |
| Maximum dimensions (W x D x H, metric) | 421.9 x 424 x 308.7 mm |
| Weight (metric) | 8.58 kg |
No account yet?
Create an AccountWhatsApp us