| VEIKK , A50 , DRAWING , TABLET , 10 | {attribute:VEIKK , A50 , DRAWING , TABLET , 10 | 
|---|
 
						 
						 
						 
						 
				
				Xprinter XP-420B Direct Thermal Label Printer USB+LAN
$ 85.00 Original price was: $ 85.00.$ 78.00Current price is: $ 78.00.
Related products
NCTS UPS ONLINE 1KVA 800 WATT NU1K2
| Online Ups 1KVA / 800W | |||||||
| MODEL | NU1K2 | ||||||
| PICTURE |  | ||||||
| ● Load power factor is 0.8, adaptive for the develplent trend fo electrical ● Equipment and the load capacity is more strong ● Active input power factor correction (PFC), input power factor is over 0.98 ● Wide input voltage and frequency range, adaptive for extreme adverse grid environment of remote areas ● It can be connected with generators ● Zero transfer time effective ensures the safety and reliability of load operation | |||||||
| Specification | Single Phase In & Out | ||||||
| Rated output capacity | 1KVA/800W | ||||||
| Rated | Rated voltage | 220VAC | |||||
| AC input | Input voltage range | 115-300VAC±5 | |||||
| Input frequency range | (45-55)±0.5Hz | ||||||
| bypass voltage | 80VACx(1±5%)-285VACx(1±5%) | ||||||
| Battery Input | battery group voltage | 24V | |||||
| battery method | Internal (7ah x 2pc) | ||||||
| backup time(half/full) | half load≥10 minutes,full load≥5minutes(standard) | ||||||
| maximum input current when power on | <150% of rated current | ||||||
| battery charging time | 5hours can charge to 90%(standard) depend on the capacity of external battery group(long-running) | ||||||
| AC output | Output voltage | 220VAC±1%(invert output) | |||||
| Output frequency | 50±5Hz(when AC input is normal) 50Hz±1% (when ac inout is abnormal ) | ||||||
| wave form | sine wave THD<3%( linear load) sine waveTHD<8%(Nonlinear load) | ||||||
| output power factor | 0.8 | ||||||
| Overload ability | 130% load lasting not less than 30s,Recovery point is 90% load | ||||||
| Output current peak coefficient | 3:01 | ||||||
| Transfer time between AC and Battery | 0ms | ||||||
| Communication and monitoring functions | RS232(can transfer to 485,Dry node,Smart slot(can expand to SNMP,SMS and other monitoring methods) | ||||||
| Tower | N.W(KG) | 8.5 | |||||
| G.W(KG) | 9 | ||||||
| Qty/ carton | 2 | ||||||
| Unit Size(W X H X D)mm | 442*227*330 | ||||||
| Carton Size(W X H X D)mm | 475*455*345 | ||||||
| Business Terms | |||||||
| Production ability | 200 Piece/Pieces per Day | ||||||
| Delivery time | Sample delivery time | ||||||
| Order delivery time | |||||||
| Delivery port | |||||||
| Application area | Widely used in financial, telcom, govenment, traffic, manufacture, education etc. | ||||||
| Certification | ISO9001, ISO14001, CE, ROHS | ||||||
KINGSTON MICRO SD CARD 64GB 100MB/S
Kingston 64GB microSDXC Canvas Select Plus 100MB/s Read A1 Class 10 UHS-I Memory Card + Adapter (SDCS2/64GB)
About this item
- Faster speeds — Class 10 UHS-I speeds up to 100MB/s.
- Optimized for use with Android devices — improved performance when used with an Android smartphone or tablet.
- Multiple capacities — Up to 512GB1 to store all your memorable photos and videos.
- Durable — for your peace of mind, The card has been extensively tested and proven to be waterproof, temperature proof, shock and vibration proof and X-Ray proof.
UGREEN External Enclosure for 3.5 2.5 Inch SATA USB 3.0 50422
UGREEN 50422 External Hard Drive Enclosure for 3.5 2.5 Inch SATA SSD HDD USB 3.0 to SATA III Hard Drive Case with UASP 12V Power Adapter Compatible with WD Seagate Toshiba Samsung Hitachi PS4 Xbox
Product Description

 
Great Portability, Get the Best Out of Your Both 3.5" and 2.5" Hard Drive
Ideal for harnessing your 3.5 "/2.5"HDD and SSD hard drive as an external USB drive, it will provide you greater convenience of use and versatility of digital data storage. An ideal choice for digital lovers, movie lovers and business elites.
5Gbps USB 3.0 with UASP, Faster and More Efficient
The enclosure comes with the USB 3.0 connection enhanced with the UASP protocol, and significantly increases the data transfer rate, delivering up to 70% faster performance than conventional USB 3.0, quickly back up your photos, video, movie, games from your computer to the SATA Drive for storage.
Shelter For Valuable Data
Solid constructed external hard drive case, built with premium ABS material and soften rubber strip offers comprehensive protection for your SATA drive against scratches and drops, keeps the valuabe data in a safe place
The pre-set heat emission holes at the bottom contributes for thermal dissipation for hard drive during working time

|   |   |   | 
|---|---|---|
| 
Features S.M.A.R.T function and allows you to check the status of your HDD or SSD on computer easily.
 | 
LED indicator lets you learn the working status of this External Hard Drive Enclosure easily.
 | 
Made of durable ABS, solid and excellent heat dissipation, no cooling fan is needed for high-speed working.
 | 
Drive The Performance
Easy assembly in seconds, tool-free
Support Windows 10/8/7/XP, Linux, Mac OS, etc, driver-free
Designed for 3.5" and 2.5 "hard drives (26mm max) up to 16TB
Size: 194mm*117mm(W)*38mm(H)
Intelligent Sleeping Mode for Power Saving
The hard drive case will switch to low power consumption standby mode automatically if no data activity within 3 mins, but can be easily awakened by with data transmission
Warm Reminder:
- Always safely remove your disc before unplugging this product.
- Please plug the power adapter when use for 3.5" hard drive.
- Please make a partition for the new hard drive disk at the first use.
Package
1* USB 3.0 External Hard drive enclosure
1* 1M USB 3.0 A to B Cable
1* 12V/2A Power Adapter
Xprinter XP-P300 bluetooth mobile receipt printer




TP-Link 5 Port Gigabit Ethernet Network Switch TL-SG1005D
HP LaserJet M137fnw 4 In 1 Print, Scan, Copy, Fax Wireless Printer
HP LaserJet M137fnw 4 In 1 Print, Scan, Copy, Fax Wireless Printer
| FUNCTION | PRINT, COPY, SCAN, FAX AND WIRELESS | 
|---|---|
| Ports | Hi-Speed USB 2.0; Fast Ethernet 10/100Base-Tx network port; Wireless 802.11 b/g/n | 
| Wireless capability | Yes, built-in Wi-Fi 802.11b/g/n | 
| Maximum Memory | 128 MB | 
| Mobile printing services | Apple AirPrint™; Google Cloud Print™; Mobile Apps; Mopria™ Certified; Wi-Fi® Direct Printing | 
| Media sizes supported (metric) | A4; A5; A5 (LEF); B5 (JIS); Oficio; Envelope (DL, C5) | 
| Number of print cartridges | 1 Black | 
| Replace cartridges | HP 105A Black Original Laser Toner Cartridge (1,000 pages yield) W1105A; HP 106A Black Original Laser Toner Cartridge (1,000 pages yield) W1106A; HP 107A Black Original Laser Toner Cartridge (1,000 pages yield) W1107A | 
| Monthly duty cycle | Up to 10,000 pages | 
| Maximum dimensions (W x D x H, metric) | 421.9 x 424 x 308.7 mm | 
| Weight (metric) | 8.58 kg | 
 
	 
				 
		 
		 
				 
		 
				 
		 
				 
		 
				 
		 
				 
		 
				