VEIKK , A50 , DRAWING , TABLET , 10 |
{attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
“UPS PROLINK Super Fast Charging 650A 350WATT” has been added to your cart. View cart

HyperX Cloud III Wireless – Gaming Headset for PC, PS5, PS4, up to 120-hour Battery, 2.4GHz Wireless, DTS Spatial Audio, 53mm Angled Drivers, Memory Foam, Durable Frame, 10mm Microphone, Black/Red | OPEN BOX
$ 90.00 Original price was: $ 90.00.$ 88.00Current price is: $ 88.00.
Yosonda ID Power Bank 8000mAh – 66W Super Fast Charging, 4 USB Ports, Type-C PD 22.5W, LED Lightning, 5V/2.4A Input, 5A Output, Micro Input, High-Speed Charging
$ 37.00
SKU:
YOSONDA-YXD-A172
Categories: Accessories, Tools & Gadgets, Ups, USB / TYPE C / LIGHTNING CABLES
Additional information
Related products
NCTS UPS ONLINE 1KVA 800 WATT NU1K2
Online Ups 1KVA / 800W | |||||||
MODEL | NU1K2 | ||||||
PICTURE |
|
||||||
● Load power factor is 0.8, adaptive for the develplent trend fo electrical ● Equipment and the load capacity is more strong ● Active input power factor correction (PFC), input power factor is over 0.98 ● Wide input voltage and frequency range, adaptive for extreme adverse grid environment of remote areas ● It can be connected with generators ● Zero transfer time effective ensures the safety and reliability of load operation | |||||||
Specification | Single Phase In & Out | ||||||
Rated output capacity | 1KVA/800W | ||||||
Rated | Rated voltage | 220VAC | |||||
AC input | Input voltage range | 115-300VAC±5 | |||||
Input frequency range | (45-55)±0.5Hz | ||||||
bypass voltage | 80VACx(1±5%)-285VACx(1±5%) | ||||||
Battery Input | battery group voltage | 24V | |||||
battery method | Internal (7ah x 2pc) | ||||||
backup time(half/full) | half load≥10 minutes,full load≥5minutes(standard) | ||||||
maximum input current when power on | <150% of rated current | ||||||
battery charging time | 5hours can charge to 90%(standard) depend on the capacity of external battery group(long-running) | ||||||
AC output | Output voltage | 220VAC±1%(invert output) | |||||
Output frequency | 50±5Hz(when AC input is normal) 50Hz±1% (when ac inout is abnormal ) | ||||||
wave form | sine wave THD<3%( linear load) sine waveTHD<8%(Nonlinear load) | ||||||
output power factor | 0.8 | ||||||
Overload ability | 130% load lasting not less than 30s,Recovery point is 90% load | ||||||
Output current peak coefficient | 3:01 | ||||||
Transfer time between AC and Battery | 0ms | ||||||
Communication and monitoring functions | RS232(can transfer to 485,Dry node,Smart slot(can expand to SNMP,SMS and other monitoring methods) | ||||||
Tower | N.W(KG) | 8.5 | |||||
G.W(KG) | 9 | ||||||
Qty/ carton | 2 | ||||||
Unit Size(W X H X D)mm | 442*227*330 | ||||||
Carton Size(W X H X D)mm | 475*455*345 | ||||||
Business Terms | |||||||
Production ability | 200 Piece/Pieces per Day | ||||||
Delivery time | Sample delivery time | ||||||
Order delivery time | |||||||
Delivery port | |||||||
Application area | Widely used in financial, telcom, govenment, traffic, manufacture, education etc. | ||||||
Certification | ISO9001, ISO14001, CE, ROHS |
PCE UPS SYSTEM M8-1500 1500VA 600W
$ 72.00
PCE-M8-1500
PCE UPS SYSTEM M8-1500 1500VA 600W
Input | Rating | 1500VA | |
Voltage | 220/230/240 VAC, 1Ø2Wires | ||
Voltage Range | 162-290VAC | ||
Frequency | 50 or 60 Hz +/-10% (auto sensing) | ||
OuTput | Active Power | 600W | |
Voltage (backup mode) | 220/230/240VAC+/-1% | ||
Frequency (backup mode) | 50 or 60 Hz +/-1% | ||
Waveform | Simulated Sine Wave | ||
Transfer time | Typical 2 to 6 ms | ||
Protection | Full Protection | Overload, discharge, and overcharge protection | |
LED Indicators | AC Mode | Green lighting | |
Battery Mode | Green flashing | ||
Alarm | Battery Mode | Sounding every 10 seconds | |
Low Battery | Sounding every second | ||
Overload | Sounding every 0.5 second | ||
Fault | Continuously sounding | ||
Battery | Battery Type & Number | SLA 12V/7AH x 2 | |
Typical Recharge Time | 4~6 hours (to 90% full capacity) | ||
Backup time | 10~20min depending on load level |
UPS PROLINK Super Fast Charging 650A 350WATT
$ 35.00
GENERAL
Capacity | 650VA |
Dimension (mm) | 286 x 96 x 138 (D x W x H) |
Weight (kg) | 4.3 |
INPUT
Voltage Range | 162 ~ 290VAC (Single boost) 140 ~ 300VAC (Double boost) |
Frequency | 50Hz/60Hz (Auto-sensing) |
Phase | Single + GND |
OUTPUT
Voltage Range | 220-240VAC |
Battery Mode | 220-240VAC |
Frequency | 50Hz ±1% (Battery mode) |
Waveform | Simulated sine wave (Battery mode) Sine wave (AC mode) |
Transfer Time | 2ms typical |
BATTERY
Type | 12V/8.2AH x 1 |
Backup Time | 8 - 20 mins depending on load |
Recharge Time | 2-4 hours recover to 90% capacity |
INTERFACE & INDICATORS
Interface | RS232, USB port, RJ45/RJ11 (Optional) |
Display | LED/LCD Optional |
Alarm | Batt. Mode, low battery, overload, fault, etc. |
PROTECTION/MONITORING
Short Circuit Protection | Yes (Line mode & battery mode) |
Surge Protection | Yes |
Alarm | Audible & Visual |
Overload Protection | Line mode : 100 - 120% 1 min change to fault mode >120% change to fault mode immediatelyBattery mode : 100 - 120% 1 min change to fault mode >120% change to fault mode immediately |
Intelligent Battery | Prevent overcharging of battery |
Management | Protect battery and prolong battery life |
Real Panel
1. AC Mode Indicator Green LED Lighting 2. Battery Mode Indicator Battery Normal : Yellow LED Lighting and Blinking every 30s Battery Low : Yellow LED Lighting and Blinking every 2s 3. Overload and Fault Indicator Overload : Red LED Blinking every 2s Fault : Red LED Lighting 4. Power Switch 5. Power AC Input 6. Backup Outlets |

Prolink UPS PRO1501SFC 1500VA
$ 103.00
TRUE AVR (Automatic Voltage Regulation)|
Full protection for Overload, Discharge and Overcharge
Super-Fast Charging (2~4 hours recover to 90% capacity)
High Reliability
Super-Fast Built-in Charger
Battery to recharge up to 90% if its capacity within 2-4 hours
Full Protection
Warning system for overload, discharge and overcharge
High Reliability
Use of excellent microprocessor
3-Step Automated Voltage Regulator (AVR)
Ensures voltage stabilization
Prevents unnecessary battery life drainage
4.0×1.7mm Male to 5.5×2.1mm Female Adapter CONVERTER FOR ROUTER / MINI UPS
$ 1.50
Description:
Fits for converting the 4.0x1.7mm port power into 5.5x2.1mm port power.
The adapter features stable and long-time operation, plastic material.
Store the adapter into your backpack without spending much space, convenient to carry.
Extensive Compatibility - Supporting a versatility of devices with 5.5x2.1mm plug socket.
User-Friendly Interface - Allows the operator to complete the insertion operation without any hassle and effort and expertise.
Specification:
Material: plastic.
Size: 39x12mm.
Color: show as pictures.
Connector: 4.0x1.7mm Male to 5.5x2.1mm Female.
PkCell12V 9AH Sealed Lead Acid battery for UPS & Security system
$ 13.50
PROLINK Enerhome Ups 2kva Line Interactive With AVR | PRO2000
$ 140.00
PROLINK Enerhome Ups 2kva Line Interactive With AVR | PRO2000
Technical Specs |
|||||||||||||||||||||||||||||
GENERAL
INPUT
OUTPUT
BATTERY
ALARM & INDICATORS
Rear Panel
|