F3U77AV
HP ProDesk 600 G1 Desktop Mini PC TINY Intel® Core™ i3-4360T | 4GB RAM | 128GB NVME | Intel® HD Graphics | DOS – BUSINESS PC
$ 85.00 Original price was: $ 85.00.$ 82.00Current price is: $ 82.00.
F3U77AV
HP ProDesk 600 G1 Desktop Mini PC TINY Intel® Core™ i3-4360T | 4GB RAM | 128GB NVME | Intel® HD Graphics | DOS – BUSINESS PC
VEIKK , A50 , DRAWING , TABLET , 10 |
{attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
Brand | Wacom |
---|---|
Product Dimensions | 20 x 16 x 0.1 cm; 250 g |
Batteries | 1 AA batteries required. (included) |
Item model number | CTL-4100WLK-N |
Manufacturer | Wacom |
Series | Intuos Small |
Colour | Black |
Standing screen display size | 7 Inches |
Screen Resolution | 1920x1080 |
Computer Memory Type | DIMM |
Graphics Card Description | Dedicated |
Connectivity Type | Bluetooth |
Wattage | 3600 |
Power Source | Hand-operated |
Operating System | i_os_10, Windows 7 |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 4.68 Watt Hours |
Lithium Battery Packaging | Batteries contained in equipment |
Lithium Battery Weight | 60 g |
Number Of Lithium Ion Cells | 1 |
Number of Lithium Metal Cells | 1 |
Item Weight | 250 g |
PERFORMANCE | |
Processor |
Intel® Core™ i3-1315U, 6C (2P + 4E) / 8T, P-core 1.2 / 4.5GHz, E-core 0.9 / 3.3GHz, 10MB |
Graphics |
Integrated Intel® UHD Graphics |
Chipset |
Intel® SoC Platform |
Memory |
8GB Soldered DDR4-3200 |
Memory Slots |
One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable |
Max Memory |
Up to 16GB (8GB soldered + 8GB SO-DIMM) DDR4-3200 offering |
Storage |
256GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
Storage Support |
Models with 38Wh battery: up to two drives, 1x 2.5" HDD + 1x M.2 SSD • 2.5" HDD up to 1TB • M.2 2242 SSD up to 1TB |
Storage Slot |
Models with 38Wh battery: one 2.5" drive slot + one M.2 slot • One 2.5" SATA HDD slot • One M.2 2280 PCIe® 4.0 x4 slot |
Card Reader |
None |
Optical |
None |
Audio Chip |
High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers |
Stereo speakers, 1.5W x2, Dolby Audio™ |
Camera |
HD 720p with Privacy Shutter |
Microphone |
2x, Array |
Battery |
Integrated 38Wh |
Power Adapter |
65W Round Tip (3-pin) |
DESIGN | |
Display |
15.6" FHD (1920x1080) TN 250nits Anti-glare, 45% NTSC |
Touchscreen |
None |
Keyboard |
Non-backlit, Arabic |
Touchpad |
Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 62 x 104 mm (2.44 x 4.09 inches) |
Case Color |
Business Black |
Surface Treatment |
Texture |
Case Material |
PC-ABS (Top), PC-ABS (Bottom) |
Pen |
Pen Not Supported |
Dimensions (WxDxH) |
359.2 x 235.8 x 19.9 mm (14.14 x 9.28 x 0.78 inches) |
Weight |
Starting at 1.65 kg (3.64 lbs) |
SOFTWARE | |
Operating System |
None |
Bundled Software |
None |
CONNECTIVITY | |
Ethernet |
100/1000M (RJ-45) |
WLAN + Bluetooth |
Wi-Fi® 6, 802.11ax 2x2 + BT5.2 |
WWAN |
Non-WWAN |
Standard Ports |
|
Docking |
Various docking solutions supported via USB-C®. For more compatible docking solutions, please visit Docking for Lenovo® V15 G4 IRU |
SECURITY & PRIVACY | |
Security Chip |
Firmware TPM 2.0 Enabled |
Fingerprint Reader |
None |
Physical Locks |
Kensington® Nano Security Slot™, 2.5 x 6 mm |
Other Security |
Camera privacy shutter |
SERVICE | |
Base Warranty |
1-year, Courier or Carry-in |
Included Upgrade |
None |
ACCESSORIES | |
Bundled Accessories |
None |
CERTIFICATIONS | |
Green Certifications |
|
Other Certifications |
TÜV Rheinland® Low Blue Light (Software Solution) |
Mil-Spec Test |
MIL-STD-810H military test passed |
Product type | Hybrid (2-in-1) |
Product color | Silver |
Form factor | Convertible (Folder) |
Market positioning | Premium |
Introduction year | 2024 |
Display diagonal | 14" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | Yes |
HD type | Full HD |
Panel type | IPS |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Display bezel technology | Micro-Edge |
Display brightness | 300 cd/m² |
Display diagonal (metric) | 14" (35.6 cm) |
RGB color space | sRGB |
Color gamut | 62.5% |
Processor family | Intel Core 7 |
Processor manufacturer | Intel |
Processor model | 150U |
Processor generation | Intel Core (Series 1) |
Processor cores | 10 |
Processor threads | 12 |
Processor boost frequency | 5.4 GHz |
Performance cores | 2 |
Efficient cores | 8 |
Performance-core Max Turbo Frequency | 5.4 GHz |
Efficient-core Max Turbo Frequency | 4 GHz |
Performance-core base frequency | 1.8 GHz |
Efficient-core base frequency | 1.2 GHz |
Processor cache | 12 MB |
Processor cache type | Smart Cache |
Processor base power | 15 W |
Maximum turbo power | 55 W |
Internal memory | 16 GB |
Maximum internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory form factor | On-board |
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card model | Intel Graphics |
On-board GPU manufacturer | Intel |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Number of microphones | 2 |
Front camera | Yes |
Front camera resolution (numeric) | 5 MP |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Antenna type | 2x2 |
WLAN controller model | Intel Wi-Fi 6E AX211 |
WLAN controller manufacturer | Intel |
Bluetooth | Yes |
Bluetooth version | 5.3 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
USB Sleep-and-Charge | Yes |
USB Sleep-and-Charge ports | 1 |
Motherboard chipset | Intel SoC |
Numeric keypad | No |
Pointing device | Touchpad |
Keyboard backlit | Yes |
Full-size keyboard | Yes |
Keyboard colour name | soft grey |
Operating system installed | Windows 11 Home |
HP Audio Boost | Yes |
HP speaker type | HP Dual Speakers |
HP front camera | HP TrueVision 5MP |
HP segment | Home |
Battery capacity | 43 Wh |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 3 |
Fast charging | Yes |
Fast charging time (50%) | 30 min |
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Fingerprint reader | Yes |
Trusted Platform Module (TPM) | Yes |
Weight | 3.33 lbs (1.51 kg) |
Width | 12.7" (322 mm) |
Depth | 8.3" (210.7 mm) |
Height (front) | 0.752" (1.91 cm) |
Height (rear) | 0.772" (1.96 cm) |
Package width | 2.72" (69 mm) |
Package depth | 19" (483 mm) |
Package height | 12" (305 mm) |
Package weight | 5.51 lbs (2.5 kg) |
No account yet?
Create an AccountWhatsApp us