Thermal Label Printer – USB & LAN 110MM Connectivity – 4×6 Label Printer for Small Business Shipping Packages – Support Windows, Mac
Thermal Label Printer Windows Mac
$ 100.00
Thermal Label Printer – USB & LAN 110MM Connectivity – 4×6 Label Printer for Small Business Shipping Packages – Support Windows, Mac
Thermal Label Printer Windows Mac
| VEIKK , A50 , DRAWING , TABLET , 10 |
{attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
|---|

| Brand | Canon |
|---|---|
| Series | CanoScan |
| Model | LiDE 400 (2996C002) |
| Scanner Type | Flatbed |
|---|---|
| Image Sensor | CIS |
| Light Source | Three-color RGB LEDs |
| Scanning Speed | Document: Approx. 8 Seconds (300 dpi / Letter Size / Color) 4.00" x 6.00" Photo: Approx. 4 Seconds (300 dpi / Color) |
| Resolutions, Optical | 4800 x 4800dpi |
| Resolutions, Interpolated | 19200 x 19200 dpi |
| Color Depth | Color: 48-bit Internal / 48-bit or 24-bit External |
| Max. Document Size | 8.5" x 11.7" |
| File Formats | |
| Interface | USB Type-C (One Cable For Data & Power) |
| Power Consumption | 4.5 W (0.3 W Standby) |
| Operating Systems Supported | Windows: Windows 10, Windows 8.1, Windows 7 SP1 Mac: Mac OS X v10.10.5 - macOS v10.13 (High Sierra) Linux: 8 Requires ScanGear MP Driver Installed |
| Features | 8 Second High Speed Scanning with USB Type-C Enjoy high speed scanning in as fast as 8 seconds, with the included USB Type-C cable. With USB Type-C the CanoScan LiDE 400 has one cable for data and power. 4800 x 4800 dpi Resolution for High Quality Scanning Preserve detailed photos and images thanks to 4800 x 4800 dpi resolution, and with image enhancements, such as color restore and dust removal, your photos will continue to look great. Easy Scanning with Five "EZ" Buttons Enjoy the ultimate ease of use with the 5 "EZ" Buttons. With Auto Scan Mode, the scanner automatically adjusts settings by detecting what you are scanning. With the built-in PDF buttons, you can easily scan and save multi-page PDF's that are editable and searchable with OCR. Simply Upload to the Cloud With Send to Cloud you can easily upload your photos and documents right to Cloud services like Microsoft OneDrive and Dropbox. |
|---|
| Dimensions | 1.70" x 9.90" x 14.50" |
|---|---|
| Weight | 3.60 lbs. |
Only half weight and volume of the traditional keyboard version,but more convenient and powerful.
Printing with thermal technology, No ink ribbon or toner refill needed.
The label paper produced by NIIMBOT is non-toxic and harmless, BPA free.
Built-in 1500 mAh rechargeable battery, no need to buy extra batteries.3 months of use on a single charge.
Printing accuracy increased to 203 dpi,content size from 0.2 to 0.5 inches.

Useful Reminder:

|
|
|
|---|---|---|
|
|
|
| Model | D11 |
| Color | White/Black/Pink/Green |
| Material | ABS+PC |
| Printing method | Thermal |
| Printing accuracy | 203dpi |
| Printing speed | 40mm/s |
| Label width range | 15mm |
| Effective printing width | 12mm |
| Gift | 1 Roll Tape Included |
| Connection method | Bluetooth |
| Barcode printing | Supports barcodes and QR codes |
| Print content | Text/Picture |
| Battery Type | Rechargeable |
| Interface | Micro-USB |
| Endurance | Can work continuously for 4~5 hours |
| Printing Method | Monochrome Laser Beam Printing | ||
| Print Speed | A4: | Up to 18ppm | |
| Letter: | Up to 19ppm | ||
| Print Resolution | 600 x 600dpi | ||
| Print Quality with Image Refinement Quality | 2400 (equivalent) × 600dpi | ||
| Warm-Up Time (From Power On) | 10secs. or less | ||
| First Printout Time (FPOT) | Approx. 7.8secs. | ||
| Recovery Time (From Sleep Mode) | Approx. 1sec. | ||
| Print Language | UFR II LT | ||
| Paper Handling | |||
| Paper Input (Standard) | 150 sheets (based on 80g/m2) | ||
| Paper Output | 100 sheets (face down) (based on 80g/m2) | ||
| Paper Size | A4, B5, A5, Legal*1, Letter, Executive, 16K, Envelope COM10, Envelope Monarch, Envelope C5, Envelope DL Custom: Width 76.2 to 216 x Length 188 x 356mm | ||
| Paper Weight | 60 to 163g/m2 | ||
| Paper Type | Plain paper, Heavy Paper, Transparency, Label, Envelope. | ||
| Connectivity and Software | |||
| USB Interface | USB 2.0 High Speed | ||
| Network Interface | Wi-Fi 802.11b/g/n (WPS Easy Set Up) | ||
| Network Protocol | Print: | LPD, RAW, WSD-Print | |
| Management: | SNMPv1, SNMPv3, SLP TCP/IP Application Services: WINS (IPv4), DHCP, BOOTP, RARP, DHCPv6 (IPv6), Auto IP, mDNS, DNS, DDNS | ||
| Network Security | WEP, WPA-PSK(TKIP/AES-CCMP), WPA2-PSK(TKIP/AES-CCMP) | ||
| Mobile Print | Canon PRINT Business | ||
| Compatible Operating Systems*2 | Windows 8.1 (32 / 64-bit), Windows 7 (32 / 64-bit), Windows Server 2012 (32 / 64-bit), Windows Server 2012 R2 (64-bit), Windows Server 2008 (32 / 64-bit), Windows Server 2008 R2 (64-bit), Mac OS 10.7.x - 10.9*3, Linux*3, Citrix | ||
| General Specification | |||
| Operation Panel | 3 LED indicators, 3 Operation Key | ||
| Device Memory | 32MB | ||
| Dimensions (W x D x H) | 364 x 249 x 199mm | ||
| Weight | Approx. 5.0kg (Without Cartridge) | ||
| Noise Level*4 | During Operation: | Sound Power Level: | 6.53B or less |
| Sound Pressure Level: | 49.3dB | ||
| During Standby: | Sound Power Level: | Inaudible*5 | |
| Sound Pressure Level: | Inaudible*5 | ||
| Maximum Power Consumption | 870W | ||
| Average Power Consumption | During Operation: | Approx. 330W | |
| During Standby: | Approx. 1.8W (USB connection) Approx. 2.8W (Wireless connection) | ||
| During Sleep: | Approx. 0.8W (USB connection) Approx. 1.6W (Wireless connection) | ||
| Energy Star TEC (Typical Electricity Consumption) | 0.47kWh/week | ||
| Operating Environment | Temperature: | 10 ~ 30°C | |
| Humidity: | 20 to 80% RH (no condensation) | ||
| Power Requirement | 220 - 240V (±10%), 50 / 60Hz (±2Hz) | ||
| Toner Cartridge*6 | Cartridge 325: | 1,600 pages (Bundled Cartridge: 700 pages) | |

| FUNCTION | PRINT, COPY, SCAN, FAX AND WIRELESS |
|---|---|
| Ports | Hi-Speed USB 2.0; Fast Ethernet 10/100Base-Tx network port; Wireless 802.11 b/g/n |
| Wireless capability | Yes, built-in Wi-Fi 802.11b/g/n |
| Maximum Memory | 128 MB |
| Mobile printing services | Apple AirPrint™; Google Cloud Print™; Mobile Apps; Mopria™ Certified; Wi-Fi® Direct Printing |
| Media sizes supported (metric) | A4; A5; A5 (LEF); B5 (JIS); Oficio; Envelope (DL, C5) |
| Number of print cartridges | 1 Black |
| Replace cartridges | HP 105A Black Original Laser Toner Cartridge (1,000 pages yield) W1105A; HP 106A Black Original Laser Toner Cartridge (1,000 pages yield) W1106A; HP 107A Black Original Laser Toner Cartridge (1,000 pages yield) W1107A |
| Monthly duty cycle | Up to 10,000 pages |
| Maximum dimensions (W x D x H, metric) | 421.9 x 424 x 308.7 mm |
| Weight (metric) | 8.58 kg |




MEGATANK PRINTERS
Make huge savings on your home printing costs with this fast and easy to use refillable ink tank 3-in-1 printer with Wi-F
Print, copy and scan documents at home while making huge savings with this fast, affordable, and efficient MegaTank printer with Wi-Fi. With refillable tanks and a single set of ink bottles delivering up to 4,600 prints1, running costs are refreshingly low compared to cartridge-based printers.
See full specificationEasy, straightforward day-to-day use thanks to clear buttons and single-action print head installation
Get your documents faster thanks to print speeds of 11.0 ipm (mono) and 6.0 ipm (colour)
Keep downtime to a minimum thanks to the user-replaceable maintenance cartridge and mechanical ID no-squeeze ink bottles
Print seamlessly from a range of devices with Wi-Fi connectivity and support for PIXMA Cloud Link, Canon PRINT app, Apple AirPrint and more
Get creative at home with the ability to print on magnetic and matte photo paper
Fast print speeds for increased productivity
Sharp, clear print resolution for high quality photos and documents
Print, scan and copy with a single device
Large-capacity rear tray for volume printing
Connect wirelessly to your computer or smart device
Works with all major computer operating systems
Print and copy from your smart device
PIXMA G3430 Refillable MegaTank Inkjet Printer
4 standard ink bottles (1 x Black and 1 x C/M/Y)
Power cord
Manuals and other documents
Setup CD-ROM (CD only for Windows)
No account yet?
Create an AccountWhatsApp us